Season
 
2014 Standings
    2014 Game Results
    2014 Player Stats
    2014 Team Stats
Stat Leaders
      2014 Players
      2014 Team Stats
   

PowerHockey Cup League Statistics 2014

Regular Season Career Statistics

Player: Olivas, Dean

Season Team No. POS GP G A PTS PIM
2008 Michigan Mustangs 89 D, G 11 1 1 2 0
2010 Michigan Mustangs 89 D, G 4 0 1 1 0
2014 Michigan Mustangs 89 D, G 5 0 0 0 0
2016 Michigan Mustangs 89 D, G 7 0 0 0 0
2018 Michigan Mustangs 89 D, G 0 0 1 1 0
        27 1 3 4 0

Season Team No. GP MIN GA GAA W L T
2008 Michigan Mustangs 89 11 465 39 3.77 2 8 1
2010 Michigan Mustangs 89 0 0 0 0.00 0 0 0
2014 Michigan Mustangs 89 5 225 20 4.00 1 4 0
2016 Michigan Mustangs 89 7 283 28 4.45 4 3 0
2018 Michigan Mustangs 89 6 269 35 5.86 3 3 0
      29 1242 122 4.42 10 18 1

 

 

 

 
  > PowerHockey.com