Season
 
2016 Standings
    2016 Game Results
    2016 Player Stats
    2016 Team Stats
Stat Leaders
      2016 Players
      2016 Team Stats
   

PowerHockey Cup League Statistics 2016

Regular Season Career Statistics

Player: Hugley, Cindy

Season Team No. POS GP G A PTS PIM
2008 Minnesota Saints 14 D, G 11 0 0 0 0
2010 Minnesota Saints 14 D, G 4 0 2 2 0
2014 Minnesota Saints 14 D, G 6 0 0 0 0
2016 Minnesota Saints 14 D, G 4 0 0 0 0
2018 Minnesota Saints 14 D, G 8 0 0 0 0
        33 0 2 2 0

Season Team No. GP MIN GA GAA W L T
2008 Minnesota Saints 14 2 68 2 1.32 2 0 0
2010 Minnesota Saints 14 0 0 0 0.00 0 0 0
2014 Minnesota Saints 14 0 0 0 0.00 0 0 0
2016 Minnesota Saints 14 0 0 0 0.00 0 0 0
2018 Minnesota Saints 14 3 41 13 14.27 0 2 0
      5 109 15 6.19 2 2 0

 

 

 

 
  > PowerHockey.com