Season
 
2014 Standings
    2014 Game Results
    2014 Player Stats
    2014 Team Stats
Stat Leaders
      2014 Players
      2014 Team Stats
   

PowerHockey Cup League Statistics 2014

Regular Season Games

Date Time Team Score
vs.
Team Score
Location
2014-07-24 7:00 PM Minnesota Saints 5 Philadelphia Flyers PowerPlay 4
2014-07-24 5:00 PM Ottawa Capitals 1 Calgary Selects 3
2014-07-24 3:00 PM Michigan Mustangs 6 Minnesota Selects 0
2014-07-24 11:30 AM Minnesota Selects 6 Carolina Fury 2
2014-07-24 10:00 AM Michigan Mustangs --
vs.
Toronto Lake Raiders --
Roy Wilkins Auditorium (MN)
2014-07-23 7:45 PM Philadelphia Flyers PowerPlay 3 Calgary Selects 2
2014-07-23 6:00 PM Minnesota Saints 8 Ottawa Capitals 1
2014-07-23 4:15 PM Calgary Selects 2 Minnesota Selects 1
2014-07-23 2:30 PM Ottawa Capitals 4 Toronto Lake Raiders 2
2014-07-23 12:45 PM Philadelphia Flyers PowerPlay 9 Carolina Fury 3
2014-07-23 11:00 AM Minnesota Saints 4 Michigan Mustangs 3
2014-07-22 8:30 PM Carolina Fury 3 Minnesota Saints 5
2014-07-22 7:00 PM Philadelphia Flyers PowerPlay 6 Ottawa Capitals 1
2014-07-22 5:30 PM Michigan Mustangs 4 Minnesota Selects 6
2014-07-22 4:00 PM Minnesota Saints 7 Toronto Lake Raiders 3
2014-07-22 2:30 PM Calgary Selects 7 Carolina Fury 2
2014-07-22 1:00 PM Minnesota Selects 7 Philadelphia Flyers PowerPlay 10
2014-07-22 11:30 AM Ottawa Capitals 6 Michigan Mustangs 4
2014-07-22 10:00 AM Toronto Lake Raiders 1 Calgary Selects 10
2014-07-21 8:15 PM Minnesota Saints 3 Calgary Selects 1
2014-07-21 6:30 PM Michigan Mustangs 0 Philadelphia Flyers PowerPlay 4
2014-07-21 4:45 PM Toronto Lake Raiders 6 Carolina Fury 1
2014-07-21 3:00 PM Minnesota Selects 1 Ottawa Capitals 3

 

 

 
  > PowerHockey.com