| |
|
|
|
PowerHockey Cup League Statistics 2010
TEAM PAGE

Regular Season Statistics
| Calgary Selects |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 10 | Afonso, Joseph | 4 | 0 | 0 | 0 | 2 |
| 30 | Barrett, Jeff | 4 | 0 | 0 | 0 | 0 |
| 61 | Bons, Sean | 4 | 2 | 2 | 4 | 0 |
| 87 | Doucette, Gerald | 4 | 1 | 0 | 1 | 0 |
| 55 | Duckell, David | 4 | 0 | 0 | 0 | 2 |
| 63 | Grossklaus, Nathan  | 4 | 3 | 3 | 6 | 2 |
| 9 | Kostiuk, Ryan | 4 | 0 | 0 | 0 | 2 |
| 24 | Ling, Jonathan | 4 | 0 | 0 | 0 | 2 |
| 2 | McGregor, Jacob | 4 | 0 | 0 | 0 | 0 |
| 4 | Phillips, Kevin  | 4 | 6 | 2 | 8 | 2 |
| 44 | Thorne, Ben | 4 | 0 | 2 | 2 | 0 |
| | | 8 | 12 | 9 | 21 | 12 |
Games
|
|