| |
|
|
|
PowerHockey Cup League Statistics 2010
TEAM PAGE

Regular Season Statistics
| Toronto Rock |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 9 | Alam, Sharmin | 4 | 1 | 2 | 3 | 0 |
| 35 | Allen, Carrie | 4 | 0 | 1 | 1 | 4 |
| 53 | Allen, Jeff | 4 | 0 | 1 | 1 | 0 |
| 15 | Attas, Darcy | 4 | 0 | 0 | 0 | 2 |
| 69 | Buckingham, Jody  | 4 | 0 | 1 | 1 | 4 |
| 19 | Desaulniers, Paul | 4 | 0 | 0 | 0 | 0 |
| 7 | Farid, Haris | 4 | 15 | 2 | 17 | 10 |
| 44 | Hoang, Tien | 4 | 0 | 0 | 0 | 0 |
| 16 | Huha, Sarah  | 4 | 2 | 3 | 5 | 10 |
| 66 | Lisciandro, Luigi | 4 | 0 | 0 | 0 | 0 |
| 87 | Martins, Mike  | 4 | 2 | 4 | 6 | 4 |
| | | 8 | 20 | 14 | 34 | 34 |
Games
|
|