| |
|
|
|
PowerHockey Cup League Statistics 2010
TEAM PAGE

Regular Season Statistics
| Ottawa Capitals |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 7 | Dunlop , Delaney | 4 | 0 | 0 | 0 | 0 |
| 66 | Giannetti, Dino | 4 | 0 | 0 | 0 | 0 |
| 11 | Harb, Roddey | 4 | 3 | 0 | 3 | 10 |
| 19 | Haycock, Scott  | 4 | 0 | 0 | 0 | 2 |
| 92 | Marshall, Ian | 4 | 0 | 0 | 0 | 0 |
| 00 | Marshall, Noel | 4 | 0 | 0 | 0 | 0 |
| 24 | McCrea, John | 4 | 0 | 0 | 0 | 0 |
| 3 | Peirce, Hollis  | 4 | 0 | 0 | 0 | 2 |
| 88 | Tshegetsang, Dimpho | 4 | 0 | 0 | 0 | 0 |
| 2 | Vezzaro, Kyle  | 4 | 1 | 1 | 2 | 10 |
| | | 8 | 4 | 1 | 5 | 24 |
Games
|
|