Season
 
2014 Standings
    2014 Game Results
    2014 Player Stats
    2014 Team Stats
Stat Leaders
      2014 Players
      2014 Team Stats
   

PowerHockey Cup League Statistics 2014

TEAM PAGE


Ottawa Capitals
Team Colors: White Red Black

Regular Season Statistics


Ottawa Capitals
No. Name GP G A PTS PIM
9 Awad, Mohammed 6 4 2 6 4
73 Cameron, Blaine 6 0 1 1 8
16 Dean, Rachel 6 0 0 0 0
82 Donnelly, Michelle 6 0 0 0 0
11 Harb, Roddey 6 2 5 7 24
19 Haycock, Scott 6 0 0 0 0
1 McBride, Thalia 6 0 0 0 0
43 Pavone, Chris 6 0 0 0 0
3 Peirce, Hollis 6 0 0 0 0
88 Wilson, Johnson 6 2 0 2 2
7 Yorke, Moses 6 8 2 10 16
    12 16 10 26 54

Ottawa Capitals
No. Name GP MIN GA GAA W L T
82 Donnelly, Michelle 1 5 2 18.00 0 0 0
1 McBride, Thalia 6 265 16 2.72 3 3 0
    12 270 18 3.00 3 3 0

Games

Date Time Team Score
vs.
Team Score
Location
2014-07-24 5:00 PM Ottawa Capitals 1 Calgary Selects 3
2014-07-23 6:00 PM Minnesota Saints 8 Ottawa Capitals 1
2014-07-23 2:30 PM Ottawa Capitals 4 Toronto Lake Raiders 2
2014-07-22 7:00 PM Philadelphia Flyers PowerPlay 6 Ottawa Capitals 1
2014-07-22 11:30 AM Ottawa Capitals 6 Michigan Mustangs 4
2014-07-21 3:00 PM Minnesota Selects 1 Ottawa Capitals 3

 

 

 
  > PowerHockey.com