Season
 
2018 Standings
    2018 Game Results
    2018 Player Stats
    2018 Team Stats
Stat Leaders
      2018 Players
      2018 Team Stats
   

PowerHockey Cup League Statistics 2018

GAME SUMMARY

Game Date: 07/13/18 - 12:00 PM @ USA Hockey Arena (MI)
Team 1st 2nd 3rd OT Total
Toronto Rock 4 3 2 0 9
Minnesota Saints 1 1 0 0 2

HOME TEAM PLAYER OF THE GAME
ALEX McLEAN
AWAY TEAM PLAYER OF THE GAME
GORDY FOSTER

TEAM STATISTICS

Toronto Rock
No. Name POS GP G A PTS PIM
92 Ashman, Kirk F 1 0 0 0 2
15 Belme, Ryan F 1 1 0 1 0
16 Dean, Rachel D 1 0 0 0 0
7 Farid, Haris F 1 0 0 0 0
29 Hines, Meghan D 1 0 0 0 0
87 Martins, Mike F 1 3 0 3 0
44 McLean, Alex D 1 1 0 1 0
66 Ogho, Nasib F 1 1 4 5 0
21 Raunak, Ramin F 1 3 1 4 0
97 Rodeghiero, Adam F 1 0 1 1 0

GOALTENDING STATISTICS

Toronto Rock
No. Name MIN GP GA GAA W L T
12 Di Poce, Dan 30 1 2 3.00 0 0 0
99 Lisciandro, Luigi 15 1 0 0.00 1 0 0



TEAM STATISTICS

Minnesota Saints
No. Name POS GP G A PTS PIM
64 Foster, Gordy D, G 1 0 0 0 2
1 Hafner, Ben F, G 1 0 0 0 0
14 Hugley, Cindy D, G 1 0 0 0 0
16 Hugley, Dan D 1 0 0 0 0
19 Hugley, Joe D 1 0 0 0 0
98 Knutson, Chelsea D, G 1 0 0 0 0
22 Ritter, Jacob F 1 2 0 2 0
33 Ritter, Nathan F 1 0 0 0 0
81 Twite, Josh F, G 1 0 0 0 0
87 Wilson, Chad F 1 0 1 1 2
20 Wimmergren, Matt D, G 1 0 0 0 0

GOALTENDING STATISTICS

Minnesota Saints
No. Name MIN GP GA GAA W L T
64 Foster, Gordy 8 1 3 16.88 0 0 0
1 Hafner, Ben 15 1 3 9.00 0 0 0
9 Heinsch, Sarah 12 1 3 11.25 0 1 0
14 Hugley, Cindy 0 0 0 0.00 0 0 0
98 Knutson, Chelsea 0 0 0 0.00 0 0 0
81 Twite, Josh 10 1 0 0.00 0 0 0
20 Wimmergren, Matt 0 0 0 0.00 0 0 0

 
  > PowerHockey.com