Season
 
2018 Standings
    2018 Game Results
    2018 Player Stats
    2018 Team Stats
Stat Leaders
      2018 Players
      2018 Team Stats
   

PowerHockey Cup League Statistics 2018

GAME SUMMARY

Game Date: 07/10/18 - 4:00 PM @ USA Hockey Arena (MI)
Team 1st 2nd 3rd OT Total
Philadelphia Flyers PowerPlay 3 7 3 0 13
Minnesota Saints 1 2 3 0 6

HOME TEAM PLAYER OF THE GAME
JOSH TWITE
AWAY TEAM PLAYER OF THE GAME
ALEX PITTS

TEAM STATISTICS

Philadelphia Flyers PowerPlay
No. Name POS GP G A PTS PIM
25 Boardman, Michele D 1 0 0 0 0
4 Donaghy, Lea F 1 0 0 0 0
87 Hesser, Sean F, G 1 0 0 0 0
7 Hoban, Luke D 1 0 0 0 0
88 Miller, Liam F 1 3 2 5 0
10 Mohammed, Hisham D 1 0 0 0 0
8 Pitts, Alex F 1 3 5 8 0
18 Saxton, Jake F 1 6 3 9 0
22 Simko, John F 0 0 0 0 0
12 Smith, Bryce F 1 1 0 1 0

GOALTENDING STATISTICS

Philadelphia Flyers PowerPlay
No. Name MIN GP GA GAA W L T
29 Damico, Anthony 35 1 3 3.86 1 0 0
85 Gordon, Erin 5 1 0 0.00 0 0 0
87 Hesser, Sean 0 0 0 0.00 0 0 0



TEAM STATISTICS

Minnesota Saints
No. Name POS GP G A PTS PIM
64 Foster, Gordy D, G 1 0 0 0 0
1 Hafner, Ben F, G 1 0 0 0 0
14 Hugley, Cindy D, G 1 0 0 0 0
16 Hugley, Dan D 1 0 0 0 0
19 Hugley, Joe D 1 0 0 0 0
98 Knutson, Chelsea D, G 1 0 0 0 0
22 Ritter, Jacob F 1 1 0 1 0
33 Ritter, Nathan F 1 1 0 1 0
81 Twite, Josh F, G 1 3 0 3 0
87 Wilson, Chad F 1 1 0 1 0
20 Wimmergren, Matt D, G 1 0 0 0 0

GOALTENDING STATISTICS

Minnesota Saints
No. Name MIN GP GA GAA W L T
64 Foster, Gordy 0 0 0 0.00 0 0 0
1 Hafner, Ben 0 0 0 0.00 0 0 0
9 Heinsch, Sarah 9 1 2 10.00 0 1 0
14 Hugley, Cindy 9 1 4 20.00 0 0 0
98 Knutson, Chelsea 6 1 1 7.50 0 0 0
81 Twite, Josh 0 0 0 0.00 0 0 0
20 Wimmergren, Matt 0 0 0 0.00 0 0 0

 
  > PowerHockey.com