| |
|
|
|
Minnesota
PowerHockey League Statistics 2005
Playoff Career Statistics
League Leaders
| Points |
| RANK |
No. |
Name |
Team |
POS |
GP |
PTS |
| 1 | -- | Wilson, Chad | Northern Lights | F, D | 30 | 234 |
| 2 | 99 | Kram, Chris | Thunder | F, D | 21 | 82 |
| 3 | -- | Ritter, Jacob | Norsemen | F, G | 11 | 74 |
| 4 | -- | Ritter, Nathan | Sharks | F, D | 10 | 59 |
| 5 | -- | Twite, Josh | Sharks | F, D | 19 | 50 |
| Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
G |
| 1 | -- | Wilson, Chad | Northern Lights | F, D | 30 | 209 |
| 2 | 99 | Kram, Chris | Thunder | F, D | 21 | 70 |
| 3 | -- | Ritter, Jacob | Norsemen | F, G | 11 | 58 |
| 4 | -- | Holmquist, Jacob | Sharks | F, D, G | 23 | 44 |
| 5 | -- | Ritter, Nathan | Sharks | F, D | 10 | 41 |
| Assists |
| RANK |
No. |
Name |
Team |
POS |
GP |
A |
| 1 | -- | Wilson, Chad | Northern Lights | F, D | 30 | 25 |
| 2 | -- | Wimmergren, Matt | Norsemen | F, D | 18 | 19 |
| 3 | -- | Ritter, Nathan | Sharks | F, D | 10 | 18 |
| 4 | -- | Ritter, Jacob | Norsemen | F, G | 11 | 16 |
| 5 | 99 | Kram, Chris | Thunder | F, D | 21 | 12 |
|
|