Season
 
Standings
Overall
  Games
    2017 Season
    2017 Playoffs
  Players
    2017 Season
    2017 Playoffs
  Teams
    2017 Season
    2017 Playoffs
Leaders
  Players
    Season
      2017 Season
      2017 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2017 Season
      2017 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 2017

Playoff Statistics

Sharks
Team Colors: Grey/Blue


Sharks
No. Name GP G A PTS PIM
-- Braun, Lucas 1 1 1 2 0
-- Campion, Sam 1 0 0 0 0
-- Felten, Paulo 0 0 0 0 0
-- Heinsch, Sarah 1 0 0 0 0
-- Holmquist, Jacob 1 0 0 0 4
-- Knutson, Chelsea 1 0 0 0 0
-- McClellan, Craig 1 0 0 0 0
-- Orozco, Alex 0 0 0 0 0
-- Ritter, Nathan 1 8 2 10 0
-- Sub., Sharks 0 0 0 0 0
-- Wimmergren, Josh 1 0 0 0 0
-- Wimmergren, Matt 1 1 3 4 0
    1 10 6 16 4

Sharks
No. Name GP MIN GA GAA W L T
-- Campion, Sam 0 0 0 0.00 0 0 0
-- Felten, Paulo 0 0 0 0.00 0 0 0
-- Heinsch, Sarah 1 45 11 11.00 0 1 0
-- Holmquist, Jacob 0 0 0 0.00 0 0 0
-- Knutson, Chelsea 0 0 0 0.00 0 0 0
-- McClellan, Craig 0 0 0 0.00 0 0 0
-- Orozco, Alex 0 0 0 0.00 0 0 0
-- Sub., Sharks 0 0 0 0.00 0 0 0
-- Wimmergren, Josh 0 0 0 0.00 0 0 0
    1 45 11 11.00 0 1 0

 

 

 

 
  > League Home
> PowerHockey.com