| |
|
|
|
Minnesota
PowerHockey League Statistics 2011
TEAM PAGE

Regular Season Statistics
| Panthers |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 32 | Hafner, Ben | 9 | 9 | 5 | 14 | 8 |
| 2 | Johnsen, Dan | 0 | 0 | 0 | 0 | 0 |
| -- | Johnson, Christopher Luke | 7 | 0 | 0 | 0 | 8 |
| 77 | Kram, Kenny | 6 | 3 | 2 | 5 | 10 |
| 51 | Krieg, AJ | 2 | 0 | 0 | 0 | 0 |
| 17 | McClellan, Craig  | 9 | 0 | 2 | 2 | 2 |
| 20 | Sedgeman, Danny | 9 | 1 | 0 | 1 | 0 |
| -- | Sub., Panthers | 0 | 0 | 0 | 0 | 0 |
| 22 | Tulberg, Eric | 4 | 0 | 0 | 0 | 0 |
| 52 | Twite, Josh | 7 | 13 | 4 | 17 | 2 |
| 30 | Wiebusch, Braxton | 3 | 1 | 1 | 2 | 0 |
| 88 | Zylstra, Jason  | 2 | 1 | 0 | 1 | 0 |
| | | 9 | 28 | 14 | 42 | 30 |
Games
|
|