| |
|
|
|
Minnesota
PowerHockey League Statistics 2014
TEAM PAGE

Thunder
Team Colors: Gold/Blue/White
|
 |
Regular Season Statistics
| Thunder |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 33 | Braun, Marty | 9 | 8 | 1 | 9 | 6 |
| -- | Holmquist, Jacob | 6 | 5 | 4 | 9 | 2 |
| 17 | Hugley, Cindy | 5 | 0 | 0 | 0 | 0 |
| -- | Hugley, Dan  | 9 | 0 | 0 | 0 | 2 |
| -- | Hugley, Joe | 7 | 0 | 0 | 0 | 0 |
| 99 | Kram, Chris | 4 | 14 | 2 | 16 | 0 |
| 10 | Madsen, Bryce | 6 | 1 | 2 | 3 | 2 |
| 20 | Pedersen, Luke  | 6 | 1 | 3 | 4 | 0 |
| 23 | Sedgeman, Danny | 8 | 0 | 0 | 0 | 0 |
| 77 | Shelton, Mike | 7 | 0 | 0 | 0 | 2 |
| | | 9 | 29 | 12 | 41 | 14 |
Games
|
|