| |
|
|
|
Minnesota
PowerHockey League Statistics 2019
TEAM PAGE

Regular Season Statistics
| Norsemen |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| -- | Braun, Marty | 8 | 18 | 2 | 20 | 6 |
| -- | Curry, Jake | 3 | 0 | 0 | 0 | 0 |
| -- | Foster, Gordie | 7 | 0 | 0 | 0 | 0 |
| -- | Hugley, Cindy | 5 | 0 | 0 | 0 | 0 |
| -- | Hugley, Dan  | 6 | 1 | 0 | 1 | 0 |
| -- | Hugley, Joe | 6 | 0 | 0 | 0 | 0 |
| -- | Krieg, AJ | 6 | 0 | 0 | 0 | 0 |
| -- | Pomani, Jeremy | 8 | 0 | 0 | 0 | 0 |
| -- | Ritter, Jacob  | 7 | 21 | 5 | 26 | 0 |
| -- | Sub., Norsemen | 1 | 4 | 5 | 9 | 0 |
| -- | Wiebusch, Braxton | 5 | 1 | 0 | 1 | 0 |
| -- | Wimmergren, Matt  | 7 | 6 | 3 | 9 | 0 |
| | | 8 | 51 | 15 | 66 | 6 |
| Norsemen |
| No. |
Name |
GP |
MIN |
GA |
GAA |
W |
L |
T |
| -- | Braun, Marty | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Curry, Jake | 2 | 60 | 7 | 5.25 | 0 | 1 | 0 |
| -- | Foster, Gordie | 1 | 8 | 5 | 28.12 | 0 | 0 | 0 |
| -- | Hugley, Cindy | 5 | 202 | 24 | 5.35 | 2 | 3 | 0 |
| -- | Hugley, Dan  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Hugley, Joe | 2 | 90 | 13 | 6.50 | 2 | 0 | 0 |
| -- | Krieg, AJ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Pomani, Jeremy | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Ritter, Jacob  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Sub., Norsemen | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Wiebusch, Braxton | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| | | 8 | 360 | 49 | 6.13 | 4 | 4 | 0 |
Games
|
|