Season
 
Standings
Overall
  Games
    1999 Season
    1999 Playoffs
  Players
    1999 Season
    1999 Playoffs
  Teams
    1999 Season
    1999 Playoffs
Leaders
  Players
    Season
      1999 Season
      1999 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      1999 Season
      1999 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 1999

TEAM PAGE


Clash
Team Colors: Black, Red, White

Regular Season Statistics


Clash
No. Name GP G A PTS PIM
0 Anderson, Nicky 9 0 0 0 0
0 Dehn, Lisa 11 0 0 0 4
0 Dehn, Scott 11 0 2 2 0
0 Kaup, Dave 5 3 3 6 0
0 Kram, Chris 12 40 1 41 0
0 Long, Mary 6 3 1 4 0
0 Stafsholt, Jeff 10 0 1 1 0
0 Sub., Clash 3 0 0 0 0
0 Tauber, Mike 1 1 0 1 0
    12 47 8 55 4

Clash
No. Name GP MIN GA GAA W L T
0 Anderson, Nicky 2 60 3 2.25 1 0 0
0 Dehn, Lisa 6 180 11 2.75 4 0 0
0 Dehn, Scott 5 180 9 2.25 4 0 0
0 Long, Mary 2 45 5 5.00 0 1 0
0 Sub., Clash 2 75 4 2.40 1 1 0
    12 540 32 2.67 10 2 0

Games

Date Time Team Score
vs.
Team Score
Location
1999-08-21 3:45 PM Clash 5 Blaze 2
1999-08-14 2:30 PM Clash 2 Lonestars 1
1999-08-07 2:30 PM Lonestars 2 Clash 5
1999-07-24 3:45 PM Clash 8 Storm 2
1999-07-17 3:45 PM Clash 5 Lonestars 1
1999-07-10 2:30 PM Clash 3 Blaze 2
1999-06-26 3:45 PM Storm 5 Clash 7
1999-06-19 3:45 PM Clash 3 Blaze 4
1999-06-05 2:30 PM Lonestars 2 Clash 4
1999-05-22 2:30 PM Clash 0 Blaze 6
1999-05-15 3:45 PM Clash 4 Lonestars 2
1999-05-08 3:45 PM Storm 0 Clash 1

 

 

 
  > League Home
> PowerHockey.com