| |
|
|
|
Minnesota
PowerHockey League Statistics 2005
TEAM PAGE

Regular Season Statistics
| Gladiators |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 15 | Applequist, Charlie | 6 | 0 | 0 | 0 | 0 |
| 25 | Christiansen, Brian | 6 | 0 | 0 | 0 | 0 |
| 14 | Heyer, Sharon | 8 | 8 | 3 | 11 | 2 |
| 16 | Johnsen, Dan | 8 | 13 | 4 | 17 | 2 |
| 22 | Schoen, Matt | 8 | 0 | 0 | 0 | 0 |
| 0 | Sub., Gladiators | 0 | 0 | 0 | 0 | 0 |
| 11 | Suoboda, Joe | 8 | 0 | 0 | 0 | 0 |
| 81 | Twite, Josh | 8 | 20 | 17 | 37 | 0 |
| 17 | Zubay, Bret | 8 | 0 | 0 | 0 | 0 |
| 18 | Zylstra, Jason | 8 | 14 | 10 | 24 | 0 |
| | | 8 | 55 | 34 | 89 | 4 |
Games
|
|