| |
|
|
|
Minnesota
PowerHockey League Statistics 2013
TEAM PAGE

Regular Season Statistics
| Norsemen |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 88 | Felten, Paulo | 9 | 1 | 0 | 1 | 0 |
| 9 | Heinsch, Sarah | 7 | 0 | 0 | 0 | 0 |
| 99 | Holmquist, Jacob | 8 | 22 | 3 | 25 | 0 |
| 20 | Leivestad, Damon  | 9 | 1 | 0 | 1 | 0 |
| 44 | Pomani, Jeremy | 7 | 0 | 0 | 0 | 2 |
| -- | Ritter, Jacob | 0 | 0 | 0 | 0 | 0 |
| -- | Ritter, Nathan | 0 | 0 | 0 | 0 | 0 |
| 33 | Sabetti, Kristina | 7 | 0 | 0 | 0 | 0 |
| 40 | Sabetti, Maria | 7 | 0 | 0 | 0 | 0 |
| 17 | Wimmergren, Josh | 8 | 5 | 4 | 9 | 0 |
| 68 | Wimmergren, Matt  | 8 | 16 | 12 | 28 | 0 |
| | | 9 | 45 | 19 | 64 | 2 |
| Norsemen |
| No. |
Name |
GP |
MIN |
GA |
GAA |
W |
L |
T |
| 88 | Felten, Paulo | 2 | 45 | 7 | 7.00 | 1 | 1 | 0 |
| 9 | Heinsch, Sarah | 7 | 221 | 40 | 8.14 | 3 | 4 | 0 |
| 99 | Holmquist, Jacob | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Leivestad, Damon  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 44 | Pomani, Jeremy | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Ritter, Jacob | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Ritter, Nathan | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Sabetti, Kristina | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 40 | Sabetti, Maria | 5 | 94 | 7 | 3.35 | 0 | 0 | 0 |
| 17 | Wimmergren, Josh | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 68 | Wimmergren, Matt  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| | | 9 | 360 | 54 | 6.75 | 4 | 5 | 0 |
Games
|
|