| |
|
|
|
Minnesota
PowerHockey League Statistics 2018
TEAM PAGE

Regular Season Statistics
| Norsemen |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| -- | Braun, Marty | 6 | 15 | 4 | 19 | 0 |
| -- | Curry, Jake | 4 | 0 | 0 | 0 | 2 |
| -- | Foster, Gordie | 3 | 0 | 0 | 0 | 0 |
| -- | Hugley, Cindy | 2 | 0 | 0 | 0 | 0 |
| -- | Hugley, Dan  | 7 | 0 | 0 | 0 | 0 |
| -- | Hugley, Joe | 7 | 1 | 0 | 1 | 0 |
| -- | Krieg, AJ | 4 | 0 | 0 | 0 | 0 |
| -- | Pomani, Jeremy | 8 | 0 | 0 | 0 | 0 |
| -- | Ritter, Jacob  | 8 | 31 | 17 | 48 | 0 |
| -- | Sub., Norsemen | 1 | 0 | 0 | 0 | 0 |
| -- | Wiebusch, Braxton | 5 | 3 | 0 | 3 | 0 |
| -- | Wimmergren, Matt  | 7 | 11 | 2 | 13 | 0 |
| | | 8 | 61 | 23 | 84 | 2 |
| Norsemen |
| No. |
Name |
GP |
MIN |
GA |
GAA |
W |
L |
T |
| -- | Braun, Marty | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Curry, Jake | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Foster, Gordie | 2 | 60 | 9 | 6.75 | 0 | 2 | 0 |
| -- | Hugley, Cindy | 1 | 30 | 2 | 3.00 | 0 | 0 | 0 |
| -- | Hugley, Dan  | 3 | 90 | 21 | 10.50 | 0 | 2 | 0 |
| -- | Hugley, Joe | 1 | 45 | 10 | 10.00 | 1 | 0 | 0 |
| -- | Krieg, AJ | 1 | 45 | 11 | 11.00 | 0 | 1 | 0 |
| -- | Pomani, Jeremy | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Ritter, Jacob  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Sub., Norsemen | 1 | 45 | 6 | 6.00 | 1 | 0 | 0 |
| -- | Wiebusch, Braxton | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| | | 8 | 315 | 59 | 8.43 | 2 | 5 | 0 |
Games
|
|