|
|
|
|
Minnesota
PowerHockey League Statistics 2019
TEAM PAGE

Regular Season Statistics
Sharks |
No. |
Name |
GP |
G |
A |
PTS |
PIM |
-- | Felten, Paulo | 5 | 0 | 0 | 0 | 0 |
-- | Hafner, Ben  | 8 | 16 | 7 | 23 | 0 |
-- | Heinsch, Sarah  | 7 | 0 | 0 | 0 | 0 |
-- | Holmquist, Jacob | 6 | 2 | 0 | 2 | 2 |
-- | Knutson, Chelsea | 6 | 5 | 1 | 6 | 0 |
-- | Ritter, Nathan  | 7 | 10 | 6 | 16 | 2 |
-- | Shelton, Mike | 7 | 0 | 0 | 0 | 0 |
-- | Stafsholt, Jeff | 5 | 0 | 0 | 0 | 0 |
-- | Sub., Sharks | 0 | 0 | 0 | 0 | 0 |
-- | True, Elizabeth | 5 | 0 | 0 | 0 | 0 |
-- | Twite, Josh | 4 | 18 | 2 | 20 | 0 |
| | 8 | 51 | 16 | 67 | 4 |
Games
|
|