| |
|
|
|
Minnesota
PowerHockey League Statistics 2013
TEAM PAGE

Regular Season Statistics
| Sharks |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 33 | Braun, Jenny | 9 | 2 | 1 | 3 | 0 |
| 30 | Braun, Lucas | 7 | 20 | 5 | 25 | 0 |
| -- | Evans, Antwon | 0 | 0 | 0 | 0 | 0 |
| 1 | Hafner, Ben  | 9 | 9 | 11 | 20 | 2 |
| -- | Kaup, Dave | 2 | 0 | 0 | 0 | 0 |
| 9 | Knutson, Chelsea | 9 | 2 | 1 | 3 | 0 |
| -- | McClellan, Craig  | 5 | 1 | 0 | 1 | 0 |
| -- | McNamara, Frank | 0 | 0 | 0 | 0 | 0 |
| 10 | Talusan, Joshua | 9 | 0 | 0 | 0 | 0 |
| 99 | Twite, Josh | 4 | 17 | 7 | 24 | 2 |
| 15 | Wiebusch, Braxton | 8 | 8 | 5 | 13 | 0 |
| | | 9 | 59 | 30 | 89 | 4 |
| Sharks |
| No. |
Name |
GP |
MIN |
GA |
GAA |
W |
L |
T |
| 33 | Braun, Jenny | 5 | 117 | 20 | 7.69 | 2 | 0 | 1 |
| 30 | Braun, Lucas | 1 | 10 | 4 | 18.00 | 0 | 0 | 0 |
| -- | Evans, Antwon | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Hafner, Ben  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Kaup, Dave | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Knutson, Chelsea | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | McClellan, Craig  | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| -- | McNamara, Frank | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Talusan, Joshua | 9 | 273 | 30 | 4.95 | 3 | 3 | 0 |
| 15 | Wiebusch, Braxton | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| | | 9 | 405 | 54 | 6.00 | 5 | 3 | 1 |
Games
|
|