| |
|
|
|
Minnesota
PowerHockey League Statistics 2013
TEAM PAGE

Thunder
Team Colors: Gold/Blue/White
|
 |
Regular Season Statistics
| Thunder |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| -- | Baxter, Kevin | 0 | 0 | 0 | 0 | 0 |
| 33 | Braun, Marty | 9 | 8 | 3 | 11 | 2 |
| 17 | Hugley, Cindy | 5 | 0 | 0 | 0 | 0 |
| -- | Hugley, Dan  | 6 | 0 | 0 | 0 | 4 |
| -- | Hugley, Joe | 7 | 0 | 0 | 0 | 0 |
| 99 | Kram, Chris | 4 | 18 | 1 | 19 | 2 |
| 10 | Madsen, Bryce | 6 | 0 | 0 | 0 | 0 |
| 20 | Pedersen, Luke  | 7 | 4 | 7 | 11 | 0 |
| 23 | Sedgeman, Danny | 6 | 0 | 0 | 0 | 0 |
| 44 | Seghers, Hans | 8 | 0 | 0 | 0 | 2 |
| 77 | Shelton, Mike | 5 | 0 | 0 | 0 | 0 |
| | | 9 | 30 | 11 | 41 | 10 |
| Thunder |
| No. |
Name |
GP |
MIN |
GA |
GAA |
W |
L |
T |
| -- | Baxter, Kevin | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Braun, Marty | 3 | 53 | 6 | 5.09 | 0 | 0 | 0 |
| 17 | Hugley, Cindy | 4 | 143 | 26 | 8.18 | 1 | 3 | 0 |
| -- | Hugley, Dan  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| -- | Hugley, Joe | 3 | 59 | 14 | 10.68 | 0 | 1 | 1 |
| 10 | Madsen, Bryce | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Pedersen, Luke  | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Sedgeman, Danny | 3 | 62 | 11 | 7.98 | 0 | 1 | 0 |
| 44 | Seghers, Hans | 1 | 13 | 4 | 13.85 | 0 | 0 | 0 |
| 77 | Shelton, Mike | 2 | 75 | 10 | 6.00 | 0 | 2 | 0 |
| | | 9 | 405 | 71 | 7.89 | 1 | 7 | 1 |
Games
|
|