Season
 
Standings
Overall
  Games
    1999 Season
    1999 Playoffs
  Players
    1999 Season
    1999 Playoffs
  Teams
    1999 Season
    1999 Playoffs
Leaders
  Players
    Season
      1999 Season
      1999 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      1999 Season
      1999 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 1999

TEAM PAGE


Storm
Team Colors: Blue, Black, White

Regular Season Statistics


Storm
No. Name GP G A PTS PIM
0 Heinsch, Sarah 8 0 0 0 0
0 Hugley, Cindy 5 0 0 0 0
0 James, Jeremy 8 4 5 9 0
0 McClellan, Craig 11 3 3 6 0
0 Pedersen, Luke 9 11 9 20 0
0 Phillip, Lance 9 0 0 0 0
0 Sub., Storm 4 5 3 8 0
0 Waltenburg, Joe 10 9 2 11 0
    12 32 22 54 0

Storm
No. Name GP MIN GA GAA W L T
0 Heinsch, Sarah 8 360 26 3.25 1 6 1
0 Hugley, Cindy 1 40 5 5.62 0 1 0
0 McClellan, Craig 1 30 1 1.50 1 0 0
0 Phillip, Lance 2 50 6 5.40 1 0 0
0 Sub., Storm 1 45 6 6.00 0 1 0
0 Waltenburg, Joe 1 15 1 3.00 0 0 0
    12 540 45 3.75 3 8 1

Games

Date Time Team Score
vs.
Team Score
Location
1999-08-21 2:30 PM Lonestars 3 Storm 1
1999-08-14 3:45 PM Blaze 3 Storm 2
1999-08-07 3:45 PM Storm 0 Blaze 4
1999-07-24 3:45 PM Clash 8 Storm 2
1999-07-17 2:30 PM Blaze 2 Storm 2
1999-07-10 3:45 PM Storm 5 Lonestars 3
1999-06-26 3:45 PM Storm 5 Clash 7
1999-06-19 2:30 PM Lonestars 6 Storm 3
1999-06-05 3:45 PM Storm 3 Blaze 4
1999-05-22 3:45 PM Lonestars 2 Storm 5
1999-05-15 2:30 PM Blaze 2 Storm 3
1999-05-08 3:45 PM Storm 0 Clash 1

 

 

 
  > League Home
> PowerHockey.com