Season
 
Standings
Overall
  Games
    2010 Season
    2010 Playoffs
  Players
    2010 Season
    2010 Playoffs
  Teams
    2010 Season
    2010 Playoffs
Leaders
  Players
    Season
      2010 Season
      2010 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2010 Season
      2010 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 2010

GAME SUMMARY

Game Date: 07/10/10 - 1:45 PM @ Crystal Community Center
Team 1st 2nd 3rd Total
Panthers 2 0 1 3
Blackhawks 0 0 0 0

No Game Summary is Available.

TEAM STATISTICS

Panthers
No. Name POS GP G A PTS PIM
34 Heyer, Jeremy F, D, G 0 0 0 0 0
21 Heyer, Sharon F, G 0 0 0 0 0
2 Johnsen, Dan F, G 0 0 0 0 0
77 Kram, Kenny F 0 0 0 0 0
33 Krieg, AJ F, D, G 1 0 0 0 0
17 McClellan, Craig F, D, G 1 0 0 0 0
-- Onsum, Steve D, G 1 0 0 0 0
23 Sammons, Dustin F, G 0 0 0 0 0
20 Sedgeman, Danny F, D, G 1 0 1 1 0
-- Sub., Panthers F, D, G 0 0 0 0 0
52 Twite, Josh F 1 3 0 3 2
88 Zylstra, Jason F 0 0 0 0 0

GOALTENDING STATISTICS

Panthers
No. Name MIN GP GA GAA W L T
34 Heyer, Jeremy 0 0 0 0.00 0 0 0
21 Heyer, Sharon 0 0 0 0.00 0 0 0
2 Johnsen, Dan 0 0 0 0.00 0 0 0
33 Krieg, AJ 0 0 0 0.00 0 0 0
17 McClellan, Craig 0 0 0 0.00 0 0 0
-- Onsum, Steve 45 1 0 0.00 1 0 0
23 Sammons, Dustin 0 0 0 0.00 0 0 0
20 Sedgeman, Danny 0 0 0 0.00 0 0 0
-- Sub., Panthers 0 0 0 0.00 0 0 0



TEAM STATISTICS

Blackhawks
No. Name POS GP G A PTS PIM
-- Baxter, Kevin D, G 0 0 0 0 0
-- Folie, Angie F, D, G 1 0 0 0 0
-- Hugley, Cindy D, G 0 0 0 0 0
-- Hugley, Dan F, D, G 1 0 0 0 0
-- Hugley, Joe F 1 0 0 0 0
-- Kent, Kristina F 0 0 0 0 0
-- Leivestad, Damon F, D 1 0 0 0 0
-- McNamara, Frank D, G 1 0 0 0 0
-- Shelton, Mike D, G 1 0 0 0 0
-- Wilson, Chad F 0 0 0 0 0

GOALTENDING STATISTICS

Blackhawks
No. Name MIN GP GA GAA W L T
-- Baxter, Kevin 0 0 0 0.00 0 0 0
-- Folie, Angie 0 0 0 0.00 0 0 0
-- Hugley, Cindy 0 0 0 0.00 0 0 0
-- Hugley, Dan 0 0 0 0.00 0 0 0
-- McNamara, Frank 45 1 3 3.00 0 1 0
-- Shelton, Mike 0 0 0 0.00 0 0 0

 
  > League Home
> PowerHockey.com