Season
 
Standings
Overall
  Games
    1998 Season
    1998 Playoffs
  Players
    1998 Season
    1998 Playoffs
  Teams
    1998 Season
    1998 Playoffs
Leaders
  Players
    Season
      1998 Season
      1998 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      1998 Season
      1998 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 1998

GAME SUMMARY

Game Date: 05/01/98 - 4:00 PM @ Courage Center
Team 1st 2nd 3rd Total
Storm 35 0 0 35
Blaze 31 0 0 31

No Game Summary is Available.

TEAM STATISTICS

Storm
No. Name POS GP G A PTS PIM
-- Dehn, Lisa D, G 1 0 0 0 0
-- Dehn, Scott F, D, G 1 0 0 0 0
-- Heinsch, Sarah D, G 1 0 0 0 0
-- Long, Mary F, D 1 0 1 1 0
-- McClellan, Craig F, D, G 1 8 6 14 0
-- Pedersen, Luke F, D 1 16 10 26 0
-- Waltenburg, Joe F, D, G 1 11 6 17 0

GOALTENDING STATISTICS

Storm
No. Name MIN GP GA GAA W L T
-- Dehn, Lisa 115 1 13 5.09 0 0 0
-- Dehn, Scott 58 1 4 3.10 0 0 0
-- Heinsch, Sarah 174 1 19 4.91 0 0 0
-- McClellan, Craig 29 1 2 3.10 0 0 0
-- Waltenburg, Joe 29 1 4 6.21 0 0 0



TEAM STATISTICS

Blaze
No. Name POS GP G A PTS PIM
-- Baier, Wayne F 1 23 6 29 0
-- Becker, Chris D, G 1 0 0 0 0
-- Onsum, Jen F, D, G 1 1 2 3 0
-- Onsum, Steve F, D, G 1 2 1 3 0
-- Sammons, Dustin F, D 1 5 0 5 0
-- Shelton, Mike D, G 1 0 0 0 0
-- Stevens, Larry D, G 1 0 0 0 0
-- Wilson, Matthew D, G 1 0 0 0 0

GOALTENDING STATISTICS

Blaze
No. Name MIN GP GA GAA W L T
-- Becker, Chris 101 1 7 3.12 0 0 0
-- Onsum, Jen 34 1 1 1.32 0 0 0
-- Onsum, Steve 34 1 2 2.65 0 0 0
-- Shelton, Mike 34 1 3 3.97 0 0 0
-- Stevens, Larry 168 1 14 3.75 0 0 0
-- Wilson, Matthew 34 1 2 2.65 0 0 0

 
  > League Home
> PowerHockey.com