Season
 
Standings
Overall
  Games
    2003 Season
    2003 Playoffs
  Players
    2003 Season
    2003 Playoffs
  Teams
    2003 Season
    2003 Playoffs
Leaders
  Players
    Season
      2003 Season
      2003 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2003 Season
      2003 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 2003

GAME SUMMARY

Game Date: 06/28/03 - 2:30 PM @ Courage Center
Team 1st 2nd 3rd Total
Rangers 2 6 3 11
Blaze 0 0 0 0

No Game Summary is Available.

TEAM STATISTICS

Rangers
No. Name POS GP G A PTS PIM
5 Antus, Chester D, G 1 0 0 0 0
99 Duncan, Shawn F, D, G 1 2 2 4 2
43 Fosnot, Mike F 1 3 1 4 0
7 Johnson, Z. D 1 0 0 0 0
13 Kram, Chris F 1 6 1 7 0
17 Nevala, Alyssa D 1 0 0 0 0
42 Quirk, Leo D, G 1 0 0 0 0
34 Rogers, Ray D, G 1 0 0 0 0
84 Scogman, Dave D, G 1 0 0 0 0
0 Sub., Rangers F, D 0 0 0 0 0

GOALTENDING STATISTICS

Rangers
No. Name MIN GP GA GAA W L T
5 Antus, Chester 13 1 0 0.00 0 0 0
99 Duncan, Shawn 0 0 0 0.00 0 0 0
42 Quirk, Leo 0 0 0 0.00 0 0 0
34 Rogers, Ray 32 1 0 0.00 1 0 0
84 Scogman, Dave 0 0 0 0.00 0 0 0



TEAM STATISTICS

Blaze
No. Name POS GP G A PTS PIM
23 Baier, Wayne F 0 0 0 0 0
99 Foster, Gordie F, D, G 1 0 0 0 0
98 Hanson, Mike F, D, G 1 0 0 0 0
77 Kaup, Dave F 1 0 0 0 0
88 Keck, Robert F, D, G 1 0 0 0 0
9 Onsum, Jen F, D 0 0 0 0 0
68 Onsum, Steve F, G 1 0 0 0 0
0 Sub., Blaze F, D 0 0 0 0 0
17 Wilson, Matthew D 1 0 0 0 0

GOALTENDING STATISTICS

Blaze
No. Name MIN GP GA GAA W L T
99 Foster, Gordie 15 1 3 9.00 0 0 0
98 Hanson, Mike 0 0 0 0.00 0 0 0
88 Keck, Robert 0 0 0 0.00 0 0 0
68 Onsum, Steve 30 1 8 12.00 0 1 0

 
  > League Home
> PowerHockey.com