| |
|
|
|
WCHL Michigan League Statistics 2005-06
Regular Season Career Statistics
League Leaders
| Points |
| RANK |
No. |
Name |
Team |
POS |
GP |
PTS |
| 1 | 24 | Nelson, Anthony | Seals | F | 89 | 456 |
| 2 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 443 |
| 3 | 45 | Konfara, Kevin | Hornets | F | 100 | 439 |
| 4 | 54 | Schwarck, Matt | Cobras | F | 128 | 396 |
| 5 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 307 |
| 6 | 13 | Bielecki, Jeff | Hornets | F | 63 | 238 |
| 7 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 232 |
| 8 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 184 |
| 9 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 148 |
| 10 | 40 | Parent, Tristan | Cobras | F | 39 | 144 |
| 11 | 00 | Gerhardt, Mo | Cobras | F, D, G | 58 | 113 |
| 12 | 34 | Rogers, Frank | Wolf Pack | F, D, G | 115 | 108 |
| 13 | 55 | Stack, Mary | Cobras | F, D | 71 | 106 |
| 14 | 23 | Belanger, Mike | Outlaws | F | 66 | 100 |
| 15 | 30 | Nowak, Anthony | Wolf Pack | F | 130 | 100 |
| 16 | 10 | Resetar, Matt | Seals | F | 72 | 90 |
| 17 | 03 | Vitelli, Rico | Cobras | F | 32 | 82 |
| 18 | 21 | Lesner, Brandon | Seals | F, G | 51 | 72 |
| 19 | 1 | Martin, Clay | Seals | F | 46 | 71 |
| 20 | 08 | Ireland, Nick | Cobras | F | 54 | 67 |
| 21 | 12 | Davis, Jon | Wolf Pack | F, D | 73 | 62 |
| 22 | 71 | Mallard, Chuck | Wolf Pack | F | 31 | 48 |
| 23 | 66 | Lemieux, Chris | Seals | F, D, G | 102 | 47 |
| 24 | 99 | Porter, Jamie | Hornets | F, D, G | 86 | 44 |
| 25 | 23 | Maes, Alex | Hornets | F | 53 | 42 |
| Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
G |
| 1 | 45 | Konfara, Kevin | Hornets | F | 100 | 353 |
| 2 | 24 | Nelson, Anthony | Seals | F | 89 | 337 |
| 3 | 54 | Schwarck, Matt | Cobras | F | 128 | 321 |
| 4 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 319 |
| 5 | 13 | Bielecki, Jeff | Hornets | F | 63 | 158 |
| 6 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 125 |
| 7 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 121 |
| 8 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 115 |
| 9 | 40 | Parent, Tristan | Cobras | F | 39 | 104 |
| 10 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 83 |
| 11 | 10 | Resetar, Matt | Seals | F | 72 | 78 |
| 12 | 23 | Belanger, Mike | Outlaws | F | 66 | 75 |
| 13 | 30 | Nowak, Anthony | Wolf Pack | F | 130 | 74 |
| 14 | 55 | Stack, Mary | Cobras | F, D | 71 | 68 |
| 15 | 03 | Vitelli, Rico | Cobras | F | 32 | 64 |
| 16 | 00 | Gerhardt, Mo | Cobras | F, D, G | 58 | 56 |
| 17 | 34 | Rogers, Frank | Wolf Pack | F, D, G | 115 | 53 |
| 18 | 1 | Martin, Clay | Seals | F | 46 | 49 |
| 19 | 08 | Ireland, Nick | Cobras | F | 54 | 46 |
| 20 | 21 | Lesner, Brandon | Seals | F, G | 51 | 42 |
| 21 | 12 | Davis, Jon | Wolf Pack | F, D | 73 | 37 |
| 22 | 71 | Mallard, Chuck | Wolf Pack | F | 31 | 34 |
| 23 | 23 | Maes, Alex | Hornets | F | 53 | 28 |
| 24 | 82 | Deneau, Jen | Hornets | F, D | 59 | 27 |
| 25 | 99 | Porter, Jamie | Hornets | F, D, G | 86 | 24 |
| Assists |
| RANK |
No. |
Name |
Team |
POS |
GP |
A |
| 1 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 186 |
| 2 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 124 |
| 3 | 24 | Nelson, Anthony | Seals | F | 89 | 119 |
| 4 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 117 |
| 5 | 45 | Konfara, Kevin | Hornets | F | 100 | 86 |
| 6 | 13 | Bielecki, Jeff | Hornets | F | 63 | 80 |
| 7 | 54 | Schwarck, Matt | Cobras | F | 128 | 75 |
| 8 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 65 |
| 9 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 59 |
| 10 | 00 | Gerhardt, Mo | Cobras | F, D, G | 58 | 57 |
| 11 | 34 | Rogers, Frank | Wolf Pack | F, D, G | 115 | 55 |
| 12 | 40 | Parent, Tristan | Cobras | F | 39 | 40 |
| 13 | 55 | Stack, Mary | Cobras | F, D | 71 | 38 |
| 14 | 21 | Lesner, Brandon | Seals | F, G | 51 | 30 |
| 15 | 30 | Nowak, Anthony | Wolf Pack | F | 130 | 26 |
| 16 | 23 | Belanger, Mike | Outlaws | F | 66 | 25 |
| 17 | 12 | Davis, Jon | Wolf Pack | F, D | 73 | 25 |
| 18 | 39 | Zenicki, Joey | Cobras | F, D | 111 | 25 |
| 19 | 66 | Lemieux, Chris | Seals | F, D, G | 102 | 24 |
| 20 | 1 | Martin, Clay | Seals | F | 46 | 22 |
| 21 | 08 | Ireland, Nick | Cobras | F | 54 | 21 |
| 22 | 99 | Porter, Jamie | Hornets | F, D, G | 86 | 20 |
| 23 | 03 | Vitelli, Rico | Cobras | F | 32 | 18 |
| 24 | 09 | Motzny, Matt | Outlaws | F, D, G | 65 | 17 |
| 25 | 69 | Ernsberger, Alex | Cobras | F, D | 23 | 15 |
| Points Per Game |
| RANK |
No. |
Name |
Team |
POS |
GP |
PTS/G |
| 1 | 24 | Nelson, Anthony | Seals | F | 89 | 5.12 |
| 2 | 45 | Konfara, Kevin | Hornets | F | 100 | 4.39 |
| 3 | 13 | Bielecki, Jeff | Hornets | F | 63 | 3.78 |
| 4 | 40 | Parent, Tristan | Cobras | F | 39 | 3.69 |
| 5 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 3.57 |
| 6 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 3.41 |
| 7 | 08 | Kungl, Michelle | Cobras | F | 5 | 3.20 |
| 8 | 54 | Schwarck, Matt | Cobras | F | 128 | 3.09 |
| 9 | 03 | Vitelli, Rico | Cobras | F | 32 | 2.56 |
| 10 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 2.10 |
| 11 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 2.00 |
| 12 | 00 | Gerhardt, Mo | Cobras | F, D, G | 58 | 1.95 |
| 13 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 1.63 |
| 14 | 71 | Mallard, Chuck | Wolf Pack | F | 31 | 1.55 |
| 15 | 1 | Martin, Clay | Seals | F | 46 | 1.54 |
| 16 | 23 | Belanger, Mike | Outlaws | F | 66 | 1.52 |
| 17 | 55 | Stack, Mary | Cobras | F, D | 71 | 1.49 |
| 18 | 21 | Lesner, Brandon | Seals | F, G | 51 | 1.41 |
| 19 | 10 | Resetar, Matt | Seals | F | 72 | 1.25 |
| 20 | 08 | Ireland, Nick | Cobras | F | 54 | 1.24 |
| 21 | 39 | Theuer, Anthony | Seals | F, D | 11 | 1.18 |
| 22 | 11 | Crawford, James | Hornets | F | 36 | 1.00 |
| 23 | 69 | Ernsberger, Alex | Cobras | F, D | 23 | 0.96 |
| 24 | 34 | Rogers, Frank | Wolf Pack | F, D, G | 115 | 0.94 |
| 25 | 72 | French, Tyler | Cobras | F | 21 | 0.90 |
| Penalty in Minutes |
| RANK |
No. |
Name |
Team |
POS |
GP |
PIM |
| 1 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 166 |
| 2 | 34 | Rogers, Frank | Wolf Pack | F, D, G | 115 | 144 |
| 3 | 54 | Schwarck, Matt | Cobras | F | 128 | 142 |
| 4 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 112 |
| 5 | 23 | Belanger, Mike | Outlaws | F | 66 | 90 |
| 6 | 09 | Motzny, Matt | Outlaws | F, D, G | 65 | 88 |
| 7 | 15 | Lloyd, Kenneth | Hornets | D | 90 | 82 |
| 8 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 82 |
| 9 | 39 | Zenicki, Joey | Cobras | F, D | 111 | 78 |
| 10 | 00 | Gerhardt, Mo | Cobras | F, D, G | 58 | 74 |
| 11 | 76 | Richter, Kevin | Cobras | D | 119 | 74 |
| 12 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 70 |
| 13 | 90 | Haran, Kenny | Seals | D | 127 | 64 |
| 14 | 45 | Konfara, Kevin | Hornets | F | 100 | 60 |
| 15 | 55 | Stack, Mary | Cobras | F, D | 71 | 60 |
| 16 | 91 | D'Angelo, Paul | Hornets | F, D | 96 | 52 |
| 17 | 99 | Porter, Jamie | Hornets | F, D, G | 86 | 48 |
| 18 | 13 | Bielecki, Jeff | Hornets | F | 63 | 46 |
| 19 | 12 | Davis, Jon | Wolf Pack | F, D | 73 | 44 |
| 20 | 66 | Lemieux, Chris | Seals | F, D, G | 102 | 44 |
| 21 | 03 | Vitelli, Rico | Cobras | F | 32 | 44 |
| 22 | 08 | Ireland, Nick | Cobras | F | 54 | 40 |
| 23 | 11 | Richardson, Ernie | Cobras | F, D, G | 36 | 40 |
| 24 | 21 | Lesner, Brandon | Seals | F, G | 51 | 38 |
| 25 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 34 |
| Power Play Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
PPG |
| 1 | 24 | Nelson, Anthony | Seals | F | 89 | 24 |
| 2 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 23 |
| 3 | 45 | Konfara, Kevin | Hornets | F | 100 | 19 |
| 4 | 54 | Schwarck, Matt | Cobras | F | 128 | 19 |
| 5 | 13 | Bielecki, Jeff | Hornets | F | 63 | 18 |
| 6 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 11 |
| 7 | 23 | Belanger, Mike | Outlaws | F | 66 | 8 |
| 8 | 10 | Resetar, Matt | Seals | F | 72 | 8 |
| 9 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 6 |
| 10 | 12 | Davis, Jon | Wolf Pack | F, D | 73 | 4 |
| 11 | 08 | Ireland, Nick | Cobras | F | 54 | 4 |
| 12 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 4 |
| 13 | 03 | Vitelli, Rico | Cobras | F | 32 | 4 |
| 14 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 3 |
| 15 | 00 | Gerhardt, Mo | Cobras | F, D, G | 58 | 3 |
| 16 | 21 | Lesner, Brandon | Seals | F, G | 51 | 3 |
| 17 | 11 | Crawford, James | Hornets | F | 36 | 2 |
| 18 | 23 | Maes, Alex | Hornets | F | 53 | 2 |
| 19 | 30 | Nowak, Anthony | Wolf Pack | F | 130 | 2 |
| 20 | 55 | Stack, Mary | Cobras | F, D | 71 | 2 |
| 21 | 91 | D'Angelo, Paul | Hornets | F, D | 96 | 1 |
| 22 | 82 | Deneau, Jen | Hornets | F, D | 59 | 1 |
| 23 | 90 | Haran, Kenny | Seals | D | 127 | 1 |
| 24 | 08 | Kungl, Michelle | Cobras | F | 5 | 1 |
| 25 | 66 | Lemieux, Chris | Seals | F, D, G | 102 | 1 |
| Short Handed Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
SHG |
| 1 | 25 | Witberg, Marty | Wolf Pack | F | 124 | 8 |
| 2 | 45 | Konfara, Kevin | Hornets | F | 100 | 7 |
| 3 | 54 | Schwarck, Matt | Cobras | F | 128 | 7 |
| 4 | 24 | Nelson, Anthony | Seals | F | 89 | 5 |
| 5 | 13 | Bielecki, Jeff | Hornets | F | 63 | 4 |
| 6 | 40 | Parent, Tristan | Cobras | F | 39 | 4 |
| 7 | 08 | Ireland, Nick | Cobras | F | 54 | 3 |
| 8 | 88 | Drapinski, Jason | Seals | F, D, G | 146 | 2 |
| 9 | 10 | Resetar, Matt | Seals | F | 72 | 2 |
| 10 | 11 | Crawford, James | Hornets | F | 36 | 1 |
| 11 | 12 | Davis, Jon | Wolf Pack | F, D | 73 | 1 |
| 12 | 09 | Motzny, Matt | Outlaws | F, D, G | 65 | 1 |
| 13 | 34 | Rogers, Frank | Wolf Pack | F, D, G | 115 | 1 |
| 14 | 20 | Sreckovic, Zeljko | Hornets | F | 142 | 1 |
| 15 | 84 | Stumbaugh, Sheryl | Cobras | F | 74 | 1 |
| 16 | 5 | Abraham, Claire | Seals | D, G | 64 | 0 |
| 17 | 21 | Agrawal, Amit | Hornets | F, D | 5 | 0 |
| 18 | 24 | Bartle, Gary | Cobras | D, G | 11 | 0 |
| 19 | 23 | Belanger, Mike | Outlaws | F | 66 | 0 |
| 20 | 43 | Canada, Drew | Wolf Pack | F, D | 70 | 0 |
| 21 | 21 | Carson, Ashley | Wolf Pack | D, G | 11 | 0 |
| 22 | 21 | Chupko, Monica | Seals | D | 9 | 0 |
| 23 | 15 | Cornell, Eric | Cobras | F | 20 | 0 |
| 24 | 71 | Cueter, Josh | Wolf Pack | F, G | 54 | 0 |
| 25 | 91 | D'Angelo, Paul | Hornets | F, D | 96 | 0 |
| Goals Against Average |
| RANK |
No. |
Name |
Team |
MIN |
GA |
GAA |
| 1 | 22 | Kay, Ryan | Seals | 1570 | 69 | 2.64 |
| 2 | 37 | Miller, Eric | Outlaws | 1020 | 48 | 2.82 |
| 3 | 07 | Omilian, Al | Wolf Pack | 1620 | 78 | 2.89 |
| 4 | 64 | Kiel, Josh | Cobras | 1260 | 68 | 3.24 |
| 5 | 24 | Bartle, Gary | Cobras | 1260 | 77 | 3.67 |
| 6 | 89 | Olivas, Dean | Wolf Pack | 6629 | 413 | 3.74 |
| 7 | 41 | Frank, Mike | Cobras | 475 | 33 | 4.17 |
| 8 | 01 | Jones, Alex | Cobras | 715 | 51 | 4.28 |
| 9 | 93 | Northrup, Colin | Cobras | 3440 | 261 | 4.55 |
| 10 | 04 | Martin, Tom | Wolf Pack | 560 | 43 | 4.61 |
| 11 | 66 | Lemieux, Chris | Seals | 2225 | 172 | 4.64 |
| 12 | 34 | Rogers, Frank | Wolf Pack | 301 | 24 | 4.78 |
| 13 | 11 | Richardson, Ernie | Cobras | 990 | 79 | 4.79 |
| 14 | 19 | Ulewicz, Brian | Hornets | 6305 | 508 | 4.83 |
| 15 | 5 | Abraham, Claire | Seals | 540 | 50 | 5.56 |
| 16 | 15 | Cornell, Eric | Cobras | 285 | 27 | 5.68 |
| 17 | 47 | Raymond, Alec | Seals | 4230 | 461 | 6.54 |
| 18 | 99 | Porter, Jamie | Hornets | 2549 | 298 | 7.01 |
| 19 | 44 | Dell, Steven | Cobras | 560 | 75 | 8.04 |
| Shots on Goal |
| RANK |
No. |
Name |
Team |
MIN |
SOG |
SOG |
| 1 | 89 | Olivas, Dean | Wolf Pack | 6629 | 2616 | 2616 |
| 2 | 19 | Ulewicz, Brian | Hornets | 6305 | 2318 | 2318 |
| 3 | 47 | Raymond, Alec | Seals | 4230 | 1711 | 1711 |
| 4 | 93 | Northrup, Colin | Cobras | 3440 | 1296 | 1296 |
| 5 | 99 | Porter, Jamie | Hornets | 2549 | 1173 | 1173 |
| 6 | 66 | Lemieux, Chris | Seals | 2225 | 841 | 841 |
| 7 | 07 | Omilian, Al | Wolf Pack | 1620 | 601 | 601 |
| 8 | 24 | Bartle, Gary | Cobras | 1260 | 549 | 549 |
| 9 | 64 | Kiel, Josh | Cobras | 1260 | 538 | 538 |
| 10 | 11 | Richardson, Ernie | Cobras | 990 | 458 | 458 |
| 11 | 22 | Kay, Ryan | Seals | 1570 | 414 | 414 |
| 12 | 37 | Miller, Eric | Outlaws | 1020 | 284 | 284 |
| 13 | 01 | Jones, Alex | Cobras | 715 | 274 | 274 |
| 14 | 5 | Abraham, Claire | Seals | 540 | 266 | 266 |
| 15 | 04 | Martin, Tom | Wolf Pack | 560 | 256 | 256 |
| Saves |
| RANK |
No. |
Name |
Team |
MIN |
SV |
SV |
| 1 | 89 | Olivas, Dean | Wolf Pack | 6629 | 2203 | 2203 |
| 2 | 19 | Ulewicz, Brian | Hornets | 6305 | 1841 | 1841 |
| 3 | 47 | Raymond, Alec | Seals | 4230 | 1260 | 1260 |
| 4 | 93 | Northrup, Colin | Cobras | 3440 | 1035 | 1035 |
| 5 | 99 | Porter, Jamie | Hornets | 2549 | 874 | 874 |
| 6 | 66 | Lemieux, Chris | Seals | 2225 | 668 | 668 |
| 7 | 07 | Omilian, Al | Wolf Pack | 1620 | 523 | 523 |
| 8 | 24 | Bartle, Gary | Cobras | 1260 | 472 | 472 |
| 9 | 64 | Kiel, Josh | Cobras | 1260 | 469 | 469 |
| 10 | 11 | Richardson, Ernie | Cobras | 990 | 379 | 379 |
| 11 | 22 | Kay, Ryan | Seals | 1570 | 345 | 345 |
| 12 | 37 | Miller, Eric | Outlaws | 1020 | 236 | 236 |
| 13 | 01 | Jones, Alex | Cobras | 715 | 223 | 223 |
| 14 | 5 | Abraham, Claire | Seals | 540 | 216 | 216 |
| 15 | 04 | Martin, Tom | Wolf Pack | 560 | 214 | 214 |
| 16 | 44 | Dell, Steven | Cobras | 560 | 177 | 177 |
| 17 | 41 | Frank, Mike | Cobras | 475 | 148 | 148 |
| 18 | 15 | Cornell, Eric | Cobras | 285 | 141 | 141 |
| 19 | 34 | Rogers, Frank | Wolf Pack | 301 | 117 | 117 |
| Save Percentage |
| RANK |
No. |
Name |
Team |
MIN |
SV% |
SV% |
| 1 | 64 | Kiel, Josh | Cobras | 1260 | 87.2 | 87.2 |
| 2 | 07 | Omilian, Al | Wolf Pack | 1620 | 87.0 | 87.0 |
| 3 | 24 | Bartle, Gary | Cobras | 1260 | 86.0 | 86.0 |
| 4 | 89 | Olivas, Dean | Wolf Pack | 6629 | 84.2 | 84.2 |
| 5 | 15 | Cornell, Eric | Cobras | 285 | 83.9 | 83.9 |
| 6 | 04 | Martin, Tom | Wolf Pack | 560 | 83.6 | 83.6 |
| 7 | 22 | Kay, Ryan | Seals | 1570 | 83.3 | 83.3 |
| 8 | 37 | Miller, Eric | Outlaws | 1020 | 83.1 | 83.1 |
| 9 | 34 | Rogers, Frank | Wolf Pack | 301 | 83.0 | 83.0 |
| 10 | 11 | Richardson, Ernie | Cobras | 990 | 82.8 | 82.8 |
| 11 | 41 | Frank, Mike | Cobras | 475 | 82.2 | 82.2 |
| 12 | 01 | Jones, Alex | Cobras | 715 | 81.4 | 81.4 |
| 13 | 5 | Abraham, Claire | Seals | 540 | 81.2 | 81.2 |
| 14 | 93 | Northrup, Colin | Cobras | 3440 | 79.9 | 79.9 |
| 15 | 66 | Lemieux, Chris | Seals | 2225 | 79.4 | 79.4 |
| 16 | 19 | Ulewicz, Brian | Hornets | 6305 | 79.4 | 79.4 |
| 17 | 99 | Porter, Jamie | Hornets | 2549 | 74.5 | 74.5 |
| 18 | 47 | Raymond, Alec | Seals | 4230 | 73.6 | 73.6 |
| 19 | 44 | Dell, Steven | Cobras | 560 | 69.7 | 69.7 |
| Wins |
| RANK |
No. |
Name |
Team |
MIN |
W |
W |
| 1 | 89 | Olivas, Dean | Wolf Pack | 6629 | 65 | 65 |
| 2 | 47 | Raymond, Alec | Seals | 4230 | 37 | 37 |
| 3 | 19 | Ulewicz, Brian | Hornets | 6305 | 37 | 37 |
| 4 | 93 | Northrup, Colin | Cobras | 3440 | 20 | 20 |
| 5 | 99 | Porter, Jamie | Hornets | 2549 | 19 | 19 |
| 6 | 22 | Kay, Ryan | Seals | 1570 | 18 | 18 |
| 7 | 66 | Lemieux, Chris | Seals | 2225 | 17 | 17 |
| 8 | 64 | Kiel, Josh | Cobras | 1260 | 11 | 11 |
| 9 | 37 | Miller, Eric | Outlaws | 1020 | 11 | 11 |
| 10 | 07 | Omilian, Al | Wolf Pack | 1620 | 9 | 9 |
| 11 | 24 | Bartle, Gary | Cobras | 1260 | 8 | 8 |
| 12 | 11 | Richardson, Ernie | Cobras | 990 | 8 | 8 |
| 13 | 01 | Jones, Alex | Cobras | 715 | 5 | 5 |
| 14 | 41 | Frank, Mike | Cobras | 475 | 4 | 4 |
| 15 | 04 | Martin, Tom | Wolf Pack | 560 | 3 | 3 |
| Shutouts |
| RANK |
No. |
Name |
Team |
MIN |
SO |
SO |
| 1 | 89 | Olivas, Dean | Wolf Pack | 6629 | 5 | 5 |
| 2 | 93 | Northrup, Colin | Cobras | 3440 | 3 | 3 |
| 3 | 19 | Ulewicz, Brian | Hornets | 6305 | 3 | 3 |
| 4 | 22 | Kay, Ryan | Seals | 1570 | 2 | 2 |
| 5 | 64 | Kiel, Josh | Cobras | 1260 | 2 | 2 |
| 6 | 11 | Richardson, Ernie | Cobras | 990 | 2 | 2 |
| 7 | 24 | Bartle, Gary | Cobras | 1260 | 1 | 1 |
| 8 | 41 | Frank, Mike | Cobras | 475 | 1 | 1 |
| 9 | 15 | Lloyd, Kenneth | Hornets | 160 | 1 | 1 |
| 10 | 04 | Martin, Tom | Wolf Pack | 560 | 1 | 1 |
| 11 | 37 | Miller, Eric | Outlaws | 1020 | 1 | 1 |
| 12 | 07 | Omilian, Al | Wolf Pack | 1620 | 1 | 1 |
| 13 | 99 | Porter, Jamie | Hornets | 2549 | 1 | 1 |
| 14 | 47 | Raymond, Alec | Seals | 4230 | 1 | 1 |
| 15 | 34 | Rogers, Frank | Wolf Pack | 301 | 1 | 1 |
|
|