Season
 
Standings
Overall
  Games
    2007-08 Season
    2007-08 Playoffs
  Players
    2007-08 Season
    2007-08 Playoffs
  Teams
    2007-08 Season
    2007-08 Playoffs
Leaders
  Players
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2007-08

Playoff Career Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 43 205
2 24 Nelson, Anthony Seals F 29 148
3 25 Witberg, Marty Wolf Pack F 25 88
4 13 Bielecki, Jeff Hornets F 26 86
5 54 Schwarck, Matt Cobras F 32 79
6 88 Drapinski, Jason Seals F, D, G 41 78
7 20 Sreckovic, Zeljko Hornets F 43 74
8 84 Stumbaugh, Sheryl Cobras F 29 52
9 40 Parent, Tristan Cobras F 13 49
10 00 Gerhardt, Mo Cobras F, D, G 22 47
11 71 Cueter, Josh Wolf Pack F, G 10 29
12 30 Nowak, Anthony Wolf Pack F 35 25
13 55 Stack, Mary Cobras F, D 16 25
14 34 Rogers, Frank Wolf Pack F, D, G 32 24
15 08 Ireland, Nick Cobras F 14 22
16 23 Maes, Alex Hornets F 18 17
17 11 Crawford, James Hornets F 10 16
18 12 Davis, Jon Wolf Pack F, D 19 16
19 1 Martin, Clay Seals F 9 15
20 21 Lesner, Brandon Seals F, G 10 13
21 99 Porter, Jamie Hornets F, D, G 25 12
22 66 Lemieux, Chris Seals F, D, G 30 11
23 03 Vitelli, Rico Cobras F 4 10
24 39 Zenicki, Joey Cobras F, D 31 9
25 10 Resetar, Matt Seals F 8 8

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 43 173
2 24 Nelson, Anthony Seals F 29 110
3 13 Bielecki, Jeff Hornets F 26 66
4 54 Schwarck, Matt Cobras F 32 65
5 25 Witberg, Marty Wolf Pack F 25 64
6 20 Sreckovic, Zeljko Hornets F 43 38
7 40 Parent, Tristan Cobras F 13 29
8 00 Gerhardt, Mo Cobras F, D, G 22 26
9 84 Stumbaugh, Sheryl Cobras F 29 26
10 88 Drapinski, Jason Seals F, D, G 41 20
11 71 Cueter, Josh Wolf Pack F, G 10 19
12 30 Nowak, Anthony Wolf Pack F 35 19
13 55 Stack, Mary Cobras F, D 16 16
14 11 Crawford, James Hornets F 10 14
15 08 Ireland, Nick Cobras F 14 14
16 21 Lesner, Brandon Seals F, G 10 12
17 34 Rogers, Frank Wolf Pack F, D, G 32 11
18 23 Maes, Alex Hornets F 18 10
19 1 Martin, Clay Seals F 9 10
20 03 Vitelli, Rico Cobras F 4 8
21 99 Porter, Jamie Hornets F, D, G 25 6
22 71 Mallard, Chuck Wolf Pack F 5 5
23 10 Resetar, Matt Seals F 8 5
24 12 Davis, Jon Wolf Pack F, D 19 4
25 66 Lemieux, Chris Seals F, D, G 30 4

Assists
RANK No. Name Team POS GP A
1 88 Drapinski, Jason Seals F, D, G 41 58
2 24 Nelson, Anthony Seals F 29 38
3 20 Sreckovic, Zeljko Hornets F 43 36
4 45 Konfara, Kevin Hornets F 43 32
5 84 Stumbaugh, Sheryl Cobras F 29 26
6 25 Witberg, Marty Wolf Pack F 25 24
7 00 Gerhardt, Mo Cobras F, D, G 22 21
8 13 Bielecki, Jeff Hornets F 26 20
9 40 Parent, Tristan Cobras F 13 20
10 54 Schwarck, Matt Cobras F 32 14
11 34 Rogers, Frank Wolf Pack F, D, G 32 13
12 12 Davis, Jon Wolf Pack F, D 19 12
13 71 Cueter, Josh Wolf Pack F, G 10 10
14 55 Stack, Mary Cobras F, D 16 9
15 08 Ireland, Nick Cobras F 14 8
16 66 Lemieux, Chris Seals F, D, G 30 7
17 23 Maes, Alex Hornets F 18 7
18 30 Nowak, Anthony Wolf Pack F 35 6
19 99 Porter, Jamie Hornets F, D, G 25 6
20 1 Martin, Clay Seals F 9 5
21 39 Zenicki, Joey Cobras F, D 31 5
22 23 Belanger, Mike Outlaws F 11 4
23 43 Canada, Drew Wolf Pack F, D 23 4
24 09 Motzny, Matt Outlaws F, D, G 8 4
25 04 Martin, Tom Wolf Pack D, G 14 3

Points Per Game
RANK No. Name Team POS GP PTS/G
1 24 Nelson, Anthony Seals F 29 5.10
2 45 Konfara, Kevin Hornets F 43 4.77
3 28 Zmich, Jordan Seals F, D 1 4.00
4 40 Parent, Tristan Cobras F 13 3.77
5 25 Witberg, Marty Wolf Pack F 25 3.52
6 13 Bielecki, Jeff Hornets F 26 3.31
7 71 Cueter, Josh Wolf Pack F, G 10 2.90
8 03 Vitelli, Rico Cobras F 4 2.50
9 54 Schwarck, Matt Cobras F 32 2.47
10 00 Gerhardt, Mo Cobras F, D, G 22 2.14
11 88 Drapinski, Jason Seals F, D, G 41 1.90
12 84 Stumbaugh, Sheryl Cobras F 29 1.79
13 20 Sreckovic, Zeljko Hornets F 43 1.72
14 1 Martin, Clay Seals F 9 1.67
15 11 Crawford, James Hornets F 10 1.60
16 08 Ireland, Nick Cobras F 14 1.57
17 55 Stack, Mary Cobras F, D 16 1.56
18 21 Lesner, Brandon Seals F, G 10 1.30
19 71 Mallard, Chuck Wolf Pack F 5 1.00
20 10 Resetar, Matt Seals F 8 1.00
21 39 Theuer, Anthony Seals F, D 2 1.00
22 23 Maes, Alex Hornets F 18 0.94
23 12 Davis, Jon Wolf Pack F, D 19 0.84
24 34 Rogers, Frank Wolf Pack F, D, G 32 0.75
25 30 Nowak, Anthony Wolf Pack F 35 0.71

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Hornets F 43 82
2 54 Schwarck, Matt Cobras F 32 60
3 00 Gerhardt, Mo Cobras F, D, G 22 44
4 76 Richter, Kevin Cobras D 42 42
5 88 Drapinski, Jason Seals F, D, G 41 32
6 34 Rogers, Frank Wolf Pack F, D, G 32 32
7 25 Witberg, Marty Wolf Pack F 25 32
8 13 Bielecki, Jeff Hornets F 26 30
9 15 Lloyd, Kenneth Hornets D 19 30
10 45 Konfara, Kevin Hornets F 43 28
11 24 Nelson, Anthony Seals F 29 26
12 55 Stack, Mary Cobras F, D 16 24
13 39 Zenicki, Joey Cobras F, D 31 24
14 90 Haran, Kenny Seals D 33 22
15 99 Porter, Jamie Hornets F, D, G 25 22
16 66 Lemieux, Chris Seals F, D, G 30 20
17 09 Motzny, Matt Outlaws F, D, G 8 18
18 84 Stumbaugh, Sheryl Cobras F 29 18
19 08 Ireland, Nick Cobras F 14 16
20 89 Olivas, Dean Wolf Pack F, G 3 16
21 03 Vitelli, Rico Cobras F 4 16
22 21 Lesner, Brandon Seals F, G 10 14
23 6 Yankle, Paul Cobras D 12 14
24 12 Davis, Jon Wolf Pack F, D 19 10
25 82 Deneau, Jen Hornets F, D 15 10

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Hornets F 43 16
2 24 Nelson, Anthony Seals F 29 14
3 13 Bielecki, Jeff Hornets F 26 8
4 25 Witberg, Marty Wolf Pack F 25 8
5 00 Gerhardt, Mo Cobras F, D, G 22 7
6 88 Drapinski, Jason Seals F, D, G 41 6
7 08 Ireland, Nick Cobras F 14 4
8 11 Crawford, James Hornets F 10 3
9 71 Cueter, Josh Wolf Pack F, G 10 3
10 54 Schwarck, Matt Cobras F 32 2
11 23 Belanger, Mike Outlaws F 11 1
12 91 D'Angelo, Paul Hornets F, D 26 1
13 12 Davis, Jon Wolf Pack F, D 19 1
14 21 Lesner, Brandon Seals F, G 10 1
15 30 Nowak, Anthony Wolf Pack F 35 1
16 40 Parent, Tristan Cobras F 13 1
17 10 Resetar, Matt Seals F 8 1
18 34 Rogers, Frank Wolf Pack F, D, G 32 1
19 55 Stack, Mary Cobras F, D 16 1
20 84 Stumbaugh, Sheryl Cobras F 29 1
21 03 Vitelli, Rico Cobras F 4 1
22 39 Zenicki, Joey Cobras F, D 31 1
23 5 Abraham, Claire Seals D, G 15 0
24 24 Bartle, Gary Cobras D, G 3 0
25 43 Canada, Drew Wolf Pack F, D 23 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 24 Nelson, Anthony Seals F 29 3
2 00 Gerhardt, Mo Cobras F, D, G 22 2
3 20 Sreckovic, Zeljko Hornets F 43 2
4 45 Konfara, Kevin Hornets F 43 1
5 54 Schwarck, Matt Cobras F 32 1
6 25 Witberg, Marty Wolf Pack F 25 1
7 5 Abraham, Claire Seals D, G 15 0
8 24 Bartle, Gary Cobras D, G 3 0
9 23 Belanger, Mike Outlaws F 11 0
10 13 Bielecki, Jeff Hornets F 26 0
11 43 Canada, Drew Wolf Pack F, D 23 0
12 21 Carson, Ashley Wolf Pack D, G 4 0
13 21 Chupko, Monica Seals D 5 0
14 15 Cornell, Eric Cobras F 5 0
15 11 Crawford, James Hornets F 10 0
16 71 Cueter, Josh Wolf Pack F, G 10 0
17 91 D'Angelo, Paul Hornets F, D 26 0
18 12 Davis, Jon Wolf Pack F, D 19 0
19 44 Dell, Steven Cobras D, G 11 0
20 00 Delore, Tim Wolf Pack F, D 6 0
21 82 Deneau, Jen Hornets F, D 15 0
22 88 Drapinski, Jason Seals F, D, G 41 0
23 69 Ernsberger, Alex Cobras F, D 6 0
24 41 Frank, Mike Cobras F, D 24 0
25 2 Frayer, Katie Seals D 8 0

Wins
RANK No. Name Team MIN W W
1 89 Olivas, Dean Wolf Pack 2200 20 20
2 47 Raymond, Alec Seals 1270 14 14
3 99 Porter, Jamie Hornets 780 10 10
4 19 Ulewicz, Brian Hornets 1330 10 10
5 22 Kay, Ryan Seals 790 7 7

Goals Against Average
RANK No. Name Team MIN GA GAA
1 37 Miller, Eric Outlaws 590 23 2.34
2 64 Kiel, Josh Cobras 514 21 2.45
3 22 Kay, Ryan Seals 790 33 2.51
4 19 Ulewicz, Brian Hornets 1330 80 3.61
5 66 Lemieux, Chris Seals 598 36 3.61
6 07 Omilian, Al Wolf Pack 320 20 3.75
7 89 Olivas, Dean Wolf Pack 2200 147 4.01
8 93 Northrup, Colin Cobras 950 77 4.86
9 47 Raymond, Alec Seals 1270 113 5.34
10 99 Porter, Jamie Hornets 780 85 6.54
11 11 Richardson, Ernie Cobras 510 60 7.06

Shutouts
RANK No. Name Team MIN SO SO
1 89 Olivas, Dean Wolf Pack 2200 3 3
2 22 Kay, Ryan Seals 790 2 2
3 93 Northrup, Colin Cobras 950 1 1
4 5 Abraham, Claire Seals 130 0 0
5 24 Bartle, Gary Cobras 180 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 89 Olivas, Dean Wolf Pack 2200 853 853
2 47 Raymond, Alec Seals 1270 523 523
3 93 Northrup, Colin Cobras 950 407 407
4 19 Ulewicz, Brian Hornets 1330 393 393
5 99 Porter, Jamie Hornets 780 352 352

Saves
RANK No. Name Team MIN SV SV
1 89 Olivas, Dean Wolf Pack 2200 701 701
2 47 Raymond, Alec Seals 1270 410 410
3 93 Northrup, Colin Cobras 950 331 331
4 19 Ulewicz, Brian Hornets 1330 322 322
5 99 Porter, Jamie Hornets 780 267 267

Save Percentage
RANK No. Name Team MIN SV% SV%
1 64 Kiel, Josh Cobras 514 88.8 88.8
2 37 Miller, Eric Outlaws 590 87.4 87.4
3 07 Omilian, Al Wolf Pack 320 85.2 85.2
4 22 Kay, Ryan Seals 790 84.7 84.7
5 89 Olivas, Dean Wolf Pack 2200 82.2 82.2

 

 

 

 
  > TheWCHL.com
> PowerHockey.com