| |
|
|
|
WCHL Michigan League Statistics 2009-10
Playoff Career Statistics
League Leaders
| Points |
| RANK |
No. |
Name |
Team |
POS |
GP |
PTS |
| 1 | 45 | Konfara, Kevin | Hornets | F | 31 | 104 |
| 2 | 24 | Nelson, Anthony | Seals | F | 23 | 103 |
| 3 | 13 | Bielecki, Jeff | Hornets | F | 26 | 86 |
| 4 | 88 | Drapinski, Jason | Seals | F, D | 35 | 65 |
| 5 | 54 | Schwarck, Matt | Cobras | F | 25 | 56 |
| 6 | 25 | Witberg, Marty | Wolf Pack | F | 18 | 55 |
| 7 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 47 |
| 8 | 84 | Stumbaugh, Sheryl | Wolf Pack | F | 26 | 45 |
| 9 | 20 | Sreckovic, Zeljko | Hornets | F | 31 | 42 |
| 10 | 08 | Ireland, Nick | Cobras | F | 14 | 22 |
| 11 | 11 | Crawford, James | Hornets | F | 10 | 16 |
| 12 | 12 | Davis, Jon | Seals | F, D, G | 17 | 15 |
| 13 | 34 | Rogers, Frank | Cobras | F, D, G | 23 | 15 |
| 14 | 55 | Stack, Mary | Cobras | F, D | 13 | 14 |
| 15 | 21 | Lesner, Brandon | Seals | F, G | 10 | 13 |
| 16 | -- | Porter, Jamie | Cobras | F, D, G | 25 | 12 |
| 17 | 30 | Nowak, Anthony | Seals | F, D | 27 | 11 |
| 18 | 66 | Lemieux, Chris | Hornets | F, D, G | 23 | 10 |
| 19 | 03 | Vitelli, Rico | Cobras | F | 4 | 10 |
| 20 | 10 | Resetar, Matt | Seals | F | 8 | 8 |
| 21 | 23 | Belanger, Mike | Outlaws | F | 11 | 7 |
| 22 | 39 | Zenicki, Joey | Wolf Pack | F, D | 28 | 6 |
| 23 | 71 | Cueter, Josh | Wolf Pack | F | 4 | 5 |
| 24 | 71 | Mallard, Chuck | Wolf Pack | F | 5 | 5 |
| 25 | 09 | Motzny, Matt | Outlaws | F, D, G | 8 | 5 |
| Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
G |
| 1 | 45 | Konfara, Kevin | Hornets | F | 31 | 89 |
| 2 | 24 | Nelson, Anthony | Seals | F | 23 | 75 |
| 3 | 13 | Bielecki, Jeff | Hornets | F | 26 | 66 |
| 4 | 54 | Schwarck, Matt | Cobras | F | 25 | 45 |
| 5 | 25 | Witberg, Marty | Wolf Pack | F | 18 | 45 |
| 6 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 26 |
| 7 | 84 | Stumbaugh, Sheryl | Wolf Pack | F | 26 | 24 |
| 8 | 20 | Sreckovic, Zeljko | Hornets | F | 31 | 22 |
| 9 | 88 | Drapinski, Jason | Seals | F, D | 35 | 19 |
| 10 | 11 | Crawford, James | Hornets | F | 10 | 14 |
| 11 | 08 | Ireland, Nick | Cobras | F | 14 | 14 |
| 12 | 21 | Lesner, Brandon | Seals | F, G | 10 | 12 |
| 13 | 55 | Stack, Mary | Cobras | F, D | 13 | 9 |
| 14 | 30 | Nowak, Anthony | Seals | F, D | 27 | 8 |
| 15 | 03 | Vitelli, Rico | Cobras | F | 4 | 8 |
| 16 | -- | Porter, Jamie | Cobras | F, D, G | 25 | 6 |
| 17 | 34 | Rogers, Frank | Cobras | F, D, G | 23 | 6 |
| 18 | 71 | Cueter, Josh | Wolf Pack | F | 4 | 5 |
| 19 | 71 | Mallard, Chuck | Wolf Pack | F | 5 | 5 |
| 20 | 10 | Resetar, Matt | Seals | F | 8 | 5 |
| 21 | 12 | Davis, Jon | Seals | F, D, G | 17 | 4 |
| 22 | 66 | Lemieux, Chris | Hornets | F, D, G | 23 | 4 |
| 23 | 23 | Belanger, Mike | Outlaws | F | 11 | 3 |
| 24 | -- | D'Angelo, Paul | Seals | F, D | 26 | 3 |
| 25 | 82 | Deneau, Jen | Hornets | F, D | 15 | 3 |
| Assists |
| RANK |
No. |
Name |
Team |
POS |
GP |
A |
| 1 | 88 | Drapinski, Jason | Seals | F, D | 35 | 46 |
| 2 | 24 | Nelson, Anthony | Seals | F | 23 | 28 |
| 3 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 21 |
| 4 | 84 | Stumbaugh, Sheryl | Wolf Pack | F | 26 | 21 |
| 5 | 13 | Bielecki, Jeff | Hornets | F | 26 | 20 |
| 6 | 20 | Sreckovic, Zeljko | Hornets | F | 31 | 20 |
| 7 | 45 | Konfara, Kevin | Hornets | F | 31 | 15 |
| 8 | 12 | Davis, Jon | Seals | F, D, G | 17 | 11 |
| 9 | 54 | Schwarck, Matt | Cobras | F | 25 | 11 |
| 10 | 25 | Witberg, Marty | Wolf Pack | F | 18 | 10 |
| 11 | 34 | Rogers, Frank | Cobras | F, D, G | 23 | 9 |
| 12 | 08 | Ireland, Nick | Cobras | F | 14 | 8 |
| 13 | 66 | Lemieux, Chris | Hornets | F, D, G | 23 | 6 |
| 14 | -- | Porter, Jamie | Cobras | F, D, G | 25 | 6 |
| 15 | 55 | Stack, Mary | Cobras | F, D | 13 | 5 |
| 16 | 23 | Belanger, Mike | Outlaws | F | 11 | 4 |
| 17 | 09 | Motzny, Matt | Outlaws | F, D, G | 8 | 4 |
| 18 | 04 | Martin, Tom | Wolf Pack | D, G | 14 | 3 |
| 19 | 30 | Nowak, Anthony | Seals | F, D | 27 | 3 |
| 20 | 10 | Resetar, Matt | Seals | F | 8 | 3 |
| 21 | 39 | Zenicki, Joey | Wolf Pack | F, D | 28 | 3 |
| 22 | 43 | Canada, Drew | Hornets | F, D | 16 | 2 |
| 23 | 11 | Crawford, James | Hornets | F | 10 | 2 |
| 24 | 90 | Haran, Kenny | Hornets | D | 24 | 2 |
| 25 | 01 | Jones, Alex | Cobras | D, G | 15 | 2 |
| Penalty in Minutes |
| RANK |
No. |
Name |
Team |
POS |
GP |
PIM |
| 1 | 20 | Sreckovic, Zeljko | Hornets | F | 31 | 76 |
| 2 | 54 | Schwarck, Matt | Cobras | F | 25 | 52 |
| 3 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 44 |
| 4 | 76 | Richter, Kevin | Cobras | D | 33 | 34 |
| 5 | 13 | Bielecki, Jeff | Hornets | F | 26 | 30 |
| 6 | 88 | Drapinski, Jason | Seals | F, D | 35 | 30 |
| 7 | 34 | Rogers, Frank | Cobras | F, D, G | 23 | 30 |
| 8 | 25 | Witberg, Marty | Wolf Pack | F | 18 | 28 |
| 9 | 15 | Lloyd, Kenneth | Wolf Pack | D | 9 | 26 |
| 10 | 24 | Nelson, Anthony | Seals | F | 23 | 26 |
| 11 | 45 | Konfara, Kevin | Hornets | F | 31 | 24 |
| 12 | 55 | Stack, Mary | Cobras | F, D | 13 | 24 |
| 13 | -- | Porter, Jamie | Cobras | F, D, G | 25 | 22 |
| 14 | 39 | Zenicki, Joey | Wolf Pack | F, D | 28 | 22 |
| 15 | 90 | Haran, Kenny | Hornets | D | 24 | 18 |
| 16 | 66 | Lemieux, Chris | Hornets | F, D, G | 23 | 18 |
| 17 | 09 | Motzny, Matt | Outlaws | F, D, G | 8 | 18 |
| 18 | 84 | Stumbaugh, Sheryl | Wolf Pack | F | 26 | 18 |
| 19 | 08 | Ireland, Nick | Cobras | F | 14 | 16 |
| 20 | 89 | Olivas, Dean | Cobras | D, G | 2 | 16 |
| 21 | 03 | Vitelli, Rico | Cobras | F | 4 | 16 |
| 22 | 21 | Lesner, Brandon | Seals | F, G | 10 | 14 |
| 23 | 6 | Yankle, Paul | Cobras | D | 12 | 14 |
| 24 | 12 | Davis, Jon | Seals | F, D, G | 17 | 10 |
| 25 | 82 | Deneau, Jen | Hornets | F, D | 15 | 10 |
| Power Play Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
PPG |
| 1 | 45 | Konfara, Kevin | Hornets | F | 31 | 12 |
| 2 | 24 | Nelson, Anthony | Seals | F | 23 | 12 |
| 3 | 13 | Bielecki, Jeff | Hornets | F | 26 | 8 |
| 4 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 7 |
| 5 | 25 | Witberg, Marty | Wolf Pack | F | 18 | 7 |
| 6 | 88 | Drapinski, Jason | Seals | F, D | 35 | 6 |
| 7 | 08 | Ireland, Nick | Cobras | F | 14 | 4 |
| 8 | 11 | Crawford, James | Hornets | F | 10 | 3 |
| 9 | 71 | Cueter, Josh | Wolf Pack | F | 4 | 2 |
| 10 | 23 | Belanger, Mike | Outlaws | F | 11 | 1 |
| 11 | -- | D'Angelo, Paul | Seals | F, D | 26 | 1 |
| 12 | 12 | Davis, Jon | Seals | F, D, G | 17 | 1 |
| 13 | 21 | Lesner, Brandon | Seals | F, G | 10 | 1 |
| 14 | 30 | Nowak, Anthony | Seals | F, D | 27 | 1 |
| 15 | 10 | Resetar, Matt | Seals | F | 8 | 1 |
| 16 | 34 | Rogers, Frank | Cobras | F, D, G | 23 | 1 |
| 17 | 55 | Stack, Mary | Cobras | F, D | 13 | 1 |
| 18 | 84 | Stumbaugh, Sheryl | Wolf Pack | F | 26 | 1 |
| 19 | 03 | Vitelli, Rico | Cobras | F | 4 | 1 |
| 20 | 39 | Zenicki, Joey | Wolf Pack | F, D | 28 | 1 |
| 21 | 5 | Abraham, Claire | Seals | D, G | 15 | 0 |
| 22 | 24 | Bartle, Gary | Cobras | D, G | 3 | 0 |
| 23 | 43 | Canada, Drew | Hornets | F, D | 16 | 0 |
| 24 | 21 | Carson, Ashley | Wolf Pack | D, G | 4 | 0 |
| 25 | 21 | Chupko, Monica | Seals | D | 5 | 0 |
| Short Handed Goals |
| RANK |
No. |
Name |
Team |
POS |
GP |
SHG |
| 1 | 24 | Nelson, Anthony | Seals | F | 23 | 3 |
| 2 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 2 |
| 3 | 45 | Konfara, Kevin | Hornets | F | 31 | 1 |
| 4 | 54 | Schwarck, Matt | Cobras | F | 25 | 1 |
| 5 | 25 | Witberg, Marty | Wolf Pack | F | 18 | 1 |
| 6 | 5 | Abraham, Claire | Seals | D, G | 15 | 0 |
| 7 | 24 | Bartle, Gary | Cobras | D, G | 3 | 0 |
| 8 | 23 | Belanger, Mike | Outlaws | F | 11 | 0 |
| 9 | 13 | Bielecki, Jeff | Hornets | F | 26 | 0 |
| 10 | 43 | Canada, Drew | Hornets | F, D | 16 | 0 |
| 11 | 21 | Carson, Ashley | Wolf Pack | D, G | 4 | 0 |
| 12 | 21 | Chupko, Monica | Seals | D | 5 | 0 |
| 13 | 15 | Cornell, Eric | Cobras | F | 5 | 0 |
| 14 | 11 | Crawford, James | Hornets | F | 10 | 0 |
| 15 | 71 | Cueter, Josh | Wolf Pack | F | 4 | 0 |
| 16 | -- | D'Angelo, Paul | Seals | F, D | 26 | 0 |
| 17 | 12 | Davis, Jon | Seals | F, D, G | 17 | 0 |
| 18 | 44 | Dell, Steven | Wolf Pack | D | 3 | 0 |
| 19 | 82 | Deneau, Jen | Hornets | F, D | 15 | 0 |
| 20 | 88 | Drapinski, Jason | Seals | F, D | 35 | 0 |
| 21 | 41 | Frank, Mike | Seals | F, D, G | 23 | 0 |
| 22 | 90 | Haran, Kenny | Hornets | D | 24 | 0 |
| 23 | 08 | Ireland, Nick | Cobras | F | 14 | 0 |
| 24 | 10 | Irvin, Angel | Seals | F, D, G | 5 | 0 |
| 25 | 01 | Jones, Alex | Cobras | D, G | 15 | 0 |
| Goals Against Average |
| RANK |
No. |
Name |
Team |
MIN |
GA |
GAA |
| 1 | 37 | Miller, Eric | Outlaws | 590 | 23 | 2.34 |
| 2 | 64 | Kiel, Josh | Cobras | 514 | 21 | 2.45 |
| 3 | 22 | Kay, Ryan | Seals | 790 | 33 | 2.51 |
| 4 | 89 | Olivas, Dean | Cobras | 1730 | 85 | 2.95 |
| 5 | 66 | Lemieux, Chris | Hornets | 544 | 28 | 3.09 |
| 6 | 19 | Ulewicz, Brian | Seals | 1330 | 80 | 3.61 |
| 7 | 07 | Omilian, Al | Wolf Pack | 320 | 20 | 3.75 |
| 8 | 47 | Raymond, Alec | Hornets | 730 | 46 | 3.78 |
| 9 | 93 | Northrup, Colin | Wolf Pack | 770 | 61 | 4.75 |
| 10 | -- | Porter, Jamie | Cobras | 240 | 31 | 7.75 |
|
|