Season
 
Standings
Overall
  Games
    2021-22 Season
    2021-22 Playoffs
  Players
    2021-22 Season
    2021-22 Playoffs
  Teams
    2021-22 Season
    2021-22 Playoffs
Leaders
  Players
    Season
      2021-22 Season
      2021-22 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2021-22 Season
      2021-22 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2021-22

Regular Season Career Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 164 1132
2 40 Parent, Tristan Wolf Pack F 113 696
3 25 Witberg, Marty Wolf Pack F 142 531
4 39 Theuer, Anthony Seals F, G 97 530
5 8 Martin, Clay Hornets F 117 509
6 20 Sreckovic, Zeljko Wolf Pack F, G 224 501
7 24 Nelson, Anthony Seals F 89 456
8 54 Schwarck, Matt Cobras F 128 396
9 28 Zmich, Jordan Seals F 84 380
10 68 Drapinski, Jason Seals F, D 209 369
11 55 Fleshner, Jeff Hornets F, D, G 70 342
12 77 Cueter, Josh Wolf Pack F, D, G 99 258
13 13 Bielecki, Jeff Hornets F 63 238
14 30 Nowak, Anthony Hornets F, D 210 173
15 94 Cools, Trei Seals F, D, G 59 151
16 84 Stumbaugh, Sheryl Cobras F 74 148
17 34 Rogers, Frank Seals F, D 159 124
18 00 Gerhardt, Mo Cobras F, D, G 58 113
19 55 Stack, Mary Cobras F, D 71 106
20 69 Ernsberger, Alex Seals F 95 103
21 23 Belanger, Mike Outlaws F 66 100
22 10 Resetar, Matt Seals F 72 90
23 03 Vitelli, Rico Cobras F 32 82
24 21 Lesner, Brandon Seals F, G 51 72
25 08 Ireland, Nick Cobras F 54 67

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 164 942
2 40 Parent, Tristan Wolf Pack F 113 546
3 39 Theuer, Anthony Seals F, G 97 403
4 25 Witberg, Marty Wolf Pack F 142 388
5 8 Martin, Clay Hornets F 117 382
6 24 Nelson, Anthony Seals F 89 337
7 54 Schwarck, Matt Cobras F 128 321
8 28 Zmich, Jordan Seals F 84 267
9 20 Sreckovic, Zeljko Wolf Pack F, G 224 242
10 55 Fleshner, Jeff Hornets F, D, G 70 220
11 77 Cueter, Josh Wolf Pack F, D, G 99 159
12 13 Bielecki, Jeff Hornets F 63 158
13 68 Drapinski, Jason Seals F, D 209 129
14 30 Nowak, Anthony Hornets F, D 210 122
15 94 Cools, Trei Seals F, D, G 59 83
16 84 Stumbaugh, Sheryl Cobras F 74 83
17 10 Resetar, Matt Seals F 72 78
18 23 Belanger, Mike Outlaws F 66 75
19 55 Stack, Mary Cobras F, D 71 68
20 69 Ernsberger, Alex Seals F 95 65
21 03 Vitelli, Rico Cobras F 32 64
22 34 Rogers, Frank Seals F, D 159 59
23 00 Gerhardt, Mo Cobras F, D, G 58 56
24 08 Ireland, Nick Cobras F 54 46
25 21 Lesner, Brandon Seals F, G 51 42

Assists
RANK No. Name Team POS GP A
1 20 Sreckovic, Zeljko Wolf Pack F, G 224 259
2 68 Drapinski, Jason Seals F, D 209 240
3 45 Konfara, Kevin Hornets F 164 190
4 40 Parent, Tristan Wolf Pack F 113 150
5 25 Witberg, Marty Wolf Pack F 142 143
6 8 Martin, Clay Hornets F 117 127
7 39 Theuer, Anthony Seals F, G 97 127
8 55 Fleshner, Jeff Hornets F, D, G 70 122
9 24 Nelson, Anthony Seals F 89 119
10 28 Zmich, Jordan Seals F 84 113
11 77 Cueter, Josh Wolf Pack F, D, G 99 99
12 13 Bielecki, Jeff Hornets F 63 80
13 54 Schwarck, Matt Cobras F 128 75
14 94 Cools, Trei Seals F, D, G 59 68
15 34 Rogers, Frank Seals F, D 159 65
16 84 Stumbaugh, Sheryl Cobras F 74 65
17 00 Gerhardt, Mo Cobras F, D, G 58 57
18 30 Nowak, Anthony Hornets F, D 210 51
19 69 Ernsberger, Alex Seals F 95 38
20 42 Olivas, Dean Seals F, D, G 55 38
21 55 Stack, Mary Cobras F, D 71 38
22 72 French, Tyler Seals F, D 64 35
23 21 Lesner, Brandon Seals F, G 51 30
24 23 Belanger, Mike Outlaws F 66 25
25 12 Davis, Jon Wolf Pack F, D 73 25

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 164 6.90
2 40 Parent, Tristan Wolf Pack F 113 6.16
3 39 Theuer, Anthony Seals F, G 97 5.46
4 24 Nelson, Anthony Seals F 89 5.12
5 55 Fleshner, Jeff Hornets F, D, G 70 4.89
6 28 Zmich, Jordan Seals F 84 4.52
7 8 Martin, Clay Hornets F 117 4.35
8 13 Bielecki, Jeff Hornets F 63 3.78
9 25 Witberg, Marty Wolf Pack F 142 3.74
10 08 Kungl, Michelle Cobras F 5 3.20
11 54 Schwarck, Matt Cobras F 128 3.09
12 77 Cueter, Josh Wolf Pack F, D, G 99 2.61
13 03 Vitelli, Rico Cobras F 32 2.56
14 94 Cools, Trei Seals F, D, G 59 2.56
15 20 Sreckovic, Zeljko Wolf Pack F, G 224 2.24
16 84 Stumbaugh, Sheryl Cobras F 74 2.00
17 00 Gerhardt, Mo Cobras F, D, G 58 1.95
18 68 Drapinski, Jason Seals F, D 209 1.77
19 71 Mallard, Chuck Wolf Pack F 31 1.55
20 23 Belanger, Mike Outlaws F 66 1.52
21 55 Stack, Mary Cobras F, D 71 1.49
22 21 Lesner, Brandon Seals F, G 51 1.41
23 10 Resetar, Matt Seals F 72 1.25
24 08 Ireland, Nick Cobras F 54 1.24
25 10 Pasik, Piotr Wolf Pack F, D 23 1.17

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Wolf Pack F, G 224 198
2 34 Rogers, Frank Seals F, D 159 146
3 54 Schwarck, Matt Cobras F 128 142
4 25 Witberg, Marty Wolf Pack F 142 116
5 55 Fleshner, Jeff Hornets F, D, G 70 96
6 15 Lloyd, Kenneth Cobras D 121 94
7 23 Belanger, Mike Outlaws F 66 90
8 09 Motzny, Matt Outlaws F, D, G 65 88
9 76 Richter, Kevin Wolf Pack D, G 192 88
10 84 Stumbaugh, Sheryl Cobras F 74 82
11 68 Drapinski, Jason Seals F, D 209 80
12 39 Zenicki, Joey Cobras F, D 111 78
13 00 Gerhardt, Mo Cobras F, D, G 58 74
14 45 Konfara, Kevin Hornets F 164 72
15 90 Haran, Kenny Seals D 201 70
16 55 Stack, Mary Cobras F, D 71 60
17 72 French, Tyler Seals F, D 64 58
18 91 D'Angelo, Paul Hornets F, D 96 52
19 99 Porter, Jamie Cobras D, G 90 48
20 13 Bielecki, Jeff Hornets F 63 46
21 66 Lemieux, Chris Wolf Pack F, D, G 117 46
22 12 Davis, Jon Wolf Pack F, D 73 44
23 03 Vitelli, Rico Cobras F 32 44
24 42 Olivas, Dean Seals F, D, G 55 42
25 08 Ireland, Nick Cobras F 54 40

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Hornets F 164 37
2 25 Witberg, Marty Wolf Pack F 142 27
3 24 Nelson, Anthony Seals F 89 24
4 54 Schwarck, Matt Cobras F 128 19
5 13 Bielecki, Jeff Hornets F 63 18
6 68 Drapinski, Jason Seals F, D 209 14
7 40 Parent, Tristan Wolf Pack F 113 12
8 39 Theuer, Anthony Seals F, G 97 11
9 23 Belanger, Mike Outlaws F 66 8
10 8 Martin, Clay Hornets F 117 8
11 10 Resetar, Matt Seals F 72 8
12 55 Fleshner, Jeff Hornets F, D, G 70 7
13 28 Zmich, Jordan Seals F 84 7
14 84 Stumbaugh, Sheryl Cobras F 74 6
15 77 Cueter, Josh Wolf Pack F, D, G 99 5
16 20 Sreckovic, Zeljko Wolf Pack F, G 224 5
17 94 Cools, Trei Seals F, D, G 59 4
18 12 Davis, Jon Wolf Pack F, D 73 4
19 08 Ireland, Nick Cobras F 54 4
20 03 Vitelli, Rico Cobras F 32 4
21 00 Gerhardt, Mo Cobras F, D, G 58 3
22 21 Lesner, Brandon Seals F, G 51 3
23 11 Crawford, James Hornets F 36 2
24 69 Ernsberger, Alex Seals F 95 2
25 23 Maes, Alex Cobras F, G 75 2

Short Handed Goals
RANK No. Name Team POS GP SHG
1 45 Konfara, Kevin Hornets F 164 15
2 39 Theuer, Anthony Seals F, G 97 11
3 25 Witberg, Marty Wolf Pack F 142 9
4 54 Schwarck, Matt Cobras F 128 7
5 24 Nelson, Anthony Seals F 89 5
6 40 Parent, Tristan Wolf Pack F 113 5
7 13 Bielecki, Jeff Hornets F 63 4
8 08 Ireland, Nick Cobras F 54 3
9 68 Drapinski, Jason Seals F, D 209 2
10 55 Fleshner, Jeff Hornets F, D, G 70 2
11 10 Resetar, Matt Seals F 72 2
12 20 Sreckovic, Zeljko Wolf Pack F, G 224 2
13 28 Zmich, Jordan Seals F 84 2
14 11 Crawford, James Hornets F 36 1
15 12 Davis, Jon Wolf Pack F, D 73 1
16 8 Martin, Clay Hornets F 117 1
17 09 Motzny, Matt Outlaws F, D, G 65 1
18 34 Rogers, Frank Seals F, D 159 1
19 84 Stumbaugh, Sheryl Cobras F 74 1
20 5 Abraham, Claire Seals D, G 64 0
21 21 Agrawal, Amit Hornets F, D 5 0
22 24 Bartle, Gary Cobras D, G 11 0
23 88 Beebe, Terrance Hornets F 6 0
24 23 Belanger, Mike Outlaws F 66 0
25 31 Bowie, Jonathan Wolf Pack F 65 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 22 Kay, Ryan Seals 1570 69 2.64
2 37 Miller, Eric Outlaws 1020 48 2.82
3 07 Omilian, Al Wolf Pack 1620 78 2.89
4 64 Kiel, Josh Cobras 1260 68 3.24
5 24 Bartle, Gary Cobras 1260 77 3.67
6 41 Frank, Mike Cobras 475 33 4.17
7 01 Jones, Alex Cobras 715 51 4.28
8 93 Northrup, Colin Cobras 3440 261 4.55
9 04 Martin, Tom Wolf Pack 560 43 4.61
10 42 Olivas, Dean Seals 10355 836 4.84
11 11 Richardson, Ernie Cobras 1050 89 5.09
12 66 Lemieux, Chris Wolf Pack 2845 260 5.48
13 5 Abraham, Claire Seals 540 50 5.56
14 34 Rogers, Frank Seals 544 51 5.62
15 15 Cornell, Eric Cobras 285 27 5.68
16 19 Ulewicz, Brian Seals 8442 838 5.96
17 47 Raymond, Alec Wolf Pack 4890 526 6.45
18 68 Drapinski, Jason Seals 285 34 7.16
19 99 Porter, Jamie Cobras 4769 596 7.50
20 44 Dell, Steven Seals 845 115 8.17
21 94 Cools, Trei Seals 800 112 8.40
22 98 Nienhaus, Brendan Wolf Pack 1839 269 8.78
23 77 Cueter, Josh Wolf Pack 1120 181 9.70
24 7 Zurawski, Ian Wolf Pack 310 55 10.65
25 13 Williams, Erinne Hornets 355 63 10.65

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 42 Olivas, Dean Seals 10355 4304 4304
2 19 Ulewicz, Brian Seals 8442 3280 3280
3 99 Porter, Jamie Cobras 4769 2215 2215
4 47 Raymond, Alec Wolf Pack 4890 2006 2006
5 26 Zabawa, Ezra Hornets 3490 1920 1920
6 93 Northrup, Colin Cobras 3440 1296 1296
7 66 Lemieux, Chris Wolf Pack 2845 1091 1091
8 98 Nienhaus, Brendan Wolf Pack 1839 942 942
9 07 Omilian, Al Wolf Pack 1620 601 601
10 24 Bartle, Gary Cobras 1260 549 549
11 64 Kiel, Josh Cobras 1260 538 538
12 77 Cueter, Josh Wolf Pack 1120 534 534
13 11 Richardson, Ernie Cobras 1050 492 492
14 22 Kay, Ryan Seals 1570 414 414
15 94 Cools, Trei Seals 800 403 403

Saves
RANK No. Name Team MIN SV SV
1 42 Olivas, Dean Seals 10355 3471 3471
2 19 Ulewicz, Brian Seals 8442 2473 2473
3 99 Porter, Jamie Cobras 4769 1618 1618
4 47 Raymond, Alec Wolf Pack 4890 1490 1490
5 26 Zabawa, Ezra Hornets 3490 1248 1248
6 93 Northrup, Colin Cobras 3440 1035 1035
7 66 Lemieux, Chris Wolf Pack 2845 850 850
8 98 Nienhaus, Brendan Wolf Pack 1839 670 670
9 07 Omilian, Al Wolf Pack 1620 523 523
10 24 Bartle, Gary Cobras 1260 472 472
11 64 Kiel, Josh Cobras 1260 469 469
12 11 Richardson, Ernie Cobras 1050 403 403
13 77 Cueter, Josh Wolf Pack 1120 359 359
14 22 Kay, Ryan Seals 1570 345 345
15 94 Cools, Trei Seals 800 291 291
16 44 Dell, Steven Seals 845 258 258
17 37 Miller, Eric Outlaws 1020 236 236
18 01 Jones, Alex Cobras 715 223 223
19 5 Abraham, Claire Seals 540 216 216
20 04 Martin, Tom Wolf Pack 560 214 214
21 34 Rogers, Frank Seals 544 178 178
22 00 Delore, Tim Hornets 535 175 175
23 41 Frank, Mike Cobras 475 148 148
24 15 Cornell, Eric Cobras 285 141 141
25 7 Zurawski, Ian Wolf Pack 310 112 112

Save Percentage
RANK No. Name Team MIN SV% SV%
1 64 Kiel, Josh Cobras 1260 87.2 87.2
2 07 Omilian, Al Wolf Pack 1620 87.0 87.0
3 24 Bartle, Gary Cobras 1260 86.0 86.0
4 15 Cornell, Eric Cobras 285 83.9 83.9
5 04 Martin, Tom Wolf Pack 560 83.6 83.6
6 22 Kay, Ryan Seals 1570 83.3 83.3
7 37 Miller, Eric Outlaws 1020 83.1 83.1
8 41 Frank, Mike Cobras 475 82.2 82.2
9 11 Richardson, Ernie Cobras 1050 81.9 81.9
10 01 Jones, Alex Cobras 715 81.4 81.4
11 5 Abraham, Claire Seals 540 81.2 81.2
12 42 Olivas, Dean Seals 10355 80.6 80.6
13 93 Northrup, Colin Cobras 3440 79.9 79.9
14 66 Lemieux, Chris Wolf Pack 2845 77.9 77.9
15 34 Rogers, Frank Seals 544 77.7 77.7
16 19 Ulewicz, Brian Seals 8442 75.4 75.4
17 47 Raymond, Alec Wolf Pack 4890 74.3 74.3
18 99 Porter, Jamie Cobras 4769 73.0 73.0
19 94 Cools, Trei Seals 800 72.2 72.2
20 68 Drapinski, Jason Seals 285 71.4 71.4
21 98 Nienhaus, Brendan Wolf Pack 1839 71.1 71.1
22 44 Dell, Steven Seals 845 68.8 68.8
23 77 Cueter, Josh Wolf Pack 1120 67.2 67.2
24 7 Zurawski, Ian Wolf Pack 310 67.1 67.1
25 26 Zabawa, Ezra Hornets 3490 65.0 65.0

Wins
RANK No. Name Team MIN W W
1 42 Olivas, Dean Seals 10355 109 109
2 19 Ulewicz, Brian Seals 8442 48 48
3 47 Raymond, Alec Wolf Pack 4890 42 42
4 99 Porter, Jamie Cobras 4769 35 35
5 66 Lemieux, Chris Wolf Pack 2845 23 23
6 93 Northrup, Colin Cobras 3440 20 20
7 26 Zabawa, Ezra Hornets 3490 20 20
8 98 Nienhaus, Brendan Wolf Pack 1839 19 19
9 22 Kay, Ryan Seals 1570 18 18
10 64 Kiel, Josh Cobras 1260 11 11
11 37 Miller, Eric Outlaws 1020 11 11
12 07 Omilian, Al Wolf Pack 1620 9 9
13 24 Bartle, Gary Cobras 1260 8 8
14 11 Richardson, Ernie Cobras 1050 8 8
15 94 Cools, Trei Seals 800 7 7

Shutouts
RANK No. Name Team MIN SO SO
1 42 Olivas, Dean Seals 10355 6 6
2 93 Northrup, Colin Cobras 3440 3 3
3 19 Ulewicz, Brian Seals 8442 3 3
4 22 Kay, Ryan Seals 1570 2 2
5 64 Kiel, Josh Cobras 1260 2 2
6 99 Porter, Jamie Cobras 4769 2 2
7 11 Richardson, Ernie Cobras 1050 2 2
8 24 Bartle, Gary Cobras 1260 1 1
9 41 Frank, Mike Cobras 475 1 1
10 15 Lloyd, Kenneth Cobras 160 1 1
11 04 Martin, Tom Wolf Pack 560 1 1
12 37 Miller, Eric Outlaws 1020 1 1
13 07 Omilian, Al Wolf Pack 1620 1 1
14 47 Raymond, Alec Wolf Pack 4890 1 1
15 34 Rogers, Frank Seals 544 1 1

 

 

 

 
  > TheWCHL.com
> PowerHockey.com