|
|
|
|
WCHL Michigan League Statistics 2021-22
Playoff Career Statistics
League Leaders
Points |
RANK |
No. |
Name |
Team |
POS |
GP |
PTS |
1 | 45 | Konfara, Kevin | Hornets | F | 64 | 460 |
2 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 269 |
3 | 39 | Theuer, Anthony | Seals | F, G | 25 | 157 |
4 | 24 | Nelson, Anthony | Seals | F | 29 | 148 |
5 | 20 | Sreckovic, Zeljko | Wolf Pack | F, G | 70 | 147 |
6 | 28 | Zmich, Jordan | Seals | F | 23 | 114 |
7 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 112 |
8 | 8 | Martin, Clay | Hornets | F | 23 | 106 |
9 | 55 | Fleshner, Jeff | Hornets | F, D, G | 18 | 99 |
10 | 68 | Drapinski, Jason | Seals | F, D | 58 | 96 |
11 | 13 | Bielecki, Jeff | Hornets | F | 26 | 86 |
12 | 54 | Schwarck, Matt | Cobras | F | 32 | 79 |
13 | 94 | Cools, Trei | Seals | F, D, G | 19 | 60 |
14 | 84 | Stumbaugh, Sheryl | Cobras | F | 29 | 52 |
15 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 47 |
16 | 77 | Cueter, Josh | Wolf Pack | F, D, G | 22 | 40 |
17 | 30 | Nowak, Anthony | Hornets | F, D | 55 | 32 |
18 | 23 | Maes, Alex | Cobras | F, G | 24 | 26 |
19 | 55 | Stack, Mary | Cobras | F, D | 16 | 25 |
20 | 34 | Rogers, Frank | Seals | F, D | 45 | 24 |
21 | 08 | Ireland, Nick | Cobras | F | 14 | 22 |
22 | 69 | Ernsberger, Alex | Seals | F | 20 | 20 |
23 | 31 | Bowie, Jonathan | Wolf Pack | F | 16 | 18 |
24 | 10 | Pasik, Piotr | Wolf Pack | F, D | 9 | 18 |
25 | 11 | Crawford, James | Hornets | F | 10 | 16 |
Goals |
RANK |
No. |
Name |
Team |
POS |
GP |
G |
1 | 45 | Konfara, Kevin | Hornets | F | 64 | 391 |
2 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 207 |
3 | 39 | Theuer, Anthony | Seals | F, G | 25 | 117 |
4 | 24 | Nelson, Anthony | Seals | F | 29 | 110 |
5 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 84 |
6 | 20 | Sreckovic, Zeljko | Wolf Pack | F, G | 70 | 76 |
7 | 28 | Zmich, Jordan | Seals | F | 23 | 74 |
8 | 8 | Martin, Clay | Hornets | F | 23 | 71 |
9 | 13 | Bielecki, Jeff | Hornets | F | 26 | 66 |
10 | 55 | Fleshner, Jeff | Hornets | F, D, G | 18 | 66 |
11 | 54 | Schwarck, Matt | Cobras | F | 32 | 65 |
12 | 94 | Cools, Trei | Seals | F, D, G | 19 | 28 |
13 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 26 |
14 | 84 | Stumbaugh, Sheryl | Cobras | F | 29 | 26 |
15 | 77 | Cueter, Josh | Wolf Pack | F, D, G | 22 | 24 |
16 | 30 | Nowak, Anthony | Hornets | F, D | 55 | 24 |
17 | 68 | Drapinski, Jason | Seals | F, D | 58 | 21 |
18 | 55 | Stack, Mary | Cobras | F, D | 16 | 16 |
19 | 23 | Maes, Alex | Cobras | F, G | 24 | 15 |
20 | 11 | Crawford, James | Hornets | F | 10 | 14 |
21 | 69 | Ernsberger, Alex | Seals | F | 20 | 14 |
22 | 08 | Ireland, Nick | Cobras | F | 14 | 14 |
23 | 21 | Lesner, Brandon | Seals | F, G | 10 | 12 |
24 | 34 | Rogers, Frank | Seals | F, D | 45 | 11 |
25 | 31 | Bowie, Jonathan | Wolf Pack | F | 16 | 10 |
Assists |
RANK |
No. |
Name |
Team |
POS |
GP |
A |
1 | 68 | Drapinski, Jason | Seals | F, D | 58 | 75 |
2 | 20 | Sreckovic, Zeljko | Wolf Pack | F, G | 70 | 71 |
3 | 45 | Konfara, Kevin | Hornets | F | 64 | 69 |
4 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 62 |
5 | 39 | Theuer, Anthony | Seals | F, G | 25 | 40 |
6 | 28 | Zmich, Jordan | Seals | F | 23 | 40 |
7 | 24 | Nelson, Anthony | Seals | F | 29 | 38 |
8 | 8 | Martin, Clay | Hornets | F | 23 | 35 |
9 | 55 | Fleshner, Jeff | Hornets | F, D, G | 18 | 33 |
10 | 94 | Cools, Trei | Seals | F, D, G | 19 | 32 |
11 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 28 |
12 | 84 | Stumbaugh, Sheryl | Cobras | F | 29 | 26 |
13 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 21 |
14 | 13 | Bielecki, Jeff | Hornets | F | 26 | 20 |
15 | 77 | Cueter, Josh | Wolf Pack | F, D, G | 22 | 16 |
16 | 54 | Schwarck, Matt | Cobras | F | 32 | 14 |
17 | 34 | Rogers, Frank | Seals | F, D | 45 | 13 |
18 | 12 | Davis, Jon | Wolf Pack | F, D | 19 | 12 |
19 | 23 | Maes, Alex | Cobras | F, G | 24 | 11 |
20 | 10 | Pasik, Piotr | Wolf Pack | F, D | 9 | 9 |
21 | 55 | Stack, Mary | Cobras | F, D | 16 | 9 |
22 | 31 | Bowie, Jonathan | Wolf Pack | F | 16 | 8 |
23 | 43 | Canada, Drew | Seals | D, G | 41 | 8 |
24 | 08 | Ireland, Nick | Cobras | F | 14 | 8 |
25 | 30 | Nowak, Anthony | Hornets | F, D | 55 | 8 |
Points Per Game |
RANK |
No. |
Name |
Team |
POS |
GP |
PTS/G |
1 | 45 | Konfara, Kevin | Hornets | F | 64 | 7.19 |
2 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 6.40 |
3 | 39 | Theuer, Anthony | Seals | F, G | 25 | 6.28 |
4 | 55 | Fleshner, Jeff | Hornets | F, D, G | 18 | 5.50 |
5 | 24 | Nelson, Anthony | Seals | F | 29 | 5.10 |
6 | 28 | Zmich, Jordan | Seals | F | 23 | 4.96 |
7 | 8 | Martin, Clay | Hornets | F | 23 | 4.61 |
8 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 3.61 |
9 | 13 | Bielecki, Jeff | Hornets | F | 26 | 3.31 |
10 | 94 | Cools, Trei | Seals | F, D, G | 19 | 3.16 |
11 | 03 | Vitelli, Rico | Cobras | F | 4 | 2.50 |
12 | 54 | Schwarck, Matt | Cobras | F | 32 | 2.47 |
13 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 2.14 |
14 | 20 | Sreckovic, Zeljko | Wolf Pack | F, G | 70 | 2.10 |
15 | 10 | Pasik, Piotr | Wolf Pack | F, D | 9 | 2.00 |
16 | 77 | Cueter, Josh | Wolf Pack | F, D, G | 22 | 1.82 |
17 | 84 | Stumbaugh, Sheryl | Cobras | F | 29 | 1.79 |
18 | 68 | Drapinski, Jason | Seals | F, D | 58 | 1.66 |
19 | 11 | Crawford, James | Hornets | F | 10 | 1.60 |
20 | 08 | Ireland, Nick | Cobras | F | 14 | 1.57 |
21 | 55 | Stack, Mary | Cobras | F, D | 16 | 1.56 |
22 | 21 | Lesner, Brandon | Seals | F, G | 10 | 1.30 |
23 | 31 | Bowie, Jonathan | Wolf Pack | F | 16 | 1.12 |
24 | 23 | Maes, Alex | Cobras | F, G | 24 | 1.08 |
25 | 88 | Beebe, Terrance | Hornets | F | 1 | 1.00 |
Penalty in Minutes |
RANK |
No. |
Name |
Team |
POS |
GP |
PIM |
1 | 20 | Sreckovic, Zeljko | Wolf Pack | F, G | 70 | 94 |
2 | 54 | Schwarck, Matt | Cobras | F | 32 | 60 |
3 | 76 | Richter, Kevin | Wolf Pack | D, G | 67 | 52 |
4 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 44 |
5 | 68 | Drapinski, Jason | Seals | F, D | 58 | 38 |
6 | 45 | Konfara, Kevin | Hornets | F | 64 | 34 |
7 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 34 |
8 | 15 | Lloyd, Kenneth | Cobras | D | 25 | 32 |
9 | 34 | Rogers, Frank | Seals | F, D | 45 | 32 |
10 | 13 | Bielecki, Jeff | Hornets | F | 26 | 30 |
11 | 55 | Fleshner, Jeff | Hornets | F, D, G | 18 | 26 |
12 | 24 | Nelson, Anthony | Seals | F | 29 | 26 |
13 | 90 | Haran, Kenny | Seals | D | 57 | 24 |
14 | 55 | Stack, Mary | Cobras | F, D | 16 | 24 |
15 | 39 | Zenicki, Joey | Cobras | F, D | 31 | 24 |
16 | 94 | Cools, Trei | Seals | F, D, G | 19 | 22 |
17 | 99 | Porter, Jamie | Cobras | D, G | 25 | 22 |
18 | 66 | Lemieux, Chris | Wolf Pack | F, D, G | 34 | 20 |
19 | 09 | Motzny, Matt | Outlaws | F, D, G | 8 | 18 |
20 | 42 | Olivas, Dean | Seals | F, D, G | 16 | 18 |
21 | 84 | Stumbaugh, Sheryl | Cobras | F | 29 | 18 |
22 | 08 | Ireland, Nick | Cobras | F | 14 | 16 |
23 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 16 |
24 | 03 | Vitelli, Rico | Cobras | F | 4 | 16 |
25 | 21 | Lesner, Brandon | Seals | F, G | 10 | 14 |
Power Play Goals |
RANK |
No. |
Name |
Team |
POS |
GP |
PPG |
1 | 45 | Konfara, Kevin | Hornets | F | 64 | 26 |
2 | 24 | Nelson, Anthony | Seals | F | 29 | 14 |
3 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 13 |
4 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 9 |
5 | 13 | Bielecki, Jeff | Hornets | F | 26 | 8 |
6 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 7 |
7 | 68 | Drapinski, Jason | Seals | F, D | 58 | 6 |
8 | 77 | Cueter, Josh | Wolf Pack | F, D, G | 22 | 4 |
9 | 08 | Ireland, Nick | Cobras | F | 14 | 4 |
10 | 11 | Crawford, James | Hornets | F | 10 | 3 |
11 | 8 | Martin, Clay | Hornets | F | 23 | 3 |
12 | 28 | Zmich, Jordan | Seals | F | 23 | 3 |
13 | 54 | Schwarck, Matt | Cobras | F | 32 | 2 |
14 | 39 | Theuer, Anthony | Seals | F, G | 25 | 2 |
15 | 23 | Belanger, Mike | Outlaws | F | 11 | 1 |
16 | 31 | Bowie, Jonathan | Wolf Pack | F | 16 | 1 |
17 | 94 | Cools, Trei | Seals | F, D, G | 19 | 1 |
18 | 91 | D'Angelo, Paul | Hornets | F, D | 26 | 1 |
19 | 12 | Davis, Jon | Wolf Pack | F, D | 19 | 1 |
20 | 21 | Lesner, Brandon | Seals | F, G | 10 | 1 |
21 | 30 | Nowak, Anthony | Hornets | F, D | 55 | 1 |
22 | 10 | Resetar, Matt | Seals | F | 8 | 1 |
23 | 34 | Rogers, Frank | Seals | F, D | 45 | 1 |
24 | 55 | Stack, Mary | Cobras | F, D | 16 | 1 |
25 | 84 | Stumbaugh, Sheryl | Cobras | F | 29 | 1 |
Short Handed Goals |
RANK |
No. |
Name |
Team |
POS |
GP |
SHG |
1 | 45 | Konfara, Kevin | Hornets | F | 64 | 3 |
2 | 24 | Nelson, Anthony | Seals | F | 29 | 3 |
3 | 39 | Theuer, Anthony | Seals | F, G | 25 | 3 |
4 | 00 | Gerhardt, Mo | Cobras | F, D, G | 22 | 2 |
5 | 20 | Sreckovic, Zeljko | Wolf Pack | F, G | 70 | 2 |
6 | 28 | Zmich, Jordan | Seals | F | 23 | 2 |
7 | 8 | Martin, Clay | Hornets | F | 23 | 1 |
8 | 40 | Parent, Tristan | Wolf Pack | F | 42 | 1 |
9 | 54 | Schwarck, Matt | Cobras | F | 32 | 1 |
10 | 25 | Witberg, Marty | Wolf Pack | F | 31 | 1 |
11 | 5 | Abraham, Claire | Seals | D, G | 15 | 0 |
12 | 24 | Bartle, Gary | Cobras | D, G | 3 | 0 |
13 | 88 | Beebe, Terrance | Hornets | F | 1 | 0 |
14 | 23 | Belanger, Mike | Outlaws | F | 11 | 0 |
15 | 13 | Bielecki, Jeff | Hornets | F | 26 | 0 |
16 | 31 | Bowie, Jonathan | Wolf Pack | F | 16 | 0 |
17 | 5 | Calvin, Andrew | Seals | D | 22 | 0 |
18 | 43 | Canada, Drew | Seals | D, G | 41 | 0 |
19 | 21 | Carson, Ashley | Wolf Pack | D, G | 4 | 0 |
20 | 21 | Chupko, Monica | Seals | D | 5 | 0 |
21 | 94 | Cools, Trei | Seals | F, D, G | 19 | 0 |
22 | 15 | Cornell, Eric | Cobras | F | 5 | 0 |
23 | 11 | Crawford, James | Hornets | F | 10 | 0 |
24 | 77 | Cueter, Josh | Wolf Pack | F, D, G | 22 | 0 |
25 | 91 | D'Angelo, Paul | Hornets | F, D | 26 | 0 |
Goals Against Average |
RANK |
No. |
Name |
Team |
MIN |
GA |
GAA |
1 | 37 | Miller, Eric | Outlaws | 590 | 23 | 2.34 |
2 | 64 | Kiel, Josh | Cobras | 514 | 21 | 2.45 |
3 | 22 | Kay, Ryan | Seals | 790 | 33 | 2.51 |
4 | 07 | Omilian, Al | Wolf Pack | 320 | 20 | 3.75 |
5 | 66 | Lemieux, Chris | Wolf Pack | 663 | 42 | 3.80 |
6 | 93 | Northrup, Colin | Cobras | 950 | 77 | 4.86 |
7 | 19 | Ulewicz, Brian | Seals | 1750 | 149 | 5.11 |
8 | 47 | Raymond, Alec | Wolf Pack | 1270 | 113 | 5.34 |
9 | 42 | Olivas, Dean | Seals | 3542 | 322 | 5.45 |
10 | 99 | Porter, Jamie | Cobras | 1265 | 144 | 6.83 |
11 | 11 | Richardson, Ernie | Cobras | 510 | 60 | 7.06 |
12 | 34 | Rogers, Frank | Seals | 255 | 34 | 8.00 |
13 | 7 | Zurawski, Ian | Wolf Pack | 300 | 40 | 8.00 |
14 | 98 | Nienhaus, Brendan | Wolf Pack | 621 | 102 | 9.86 |
15 | 94 | Cools, Trei | Seals | 300 | 60 | 12.00 |
16 | 77 | Cueter, Josh | Wolf Pack | 280 | 60 | 12.86 |
17 | 26 | Zabawa, Ezra | Hornets | 1000 | 250 | 15.00 |
|
|