Season
 
Standings
Overall
  Games
    2008-09 Season
    2008-09 Playoffs
  Players
    2008-09 Season
    2008-09 Playoffs
  Teams
    2008-09 Season
    2008-09 Playoffs
Leaders
  Players
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2008-09

Playoff Career Statistics

Player: Olivas, Dean

Season Team No. POS GP G A PTS PIM
2001-02 Hornets 89 D, G 0 0 0 0 0
2002-03 Outlaws 89 D, G 0 0 0 0 4
2003-04 Outlaws 89 F, G 0 0 0 0 0
2005-06 Hornets 89 D, G 0 0 0 0 4
2006-07 Hornets 89 D, G 0 0 0 0 2
2007-08 Seals 89 F, D, G 0 0 0 0 2
2008-09 Seals 89 F, D, G 0 0 0 0 4
2009-10 Cobras 89 D, G 2 0 0 0 0
2010-11 Wolf Pack 89 D, G 1 0 0 0 0
2011-12 Wolf Pack 89 F, G 0 0 0 0 0
2012-13 Wolf Pack 89 F, G 0 0 0 0 0
2013-14 Seals 42 F, G 1 0 1 1 0
2014-15 Seals 42 F, G 3 0 2 2 0
2015-16 Seals 42 F, D, G 2 0 0 0 2
2016-17 Seals 42 F, G 2 0 1 1 0
2017-18 Seals 42 F, G 1 0 0 0 0
2018-19 Seals 42 F, D, G 2 1 1 2 0
2019-20 Seals 42 F, D, G 0 0 0 0 0
2021-22 Seals 42 F, D, G 2 1 1 2 0
        16 2 6 8 18

Season Team No. GP MIN GA GAA SOG SV% W L T
2001-02 Hornets 89 0 0 0 0.00 0 0.0 0 0 0
2002-03 Outlaws 89 5 330 11 2.00 108 89.8 4 1 0
2003-04 Outlaws 89 4 243 11 2.72 79 86.1 4 0 0
2005-06 Hornets 89 4 257 12 2.80 72 83.3 2 2 0
2006-07 Hornets 89 5 300 19 3.80 90 73.3 3 2 0
2007-08 Seals 89 2 120 10 5.00 50 80.0 0 2 0
2008-09 Seals 89 4 300 10 2.00 104 90.4 4 1 0
2009-10 Cobras 89 3 180 12 4.00 50 76.0 1 2 0
2010-11 Wolf Pack 89 2 110 21 11.45 76 72.4 0 2 0
2011-12 Wolf Pack 89 4 240 23 5.75 141 83.7 2 2 0
2012-13 Wolf Pack 89 2 120 18 9.00 83 78.3 0 2 0
2013-14 Seals 42 4 240 19 4.75 127 85.0 4 0 0
2014-15 Seals 42 3 168 16 5.71 89 82.0 2 1 0
2015-16 Seals 42 5 285 48 10.11 144 66.7 2 3 0
2016-17 Seals 42 2 84 15 10.71 34 55.9 0 2 0
2017-18 Seals 42 4 230 36 9.39 108 65.7 3 1 0
2018-19 Seals 42 4 220 30 8.18 136 72.8 2 2 0
2019-20 Seals 42 0 0 0 0.00 0 0.0 0 0 0
2021-22 Seals 42 2 115 11 5.74 89 87.6 1 1 0
      59 3542 322 5.45 1580 78.8 34 26 0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com