Season
 
Standings
Overall
  Games
    2006-07 Season
    2006-07 Playoffs
  Players
    2006-07 Season
    2006-07 Playoffs
  Teams
    2006-07 Season
    2006-07 Playoffs
Leaders
  Players
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2006-07

Regular Season Career Statistics

Player: Olivas, Dean

Season Team No. POS GP G A PTS PTS/G PIM
2001-02 Hornets 89 D, G 4 0 0 0 0.00 2
2002-03 Outlaws 89 D, G 2 0 0 0 0.00 2
2003-04 Outlaws 89 F, G 1 1 0 1 1.00 0
2005-06 Hornets 89 D, G 1 0 0 0 0.00 8
2006-07 Hornets 89 D, G 0 0 0 0 0.00 2
2007-08 Seals 89 F, D, G 0 0 0 0 0.00 0
2008-09 Seals 89 F, D, G 2 0 0 0 0.00 2
2009-10 Cobras 89 D, G 0 0 1 1 --- 0
2010-11 Wolf Pack 89 D, G 1 0 1 1 1.00 0
2011-12 Wolf Pack 89 F, G 5 1 3 4 0.80 14
2012-13 Wolf Pack 89 F, G 5 1 2 3 0.60 2
        21 3 7 10 0.48 32

Season Team No. GP MIN GA GAA SOG SV% W L T
2001-02 Hornets 89 8 360 32 5.33 163 80.4 0 6 1
2002-03 Outlaws 89 10 580 21 2.17 169 87.6 8 1 1
2003-04 Outlaws 89 9 520 28 3.23 198 85.9 7 2 1
2005-06 Hornets 89 10 600 27 2.70 134 79.9 10 0 0
2006-07 Hornets 89 11 660 18 1.64 152 88.2 7 2 2
2007-08 Seals 89 12 700 42 3.60 342 87.7 1 8 3
2008-09 Seals 89 10 580 20 2.07 179 88.8 9 0 1
2009-10 Cobras 89 12 720 40 3.33 298 86.6 3 7 2
2010-11 Wolf Pack 89 12 720 55 4.58 355 84.5 8 3 1
2011-12 Wolf Pack 89 11 610 51 5.02 310 83.5 8 2 1
2012-13 Wolf Pack 89 10 579 79 8.19 316 75.0 4 6 0
      115 6629 413 3.74 2616 84.2 65 37 13

 

 

 

 
  > TheWCHL.com
> PowerHockey.com