Season
 
Standings
Overall
  Games
    2003-04 Season
    2003-04 Playoffs
  Players
    2003-04 Season
    2003-04 Playoffs
  Teams
    2003-04 Season
    2003-04 Playoffs
Leaders
  Players
    Season
      2003-04 Season
      2003-04 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2003-04 Season
      2003-04 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2003-04

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 25 Witberg, Marty Wolf Pack F 12 40
2 54 Schwarck, Matt Seals F 12 34
3 00 Gerhardt, Mo Cobras F 11 31
4 13 Bielecki, Jeff Outlaws F 11 30
5 84 Stumbaugh, Sheryl Outlaws F 10 24

Goals
RANK No. Name Team POS GP G
1 25 Witberg, Marty Wolf Pack F 12 25
2 54 Schwarck, Matt Seals F 12 24
3 13 Bielecki, Jeff Outlaws F 11 21
4 03 Vitelli, Rico Hornets F 10 17
5 10 Resetar, Matt Cobras F 12 15

Assists
RANK No. Name Team POS GP A
1 00 Gerhardt, Mo Cobras F 11 21
2 02 Drapinski, Jason Cobras F 12 15
3 25 Witberg, Marty Wolf Pack F 12 15
4 84 Stumbaugh, Sheryl Outlaws F 10 11
5 54 Schwarck, Matt Seals F 12 10

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 25 Witberg, Marty Wolf Pack F 12 26
2 34 Rogers, Frank Wolf Pack F, D 12 24
3 00 Gerhardt, Mo Cobras F 11 20
4 84 Stumbaugh, Sheryl Outlaws F 10 20
5 08 Ireland, Nick Seals F, D 12 18

Power Play Goals
RANK No. Name Team POS GP PPG
1 13 Bielecki, Jeff Outlaws F 11 4
2 23 Belanger, Mike Cobras F 12 2
3 12 Davis, Jon Outlaws F 10 2
4 84 Stumbaugh, Sheryl Outlaws F 10 2
5 00 Gerhardt, Mo Cobras F 11 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 25 Witberg, Marty Wolf Pack F 12 2
2 12 Davis, Jon Outlaws F 10 1
3 20 Sreckovic, Zeljko Seals F, D 12 1
4 84 Stumbaugh, Sheryl Outlaws F 10 1
5 05 Abraham, Claire Cobras D, G 10 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 25 Witberg, Marty Wolf Pack F 12 3.33
2 54 Schwarck, Matt Seals F 12 2.83
3 00 Gerhardt, Mo Cobras F 11 2.82
4 13 Bielecki, Jeff Outlaws F 11 2.73
5 84 Stumbaugh, Sheryl Outlaws F 10 2.40

Goals Against Average
RANK No. Name Team MIN GA GAA
1 64 Kiel, Josh Cobras 540 24 2.67
2 89 Olivas, Dean Outlaws 520 28 3.23
3 07 Omilian, Al Hornets 240 13 3.25
4 66 Lemieux, Chris Seals 615 35 3.41
5 19 Ulewicz, Brian Wolf Pack 710 54 4.56

Saves
RANK No. Name Team MIN SV SV
1 19 Ulewicz, Brian Wolf Pack 710 242 242
2 64 Kiel, Josh Cobras 540 211 211
3 66 Lemieux, Chris Seals 615 200 200
4 89 Olivas, Dean Outlaws 520 170 170
5 15 Cornell, Eric Hornets 285 141 141

Wins
RANK No. Name Team MIN W W
1 89 Olivas, Dean Outlaws 520 7 7
2 64 Kiel, Josh Cobras 540 5 5
3 66 Lemieux, Chris Seals 615 4 4
4 19 Ulewicz, Brian Wolf Pack 710 4 4
5 15 Cornell, Eric Hornets 285 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 64 Kiel, Josh Cobras 540 1 1
2 15 Cornell, Eric Hornets 285 0 0
3 66 Lemieux, Chris Seals 615 0 0
4 89 Olivas, Dean Outlaws 520 0 0
5 07 Omilian, Al Hornets 240 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 64 Kiel, Josh Cobras 540 89.4 89.4
2 07 Omilian, Al Hornets 240 87.5 87.5
3 89 Olivas, Dean Outlaws 520 85.9 85.9
4 66 Lemieux, Chris Seals 615 84.7 84.7
5 15 Cornell, Eric Hornets 285 83.9 83.9

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 19 Ulewicz, Brian Wolf Pack 710 296 296
2 64 Kiel, Josh Cobras 540 236 236
3 66 Lemieux, Chris Seals 615 236 236
4 89 Olivas, Dean Outlaws 520 198 198
5 15 Cornell, Eric Hornets 285 168 168

 

 

 

 
  > TheWCHL.com
> PowerHockey.com