Season
 
Standings
Overall
  Games
    2000-01 Season
    2000-01 Playoffs
  Players
    2000-01 Season
    2000-01 Playoffs
  Teams
    2000-01 Season
    2000-01 Playoffs
Leaders
  Players
    Season
      2000-01 Season
      2000-01 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2000-01 Season
      2000-01 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2000-01

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 54 Schwarck, Matt Hornets F 9 27
2 13 Bielecki, Jeff Outlaws F 8 26
3 84 Stumbaugh, Sheryl Outlaws F 10 19
4 25 Witberg, Marty Wolf Pack F 10 19
5 21 Lesner, Brandon Seals F 9 15

Goals
RANK No. Name Team POS GP G
1 54 Schwarck, Matt Hornets F 9 19
2 13 Bielecki, Jeff Outlaws F 8 18
3 25 Witberg, Marty Wolf Pack F 10 16
4 84 Stumbaugh, Sheryl Outlaws F 10 13
5 10 Resetar, Matt Seals F 8 12

Assists
RANK No. Name Team POS GP A
1 13 Bielecki, Jeff Outlaws F 8 8
2 54 Schwarck, Matt Hornets F 9 8
3 84 Stumbaugh, Sheryl Outlaws F 10 6
4 21 Lesner, Brandon Seals F 9 5
5 02 Drapinski, Jason Cobras F, D, G 10 4

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 41 Richter, Kevin Outlaws D, G 8 12
2 23 Belanger, Mike Cobras F 9 10
3 84 Stumbaugh, Sheryl Outlaws F 10 10
4 13 Bielecki, Jeff Outlaws F 8 8
5 09 Motzny, Matt Wolf Pack F, D 10 8

Power Play Goals
RANK No. Name Team POS GP PPG
1 05 Abraham, Claire Seals D, G 6 0
2 24 Bartle, Gary Cobras F, D, G 6 0
3 23 Belanger, Mike Cobras F 9 0
4 13 Bielecki, Jeff Outlaws F 8 0
5 11 Crawford, James Outlaws F 9 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 10 Resetar, Matt Seals F 8 1
2 25 Witberg, Marty Wolf Pack F 10 1
3 05 Abraham, Claire Seals D, G 6 0
4 24 Bartle, Gary Cobras F, D, G 6 0
5 23 Belanger, Mike Cobras F 9 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 13 Bielecki, Jeff Outlaws F 8 3.25
2 54 Schwarck, Matt Hornets F 9 3.00
3 84 Stumbaugh, Sheryl Outlaws F 10 1.90
4 25 Witberg, Marty Wolf Pack F 10 1.90
5 10 Resetar, Matt Seals F 8 1.75

Goals Against Average
RANK No. Name Team MIN GA GAA
1 37 Miller, Eric Outlaws 420 16 2.29
2 22 Kay, Ryan Hornets 340 13 2.29
3 19 Ulewicz, Brian Wolf Pack 430 21 2.93
4 24 Bartle, Gary Cobras 440 31 4.23

Saves
RANK No. Name Team MIN SV SV
1 24 Bartle, Gary Cobras 440 188 188
2 37 Miller, Eric Outlaws 420 82 82
3 22 Kay, Ryan Hornets 340 66 66
4 19 Ulewicz, Brian Wolf Pack 430 60 60

Wins
RANK No. Name Team MIN W W
1 22 Kay, Ryan Hornets 340 6 6
2 37 Miller, Eric Outlaws 420 4 4
3 24 Bartle, Gary Cobras 440 3 3
4 19 Ulewicz, Brian Wolf Pack 430 3 3

Shutouts
RANK No. Name Team MIN SO SO
1 24 Bartle, Gary Cobras 440 0 0
2 22 Kay, Ryan Hornets 340 0 0
3 37 Miller, Eric Outlaws 420 0 0
4 19 Ulewicz, Brian Wolf Pack 430 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 24 Bartle, Gary Cobras 440 85.8 85.8
2 37 Miller, Eric Outlaws 420 83.7 83.7
3 22 Kay, Ryan Hornets 340 83.5 83.5
4 19 Ulewicz, Brian Wolf Pack 430 74.1 74.1

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 24 Bartle, Gary Cobras 440 219 219
2 37 Miller, Eric Outlaws 420 98 98
3 19 Ulewicz, Brian Wolf Pack 430 81 81
4 22 Kay, Ryan Hornets 340 79 79

 

 

 

 
  > TheWCHL.com
> PowerHockey.com