Season
 
Standings
Overall
  Games
    2007-08 Season
    2007-08 Playoffs
  Players
    2007-08 Season
    2007-08 Playoffs
  Teams
    2007-08 Season
    2007-08 Playoffs
Leaders
  Players
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2007-08

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F, D 11 44
2 24 Nelson, Anthony Wolf Pack F 12 40
3 25 Witberg, Marty Wolf Pack F 12 37
4 54 Schwarck, Matt Cobras F 10 24
5 2 Drapinski, Jason Hornets F 12 20

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F, D 11 38
2 25 Witberg, Marty Wolf Pack F 12 27
3 24 Nelson, Anthony Wolf Pack F 12 26
4 54 Schwarck, Matt Cobras F 10 21
5 10 Resetar, Matt Seals F 11 11

Assists
RANK No. Name Team POS GP A
1 24 Nelson, Anthony Wolf Pack F 12 14
2 2 Drapinski, Jason Hornets F 12 11
3 20 Sreckovic, Zeljko Seals F, D 12 10
4 25 Witberg, Marty Wolf Pack F 12 10
5 00 Gerhardt, Mo Cobras F, D, G 9 7

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Seals F, D 12 20
2 15 Lloyd, Kenneth Seals D, G 12 18
3 34 Rogers, Frank Seals F, D 11 12
4 2 Drapinski, Jason Hornets F 12 8
5 54 Schwarck, Matt Cobras F 10 8

Power Play Goals
RANK No. Name Team POS GP PPG
1 24 Nelson, Anthony Wolf Pack F 12 3
2 45 Konfara, Kevin Hornets F, D 11 2
3 30 Nowak, Anthony Hornets F, D 11 1
4 99 Porter, Jamie Hornets F, D, G 12 1
5 10 Resetar, Matt Seals F 11 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 54 Schwarck, Matt Cobras F 10 2
2 45 Konfara, Kevin Hornets F, D 11 1
3 43 Canada, Drew Wolf Pack D 9 0
4 91 D'Angelo, Paul Cobras F, D, G 10 0
5 12 Davis, Jon Cobras F, D, G 11 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F, D 11 4.00
2 24 Nelson, Anthony Wolf Pack F 12 3.33
3 25 Witberg, Marty Wolf Pack F 12 3.08
4 54 Schwarck, Matt Cobras F 10 2.40
5 2 Drapinski, Jason Hornets F 12 1.67

Goals Against Average
RANK No. Name Team MIN GA GAA
1 93 Northrup, Colin Hornets 540 24 2.67
2 47 Raymond, Alec Wolf Pack 420 22 3.14
3 66 Lemieux, Chris Wolf Pack 240 14 3.50
4 89 Olivas, Dean Seals 700 42 3.60
5 19 Ulewicz, Brian Cobras 670 48 4.30

Saves
RANK No. Name Team MIN SV SV
1 89 Olivas, Dean Seals 700 300 300
2 19 Ulewicz, Brian Cobras 670 151 151
3 93 Northrup, Colin Hornets 540 104 104
4 47 Raymond, Alec Wolf Pack 420 89 89
5 66 Lemieux, Chris Wolf Pack 240 70 70

Wins
RANK No. Name Team MIN W W
1 47 Raymond, Alec Wolf Pack 420 6 6
2 93 Northrup, Colin Hornets 540 5 5
3 19 Ulewicz, Brian Cobras 670 3 3
4 66 Lemieux, Chris Wolf Pack 240 2 2
5 89 Olivas, Dean Seals 700 1 1

Shutouts
RANK No. Name Team MIN SO SO
1 93 Northrup, Colin Hornets 540 2 2
2 47 Raymond, Alec Wolf Pack 420 1 1
3 19 Ulewicz, Brian Cobras 670 1 1
4 66 Lemieux, Chris Wolf Pack 240 0 0
5 89 Olivas, Dean Seals 700 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 89 Olivas, Dean Seals 700 87.7 87.7
2 66 Lemieux, Chris Wolf Pack 240 83.3 83.3
3 93 Northrup, Colin Hornets 540 81.2 81.2
4 47 Raymond, Alec Wolf Pack 420 80.2 80.2
5 19 Ulewicz, Brian Cobras 670 75.9 75.9

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 89 Olivas, Dean Seals 700 342 342
2 19 Ulewicz, Brian Cobras 670 199 199
3 93 Northrup, Colin Hornets 540 128 128
4 47 Raymond, Alec Wolf Pack 420 111 111
5 66 Lemieux, Chris Wolf Pack 240 84 84

 

 

 

 
  > TheWCHL.com
> PowerHockey.com