Season
 
Standings
Overall
  Games
    2012-13 Season
    2012-13 Playoffs
  Players
    2012-13 Season
    2012-13 Playoffs
  Teams
    2012-13 Season
    2012-13 Playoffs
Leaders
  Players
    Season
      2012-13 Season
      2012-13 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2012-13 Season
      2012-13 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2012-13

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 9 83
2 40 Parent, Tristan Cobras F 11 79
3 25 Witberg, Marty Wolf Pack F 12 65
4 24 Nelson, Anthony Seals F 7 53
5 54 Schwarck, Matt Cobras F 7 43

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 9 71
2 40 Parent, Tristan Cobras F 11 58
3 25 Witberg, Marty Wolf Pack F 12 43
4 24 Nelson, Anthony Seals F 7 42
5 54 Schwarck, Matt Cobras F 7 33

Assists
RANK No. Name Team POS GP A
1 25 Witberg, Marty Wolf Pack F 12 22
2 40 Parent, Tristan Cobras F 11 21
3 71 Cueter, Josh Wolf Pack F, G 11 16
4 88 Drapinski, Jason Seals F, D, G 12 12
5 45 Konfara, Kevin Hornets F 9 12

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 72 French, Tyler Cobras F 11 22
2 45 Konfara, Kevin Hornets F 9 10
3 15 Lloyd, Kenneth Hornets D 12 8
4 39 Theuer, Anthony Seals F, D 11 8
5 54 Schwarck, Matt Cobras F 7 6

Power Play Goals
RANK No. Name Team POS GP PPG
1 24 Nelson, Anthony Seals F 7 4
2 25 Witberg, Marty Wolf Pack F 12 4
3 54 Schwarck, Matt Cobras F 7 2
4 71 Cueter, Josh Wolf Pack F, G 11 1
5 45 Konfara, Kevin Hornets F 9 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 40 Parent, Tristan Cobras F 11 4
2 45 Konfara, Kevin Hornets F 9 1
3 25 Witberg, Marty Wolf Pack F 12 1
4 43 Canada, Drew Wolf Pack F, D 10 0
5 71 Cueter, Josh Wolf Pack F, G 11 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 9 9.22
2 24 Nelson, Anthony Seals F 7 7.57
3 40 Parent, Tristan Cobras F 11 7.18
4 54 Schwarck, Matt Cobras F 7 6.14
5 25 Witberg, Marty Wolf Pack F 12 5.42

Goals Against Average
RANK No. Name Team MIN GA GAA
1 11 Richardson, Ernie Cobras 500 41 4.92
2 89 Olivas, Dean Wolf Pack 579 79 8.19
3 99 Porter, Jamie Hornets 600 83 8.30
4 47 Raymond, Alec Seals 620 101 9.77

Saves
RANK No. Name Team MIN SV SV
1 89 Olivas, Dean Wolf Pack 579 237 237
2 47 Raymond, Alec Seals 620 234 234
3 99 Porter, Jamie Hornets 600 209 209
4 11 Richardson, Ernie Cobras 500 197 197

Wins
RANK No. Name Team MIN W W
1 99 Porter, Jamie Hornets 600 5 5
2 11 Richardson, Ernie Cobras 500 5 5
3 89 Olivas, Dean Wolf Pack 579 4 4
4 47 Raymond, Alec Seals 620 3 3

Shutouts
RANK No. Name Team MIN SO SO
1 11 Richardson, Ernie Cobras 500 2 2
2 89 Olivas, Dean Wolf Pack 579 1 1
3 99 Porter, Jamie Hornets 600 0 0
4 47 Raymond, Alec Seals 620 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 11 Richardson, Ernie Cobras 500 82.8 82.8
2 89 Olivas, Dean Wolf Pack 579 75.0 75.0
3 99 Porter, Jamie Hornets 600 71.6 71.6
4 47 Raymond, Alec Seals 620 69.9 69.9

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 47 Raymond, Alec Seals 620 335 335
2 89 Olivas, Dean Wolf Pack 579 316 316
3 99 Porter, Jamie Hornets 600 292 292
4 11 Richardson, Ernie Cobras 500 238 238

 

 

 

 
  > TheWCHL.com
> PowerHockey.com