Season
 
Standings
Overall
  Games
    2013-14 Season
    2013-14 Playoffs
  Players
    2013-14 Season
    2013-14 Playoffs
  Teams
    2013-14 Season
    2013-14 Playoffs
Leaders
  Players
    Season
      2013-14 Season
      2013-14 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2013-14 Season
      2013-14 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2013-14

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 40 Parent, Tristan Seals F, G 11 73
2 45 Konfara, Kevin Hornets F 8 62
3 28 Zmich, Jordan Seals F, D 12 47
4 1 Martin, Clay Cobras F 10 35
5 25 Witberg, Marty Wolf Pack F 9 34

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 8 54
2 40 Parent, Tristan Seals F, G 11 54
3 28 Zmich, Jordan Seals F, D 12 35
4 1 Martin, Clay Cobras F 10 26
5 25 Witberg, Marty Wolf Pack F 9 26

Assists
RANK No. Name Team POS GP A
1 40 Parent, Tristan Seals F, G 11 19
2 88 Drapinski, Jason Seals F, D, G 12 14
3 30 Nowak, Anthony Wolf Pack F 12 12
4 28 Zmich, Jordan Seals F, D 12 12
5 20 Sreckovic, Zeljko Cobras F 11 11

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 39 Theuer, Anthony Hornets F 12 8
2 72 French, Tyler Cobras F, D 12 6
3 15 Lloyd, Kenneth Cobras D 12 6
4 20 Sreckovic, Zeljko Cobras F 11 6
5 2 Frayer, Katie Wolf Pack F, D 10 4

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Hornets F 8 3
2 1 Martin, Clay Cobras F 10 2
3 88 Drapinski, Jason Seals F, D, G 12 1
4 42 Olivas, Dean Seals F, G 3 1
5 40 Parent, Tristan Seals F, G 11 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 5 Calvin, Andrew Seals F, D, G 9 0
2 43 Canada, Drew Cobras F, D, G 7 0
3 71 Cueter, Josh Wolf Pack F, G 4 0
4 44 Dell, Steven Cobras D, G 10 0
5 00 Delore, Tim Seals D 11 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 8 7.75
2 40 Parent, Tristan Seals F, G 11 6.64
3 28 Zmich, Jordan Seals F, D 12 3.92
4 25 Witberg, Marty Wolf Pack F 9 3.78
5 1 Martin, Clay Cobras F 10 3.50

Goals Against Average
RANK No. Name Team MIN GA GAA
1 42 Olivas, Dean Seals 630 57 5.43
2 47 Raymond, Alec Wolf Pack 660 65 5.91
3 99 Porter, Jamie Hornets 660 66 6.00
4 19 Ulewicz, Brian Cobras 550 60 6.55

Saves
RANK No. Name Team MIN SV SV
1 99 Porter, Jamie Hornets 660 232 232
2 47 Raymond, Alec Wolf Pack 660 230 230
3 42 Olivas, Dean Seals 630 227 227
4 19 Ulewicz, Brian Cobras 550 180 180

Wins
RANK No. Name Team MIN W W
1 42 Olivas, Dean Seals 630 8 8
2 99 Porter, Jamie Hornets 660 7 7
3 47 Raymond, Alec Wolf Pack 660 5 5
4 19 Ulewicz, Brian Cobras 550 3 3

Shutouts
RANK No. Name Team MIN SO SO
1 42 Olivas, Dean Seals 630 1 1
2 99 Porter, Jamie Hornets 660 1 1
3 47 Raymond, Alec Wolf Pack 660 0 0
4 19 Ulewicz, Brian Cobras 550 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 42 Olivas, Dean Seals 630 79.9 79.9
2 47 Raymond, Alec Wolf Pack 660 78.0 78.0
3 99 Porter, Jamie Hornets 660 77.9 77.9
4 19 Ulewicz, Brian Cobras 550 75.0 75.0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 99 Porter, Jamie Hornets 660 298 298
2 47 Raymond, Alec Wolf Pack 660 295 295
3 42 Olivas, Dean Seals 630 284 284
4 19 Ulewicz, Brian Cobras 550 240 240

 

 

 

 
  > TheWCHL.com
> PowerHockey.com