Season
 
Standings
Overall
  Games
    2014-15 Season
    2014-15 Playoffs
  Players
    2014-15 Season
    2014-15 Playoffs
  Teams
    2014-15 Season
    2014-15 Playoffs
Leaders
  Players
    Season
      2014-15 Season
      2014-15 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2014-15 Season
      2014-15 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2014-15

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 8 73
2 28 Zmich, Jordan Seals F, G 12 69
3 39 Theuer, Anthony Hornets F 12 56
4 1 Martin, Clay Cobras F 10 54
5 40 Parent, Tristan Seals F 8 54

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 8 65
2 28 Zmich, Jordan Seals F, G 12 61
3 39 Theuer, Anthony Hornets F 12 49
4 1 Martin, Clay Cobras F 10 43
5 25 Witberg, Marty Wolf Pack F 9 43

Assists
RANK No. Name Team POS GP A
1 40 Parent, Tristan Seals F 8 17
2 20 Sreckovic, Zeljko Cobras F 12 17
3 71 Cueter, Josh Wolf Pack F 11 15
4 42 Olivas, Dean Seals F, G 11 13
5 1 Martin, Clay Cobras F 10 11

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 55 Fleshner, Jeff Wolf Pack F 12 22
2 72 French, Tyler Cobras F, D 12 12
3 92 Wayland, James Wolf Pack D, G 10 12
4 39 Theuer, Anthony Hornets F 12 10
5 15 Lloyd, Kenneth Cobras D 11 6

Power Play Goals
RANK No. Name Team POS GP PPG
1 39 Theuer, Anthony Hornets F 12 4
2 25 Witberg, Marty Wolf Pack F 9 4
3 45 Konfara, Kevin Hornets F 8 3
4 28 Zmich, Jordan Seals F, G 12 3
5 88 Drapinski, Jason Seals F, D, G 12 2

Short Handed Goals
RANK No. Name Team POS GP SHG
1 45 Konfara, Kevin Hornets F 8 2
2 55 Fleshner, Jeff Wolf Pack F 12 1
3 40 Parent, Tristan Seals F 8 1
4 39 Theuer, Anthony Hornets F 12 1
5 25 Witberg, Marty Wolf Pack F 9 1

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 8 9.12
2 40 Parent, Tristan Seals F 8 6.75
3 25 Witberg, Marty Wolf Pack F 9 6.00
4 28 Zmich, Jordan Seals F, G 12 5.75
5 1 Martin, Clay Cobras F 10 5.40

Goals Against Average
RANK No. Name Team MIN GA GAA
1 66 Lemieux, Chris Wolf Pack 467 60 7.71
2 99 Porter, Jamie Cobras 480 64 8.00
3 19 Ulewicz, Brian Seals 420 60 8.57
4 26 Zabawa, Ezra Hornets 270 45 10.00
5 00 Delore, Tim Hornets 370 70 11.35

Saves
RANK No. Name Team MIN SV SV
1 99 Porter, Jamie Cobras 480 189 189
2 66 Lemieux, Chris Wolf Pack 467 164 164
3 00 Delore, Tim Hornets 370 138 138
4 19 Ulewicz, Brian Seals 420 121 121
5 26 Zabawa, Ezra Hornets 270 119 119

Wins
RANK No. Name Team MIN W W
1 66 Lemieux, Chris Wolf Pack 467 5 5
2 00 Delore, Tim Hornets 370 4 4
3 19 Ulewicz, Brian Seals 420 4 4
4 99 Porter, Jamie Cobras 480 3 3
5 26 Zabawa, Ezra Hornets 270 1 1

Shutouts
RANK No. Name Team MIN SO SO
1 00 Delore, Tim Hornets 370 0 0
2 66 Lemieux, Chris Wolf Pack 467 0 0
3 99 Porter, Jamie Cobras 480 0 0
4 19 Ulewicz, Brian Seals 420 0 0
5 26 Zabawa, Ezra Hornets 270 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 66 Lemieux, Chris Wolf Pack 467 80.4 80.4
2 99 Porter, Jamie Cobras 480 74.7 74.7
3 26 Zabawa, Ezra Hornets 270 72.6 72.6
4 19 Ulewicz, Brian Seals 420 66.9 66.9
5 00 Delore, Tim Hornets 370 66.3 66.3

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 99 Porter, Jamie Cobras 480 253 253
2 00 Delore, Tim Hornets 370 208 208
3 66 Lemieux, Chris Wolf Pack 467 204 204
4 19 Ulewicz, Brian Seals 420 181 181
5 26 Zabawa, Ezra Hornets 270 164 164

 

 

 

 
  > TheWCHL.com
> PowerHockey.com