Season
 
Standings
Overall
  Games
    2015-16 Season
    2015-16 Playoffs
  Players
    2015-16 Season
    2015-16 Playoffs
  Teams
    2015-16 Season
    2015-16 Playoffs
Leaders
  Players
    Season
      2015-16 Season
      2015-16 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2015-16 Season
      2015-16 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2015-16

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 9 107
2 1 Martin, Clay Cobras F 12 103
3 39 Theuer, Anthony Wolf Pack F 12 94
4 55 Fleshner, Jeff Wolf Pack F 12 67
5 40 Parent, Tristan Seals F 9 63

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 9 93
2 1 Martin, Clay Cobras F 12 87
3 39 Theuer, Anthony Wolf Pack F 12 71
4 40 Parent, Tristan Seals F 9 55
5 28 Zmich, Jordan Seals F 9 37

Assists
RANK No. Name Team POS GP A
1 55 Fleshner, Jeff Wolf Pack F 12 38
2 20 Sreckovic, Zeljko Cobras F 10 32
3 39 Theuer, Anthony Wolf Pack F 12 23
4 1 Martin, Clay Cobras F 12 16
5 94 Cools, Trei Hornets F, G 11 15

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 55 Fleshner, Jeff Wolf Pack F 12 14
2 21 Reabe, Brian Hornets D, G 12 10
3 76 Richter, Kevin Hornets D 11 6
4 72 French, Tyler Seals F, D 10 4
5 94 Cools, Trei Hornets F, G 11 2

Power Play Goals
RANK No. Name Team POS GP PPG
1 94 Cools, Trei Hornets F, G 11 3
2 40 Parent, Tristan Seals F 9 2
3 39 Theuer, Anthony Wolf Pack F 12 2
4 45 Konfara, Kevin Hornets F 9 1
5 1 Martin, Clay Cobras F 12 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 45 Konfara, Kevin Hornets F 9 2
2 39 Theuer, Anthony Wolf Pack F 12 1
3 31 Bowie, Jonathan Cobras F, D 8 0
4 5 Calvin, Andrew Seals F, D, G 9 0
5 43 Canada, Drew Cobras F, D, G 8 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 9 11.89
2 1 Martin, Clay Cobras F 12 8.58
3 39 Theuer, Anthony Wolf Pack F 12 7.83
4 40 Parent, Tristan Seals F 9 7.00
5 55 Fleshner, Jeff Wolf Pack F 12 5.58

Goals Against Average
RANK No. Name Team MIN GA GAA
1 42 Olivas, Dean Seals 540 66 7.33
2 19 Ulewicz, Brian Wolf Pack 547 84 9.21
3 99 Porter, Jamie Cobras 660 104 9.45
4 26 Zabawa, Ezra Hornets 600 117 11.70

Saves
RANK No. Name Team MIN SV SV
1 99 Porter, Jamie Cobras 660 200 200
2 26 Zabawa, Ezra Hornets 600 177 177
3 42 Olivas, Dean Seals 540 154 154
4 19 Ulewicz, Brian Wolf Pack 547 124 124

Wins
RANK No. Name Team MIN W W
1 42 Olivas, Dean Seals 540 6 6
2 26 Zabawa, Ezra Hornets 600 5 5
3 99 Porter, Jamie Cobras 660 4 4
4 19 Ulewicz, Brian Wolf Pack 547 3 3

Shutouts
RANK No. Name Team MIN SO SO
1 42 Olivas, Dean Seals 540 0 0
2 99 Porter, Jamie Cobras 660 0 0
3 19 Ulewicz, Brian Wolf Pack 547 0 0
4 26 Zabawa, Ezra Hornets 600 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 42 Olivas, Dean Seals 540 70.0 70.0
2 99 Porter, Jamie Cobras 660 65.8 65.8
3 26 Zabawa, Ezra Hornets 600 60.2 60.2
4 19 Ulewicz, Brian Wolf Pack 547 59.6 59.6

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 99 Porter, Jamie Cobras 660 304 304
2 26 Zabawa, Ezra Hornets 600 294 294
3 42 Olivas, Dean Seals 540 220 220
4 19 Ulewicz, Brian Wolf Pack 547 208 208

 

 

 

 
  > TheWCHL.com
> PowerHockey.com