Season
 
Standings
Overall
  Games
    2018-19 Season
    2018-19 Playoffs
  Players
    2018-19 Season
    2018-19 Playoffs
  Teams
    2018-19 Season
    2018-19 Playoffs
Leaders
  Players
    Season
      2018-19 Season
      2018-19 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2018-19 Season
      2018-19 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2018-19

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 39 Theuer, Anthony Wolf Pack F 12 88
2 45 Konfara, Kevin Hornets F 7 71
3 40 Parent, Tristan Seals F 11 68
4 28 Zmich, Jordan Seals F, G 8 58
5 9 Martin, Clay Cobras F 10 57

Goals
RANK No. Name Team POS GP G
1 39 Theuer, Anthony Wolf Pack F 12 64
2 45 Konfara, Kevin Hornets F 7 59
3 40 Parent, Tristan Seals F 11 52
4 55 Fleshner, Jeff Cobras F, G 11 43
5 9 Martin, Clay Cobras F 10 39

Assists
RANK No. Name Team POS GP A
1 28 Zmich, Jordan Seals F, G 8 28
2 39 Theuer, Anthony Wolf Pack F 12 24
3 94 Cools, Trei Wolf Pack F, G 12 22
4 9 Martin, Clay Cobras F 10 18
5 20 Sreckovic, Zeljko Wolf Pack F 12 17

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 55 Fleshner, Jeff Cobras F, G 11 22
2 94 Cools, Trei Wolf Pack F, G 12 6
3 44 Dell, Steven Cobras D, G 11 6
4 21 Reabe, Brian Wolf Pack F, D, G 11 6
5 30 Nowak, Anthony Hornets F 10 4

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Hornets F 7 3
2 9 Martin, Clay Cobras F 10 2
3 28 Zmich, Jordan Seals F, G 8 2
4 31 Bowie, Jonathan Hornets F, D 12 1
5 94 Cools, Trei Wolf Pack F, G 12 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 39 Theuer, Anthony Wolf Pack F 12 3
2 55 Fleshner, Jeff Cobras F, G 11 1
3 9 Martin, Clay Cobras F 10 1
4 20 Sreckovic, Zeljko Wolf Pack F 12 1
5 31 Bowie, Jonathan Hornets F, D 12 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 7 10.14
2 39 Theuer, Anthony Wolf Pack F 12 7.33
3 28 Zmich, Jordan Seals F, G 8 7.25
4 40 Parent, Tristan Seals F 11 6.18
5 9 Martin, Clay Cobras F 10 5.70

Goals Against Average
RANK No. Name Team MIN GA GAA
1 42 Olivas, Dean Seals 567 57 6.03
2 98 Nienhaus, Brendan Wolf Pack 594 71 7.17
3 26 Zabawa, Ezra Hornets 640 104 9.75
4 19 Ulewicz, Brian Cobras 570 117 12.32

Saves
RANK No. Name Team MIN SV SV
1 26 Zabawa, Ezra Hornets 640 231 231
2 98 Nienhaus, Brendan Wolf Pack 594 191 191
3 19 Ulewicz, Brian Cobras 570 188 188
4 42 Olivas, Dean Seals 567 161 161

Wins
RANK No. Name Team MIN W W
1 42 Olivas, Dean Seals 567 9 9
2 98 Nienhaus, Brendan Wolf Pack 594 7 7
3 26 Zabawa, Ezra Hornets 640 2 2
4 19 Ulewicz, Brian Cobras 570 1 1

Shutouts
RANK No. Name Team MIN SO SO
1 98 Nienhaus, Brendan Wolf Pack 594 0 0
2 42 Olivas, Dean Seals 567 0 0
3 19 Ulewicz, Brian Cobras 570 0 0
4 26 Zabawa, Ezra Hornets 640 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 42 Olivas, Dean Seals 567 73.9 73.9
2 98 Nienhaus, Brendan Wolf Pack 594 72.9 72.9
3 26 Zabawa, Ezra Hornets 640 69.0 69.0
4 19 Ulewicz, Brian Cobras 570 61.6 61.6

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 26 Zabawa, Ezra Hornets 640 335 335
2 19 Ulewicz, Brian Cobras 570 305 305
3 98 Nienhaus, Brendan Wolf Pack 594 262 262
4 42 Olivas, Dean Seals 567 218 218

 

 

 

 
  > TheWCHL.com
> PowerHockey.com