Season
 
Standings
Overall
  Games
    2003-04 Season
    2003-04 Playoffs
  Players
    2003-04 Season
    2003-04 Playoffs
  Teams
    2003-04 Season
    2003-04 Playoffs
Leaders
  Players
    Season
      2003-04 Season
      2003-04 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2003-04 Season
      2003-04 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2003-04

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 13 Bielecki, Jeff Outlaws F 4 17
2 84 Stumbaugh, Sheryl Outlaws F 4 10
3 54 Schwarck, Matt Seals F 4 9
4 08 Ireland, Nick Seals F, D 4 5
5 92 Konfara, Kevin Outlaws F, D 4 4

Goals
RANK No. Name Team POS GP G
1 13 Bielecki, Jeff Outlaws F 4 11
2 54 Schwarck, Matt Seals F 4 9
3 84 Stumbaugh, Sheryl Outlaws F 4 7
4 08 Ireland, Nick Seals F, D 4 4
5 92 Konfara, Kevin Outlaws F, D 4 3

Assists
RANK No. Name Team POS GP A
1 13 Bielecki, Jeff Outlaws F 4 6
2 20 Sreckovic, Zeljko Seals F, D 4 3
3 84 Stumbaugh, Sheryl Outlaws F 4 3
4 12 Davis, Jon Outlaws F 4 2
5 90 Haran, Kenny Seals D, G 4 2

Points Per Game
RANK No. Name Team POS GP PTS/G
1 13 Bielecki, Jeff Outlaws F 4 4.25
2 84 Stumbaugh, Sheryl Outlaws F 4 2.50
3 54 Schwarck, Matt Seals F 4 2.25
4 00 Gerhardt, Mo Cobras F 2 1.50
5 08 Ireland, Nick Seals F, D 4 1.25

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 12 Davis, Jon Outlaws F 4 6
2 20 Sreckovic, Zeljko Seals F, D 4 6
3 08 Ireland, Nick Seals F, D 4 4
4 54 Schwarck, Matt Seals F 4 4
5 84 Stumbaugh, Sheryl Outlaws F 4 4

Power Play Goals
RANK No. Name Team POS GP PPG
1 13 Bielecki, Jeff Outlaws F 4 1
2 08 Ireland, Nick Seals F, D 4 1
3 10 Resetar, Matt Cobras F 2 1
4 23 Belanger, Mike Cobras F 1 0
5 91 D'Angelo, Paul Wolf Pack F, D 2 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 23 Belanger, Mike Cobras F 1 0
2 13 Bielecki, Jeff Outlaws F 4 0
3 91 D'Angelo, Paul Wolf Pack F, D 2 0
4 12 Davis, Jon Outlaws F 4 0
5 02 Drapinski, Jason Cobras F 2 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 89 Olivas, Dean Outlaws 243 11 2.72
2 64 Kiel, Josh Cobras 124 6 2.90
3 66 Lemieux, Chris Seals 247 15 3.64
4 19 Ulewicz, Brian Wolf Pack 120 11 5.50

Wins
RANK No. Name Team MIN W W
1 89 Olivas, Dean Outlaws 243 4 4
2 66 Lemieux, Chris Seals 247 2 2
3 64 Kiel, Josh Cobras 124 0 0
4 19 Ulewicz, Brian Wolf Pack 120 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 64 Kiel, Josh Cobras 124 0 0
2 66 Lemieux, Chris Seals 247 0 0
3 89 Olivas, Dean Outlaws 243 0 0
4 19 Ulewicz, Brian Wolf Pack 120 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 66 Lemieux, Chris Seals 247 85 85
2 89 Olivas, Dean Outlaws 243 79 79
3 64 Kiel, Josh Cobras 124 40 40
4 19 Ulewicz, Brian Wolf Pack 120 36 36

Saves
RANK No. Name Team MIN SV SV
1 66 Lemieux, Chris Seals 247 70 70
2 89 Olivas, Dean Outlaws 243 68 68
3 64 Kiel, Josh Cobras 124 34 34
4 19 Ulewicz, Brian Wolf Pack 120 25 25

Save Percentage
RANK No. Name Team MIN SV% SV%
1 89 Olivas, Dean Outlaws 243 86.1 86.1
2 64 Kiel, Josh Cobras 124 85.0 85.0
3 66 Lemieux, Chris Seals 247 82.4 82.4
4 19 Ulewicz, Brian Wolf Pack 120 69.4 69.4

 

 

 

 
  > TheWCHL.com
> PowerHockey.com