Season
 
Standings
Overall
  Games
    2000-01 Season
    2000-01 Playoffs
  Players
    2000-01 Season
    2000-01 Playoffs
  Teams
    2000-01 Season
    2000-01 Playoffs
Leaders
  Players
    Season
      2000-01 Season
      2000-01 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2000-01 Season
      2000-01 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2000-01

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 54 Schwarck, Matt Hornets F 4 13
2 11 Crawford, James Outlaws F 5 8
3 13 Bielecki, Jeff Outlaws F 4 4
4 04 Martin, Tom Hornets F, D 5 4
5 65 Porter, Jamie Hornets F, D, G 5 4

Goals
RANK No. Name Team POS GP G
1 54 Schwarck, Matt Hornets F 4 12
2 11 Crawford, James Outlaws F 5 8
3 13 Bielecki, Jeff Outlaws F 4 3
4 65 Porter, Jamie Hornets F, D, G 5 3
5 25 Witberg, Marty Wolf Pack F 2 3

Assists
RANK No. Name Team POS GP A
1 04 Martin, Tom Hornets F, D 5 3
2 84 Stumbaugh, Sheryl Outlaws F 5 2
3 13 Bielecki, Jeff Outlaws F 4 1
4 09 Motzny, Matt Wolf Pack F, D 1 1
5 65 Porter, Jamie Hornets F, D, G 5 1

Points Per Game
RANK No. Name Team POS GP PTS/G
1 54 Schwarck, Matt Hornets F 4 3.25
2 25 Witberg, Marty Wolf Pack F 2 2.00
3 11 Crawford, James Outlaws F 5 1.60
4 13 Bielecki, Jeff Outlaws F 4 1.00
5 66 Lemieux, Chris Cobras F, D, G 2 1.00

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 65 Porter, Jamie Hornets F, D, G 5 10
2 13 Bielecki, Jeff Outlaws F 4 6
3 41 Richter, Kevin Outlaws D, G 5 4
4 11 Crawford, James Outlaws F 5 2
5 82 Deneau, Jen Hornets F, D 4 2

Power Play Goals
RANK No. Name Team POS GP PPG
1 11 Crawford, James Outlaws F 5 1
2 23 Belanger, Mike Cobras F 2 0
3 13 Bielecki, Jeff Outlaws F 4 0
4 82 Deneau, Jen Hornets F, D 4 0
5 02 Drapinski, Jason Cobras F, D, G 2 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 23 Belanger, Mike Cobras F 2 0
2 13 Bielecki, Jeff Outlaws F 4 0
3 11 Crawford, James Outlaws F 5 0
4 82 Deneau, Jen Hornets F, D 4 0
5 02 Drapinski, Jason Cobras F, D, G 2 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 22 Kay, Ryan Hornets 310 7 1.35
2 37 Miller, Eric Outlaws 330 10 1.82
3 19 Ulewicz, Brian Wolf Pack 140 7 3.00
4 24 Bartle, Gary Cobras 60 6 6.00
5 02 Drapinski, Jason Cobras 30 3 6.00

Wins
RANK No. Name Team MIN W W
1 22 Kay, Ryan Hornets 310 4 4
2 37 Miller, Eric Outlaws 330 3 3
3 24 Bartle, Gary Cobras 60 0 0
4 02 Drapinski, Jason Cobras 30 0 0
5 19 Ulewicz, Brian Wolf Pack 140 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 22 Kay, Ryan Hornets 310 1 1
2 24 Bartle, Gary Cobras 60 0 0
3 02 Drapinski, Jason Cobras 30 0 0
4 37 Miller, Eric Outlaws 330 0 0
5 19 Ulewicz, Brian Wolf Pack 140 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 37 Miller, Eric Outlaws 330 102 102
2 22 Kay, Ryan Hornets 310 66 66
3 19 Ulewicz, Brian Wolf Pack 140 30 30
4 24 Bartle, Gary Cobras 60 20 20
5 02 Drapinski, Jason Cobras 30 15 15

Saves
RANK No. Name Team MIN SV SV
1 37 Miller, Eric Outlaws 330 92 92
2 22 Kay, Ryan Hornets 310 59 59
3 19 Ulewicz, Brian Wolf Pack 140 23 23
4 24 Bartle, Gary Cobras 60 14 14
5 02 Drapinski, Jason Cobras 30 12 12

Save Percentage
RANK No. Name Team MIN SV% SV%
1 37 Miller, Eric Outlaws 330 90.2 90.2
2 22 Kay, Ryan Hornets 310 89.4 89.4
3 02 Drapinski, Jason Cobras 30 80.0 80.0
4 19 Ulewicz, Brian Wolf Pack 140 76.7 76.7
5 24 Bartle, Gary Cobras 60 70.0 70.0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com