Season
 
Standings
Overall
  Games
    2007-08 Season
    2007-08 Playoffs
  Players
    2007-08 Season
    2007-08 Playoffs
  Teams
    2007-08 Season
    2007-08 Playoffs
Leaders
  Players
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2007-08

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F, D 4 17
2 25 Witberg, Marty Wolf Pack F 4 17
3 24 Nelson, Anthony Wolf Pack F 4 16
4 2 Drapinski, Jason Hornets F 4 10
5 00 Gerhardt, Mo Cobras F, D, G 2 4

Goals
RANK No. Name Team POS GP G
1 25 Witberg, Marty Wolf Pack F 4 17
2 45 Konfara, Kevin Hornets F, D 4 16
3 24 Nelson, Anthony Wolf Pack F 4 4
4 55 Stack, Mary Cobras F, D 2 3
5 2 Drapinski, Jason Hornets F 4 2

Assists
RANK No. Name Team POS GP A
1 24 Nelson, Anthony Wolf Pack F 4 12
2 2 Drapinski, Jason Hornets F 4 8
3 00 Gerhardt, Mo Cobras F, D, G 2 3
4 99 Porter, Jamie Hornets F, D, G 4 3
5 66 Lemieux, Chris Wolf Pack F, D, G 4 2

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F, D 4 4.25
2 25 Witberg, Marty Wolf Pack F 4 4.25
3 24 Nelson, Anthony Wolf Pack F 4 4.00
4 2 Drapinski, Jason Hornets F 4 2.50
5 00 Gerhardt, Mo Cobras F, D, G 2 2.00

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Seals F, D 2 12
2 76 Richter, Kevin Hornets D 4 10
3 55 Stack, Mary Cobras F, D 2 10
4 2 Drapinski, Jason Hornets F 4 6
5 00 Gerhardt, Mo Cobras F, D, G 2 4

Power Play Goals
RANK No. Name Team POS GP PPG
1 25 Witberg, Marty Wolf Pack F 4 5
2 2 Drapinski, Jason Hornets F 4 1
3 00 Gerhardt, Mo Cobras F, D, G 2 1
4 24 Nelson, Anthony Wolf Pack F 4 1
5 55 Stack, Mary Cobras F, D 2 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 45 Konfara, Kevin Hornets F, D 4 1
2 43 Canada, Drew Wolf Pack D 4 0
3 91 D'Angelo, Paul Cobras F, D, G 2 0
4 12 Davis, Jon Cobras F, D, G 2 0
5 2 Drapinski, Jason Hornets F 4 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 47 Raymond, Alec Wolf Pack 250 9 2.16
2 93 Northrup, Colin Hornets 270 16 3.56
3 48 Schrade, Nick Cobras 130 9 4.15
4 89 Olivas, Dean Seals 120 10 5.00

Wins
RANK No. Name Team MIN W W
1 47 Raymond, Alec Wolf Pack 250 4 4
2 93 Northrup, Colin Hornets 270 2 2
3 89 Olivas, Dean Seals 120 0 0
4 48 Schrade, Nick Cobras 130 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 93 Northrup, Colin Hornets 270 1 1
2 89 Olivas, Dean Seals 120 0 0
3 47 Raymond, Alec Wolf Pack 250 0 0
4 48 Schrade, Nick Cobras 130 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 47 Raymond, Alec Wolf Pack 250 86 86
2 93 Northrup, Colin Hornets 270 82 82
3 89 Olivas, Dean Seals 120 50 50
4 48 Schrade, Nick Cobras 130 46 46

Saves
RANK No. Name Team MIN SV SV
1 47 Raymond, Alec Wolf Pack 250 77 77
2 93 Northrup, Colin Hornets 270 66 66
3 89 Olivas, Dean Seals 120 40 40
4 48 Schrade, Nick Cobras 130 37 37

Save Percentage
RANK No. Name Team MIN SV% SV%
1 47 Raymond, Alec Wolf Pack 250 89.5 89.5
2 93 Northrup, Colin Hornets 270 80.5 80.5
3 48 Schrade, Nick Cobras 130 80.4 80.4
4 89 Olivas, Dean Seals 120 80.0 80.0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com