Season
 
Standings
Overall
  Games
    2010-11 Season
    2010-11 Playoffs
  Players
    2010-11 Season
    2010-11 Playoffs
  Teams
    2010-11 Season
    2010-11 Playoffs
Leaders
  Players
    Season
      2010-11 Season
      2010-11 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2010-11 Season
      2010-11 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2010-11

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 4 29
2 24 Nelson, Anthony Seals F 4 29
3 40 Parent, Tristan Seals F 4 21
4 55 Stack, Mary Cobras F 3 11
5 20 Sreckovic, Zeljko Hornets F 5 8

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 4 28
2 24 Nelson, Anthony Seals F 4 21
3 40 Parent, Tristan Seals F 4 13
4 55 Stack, Mary Cobras F 3 7
5 54 Schwarck, Matt Cobras F 2 4

Assists
RANK No. Name Team POS GP A
1 24 Nelson, Anthony Seals F 4 8
2 40 Parent, Tristan Seals F 4 8
3 88 Drapinski, Jason Seals F, D 2 5
4 84 Stumbaugh, Sheryl Cobras F 3 5
5 20 Sreckovic, Zeljko Hornets F 5 4

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 4 7.25
2 24 Nelson, Anthony Seals F 4 7.25
3 40 Parent, Tristan Seals F 4 5.25
4 71 Cueter, Josh Wolf Pack F 1 5.00
5 25 Witberg, Marty Wolf Pack F 1 5.00

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 76 Richter, Kevin Cobras D 3 4
2 71 Cueter, Josh Wolf Pack F 1 2
3 2 Frayer, Katie Seals D 4 2
4 90 Haran, Kenny Hornets D 5 2
5 45 Konfara, Kevin Hornets F 4 2

Power Play Goals
RANK No. Name Team POS GP PPG
1 71 Cueter, Josh Wolf Pack F 1 1
2 24 Nelson, Anthony Seals F 4 1
3 40 Parent, Tristan Seals F 4 1
4 43 Canada, Drew Hornets F, D, G 3 0
5 12 Davis, Jon Wolf Pack F, D 2 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 20 Sreckovic, Zeljko Hornets F 5 2
2 43 Canada, Drew Hornets F, D, G 3 0
3 71 Cueter, Josh Wolf Pack F 1 0
4 12 Davis, Jon Wolf Pack F, D 2 0
5 44 Dell, Steven Cobras D, G 3 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 43 Canada, Drew Hornets 60 4 4.00
2 93 Northrup, Colin Cobras 180 16 5.33
3 99 Porter, Jamie Seals 240 24 6.00
4 47 Raymond, Alec Hornets 240 30 7.50
5 89 Olivas, Dean Wolf Pack 110 21 11.45

Wins
RANK No. Name Team MIN W W
1 99 Porter, Jamie Seals 240 4 4
2 43 Canada, Drew Hornets 60 1 1
3 93 Northrup, Colin Cobras 180 1 1
4 47 Raymond, Alec Hornets 240 1 1
5 89 Olivas, Dean Wolf Pack 110 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 43 Canada, Drew Hornets 60 0 0
2 93 Northrup, Colin Cobras 180 0 0
3 89 Olivas, Dean Wolf Pack 110 0 0
4 99 Porter, Jamie Seals 240 0 0
5 47 Raymond, Alec Hornets 240 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 99 Porter, Jamie Seals 240 130 130
2 47 Raymond, Alec Hornets 240 127 127
3 89 Olivas, Dean Wolf Pack 110 76 76
4 93 Northrup, Colin Cobras 180 72 72
5 43 Canada, Drew Hornets 60 20 20

Saves
RANK No. Name Team MIN SV SV
1 99 Porter, Jamie Seals 240 106 106
2 47 Raymond, Alec Hornets 240 97 97
3 93 Northrup, Colin Cobras 180 56 56
4 89 Olivas, Dean Wolf Pack 110 55 55
5 43 Canada, Drew Hornets 60 16 16

Save Percentage
RANK No. Name Team MIN SV% SV%
1 99 Porter, Jamie Seals 240 81.5 81.5
2 43 Canada, Drew Hornets 60 80.0 80.0
3 93 Northrup, Colin Cobras 180 77.8 77.8
4 47 Raymond, Alec Hornets 240 76.4 76.4
5 89 Olivas, Dean Wolf Pack 110 72.4 72.4

 

 

 

 
  > TheWCHL.com
> PowerHockey.com