Season
 
Standings
Overall
  Games
    2014-15 Season
    2014-15 Playoffs
  Players
    2014-15 Season
    2014-15 Playoffs
  Teams
    2014-15 Season
    2014-15 Playoffs
Leaders
  Players
    Season
      2014-15 Season
      2014-15 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2014-15 Season
      2014-15 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2014-15

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 40 Parent, Tristan Seals F 5 37
2 25 Witberg, Marty Wolf Pack F 4 16
3 28 Zmich, Jordan Seals F, G 5 15
4 45 Konfara, Kevin Hornets F 2 14
5 55 Fleshner, Jeff Wolf Pack F 4 12

Goals
RANK No. Name Team POS GP G
1 40 Parent, Tristan Seals F 5 31
2 25 Witberg, Marty Wolf Pack F 4 13
3 45 Konfara, Kevin Hornets F 2 11
4 28 Zmich, Jordan Seals F, G 5 11
5 39 Theuer, Anthony Hornets F 3 10

Assists
RANK No. Name Team POS GP A
1 55 Fleshner, Jeff Wolf Pack F 4 7
2 40 Parent, Tristan Seals F 5 6
3 88 Drapinski, Jason Seals F, D, G 5 4
4 28 Zmich, Jordan Seals F, G 5 4
5 94 Cools, Trei Seals F, D 4 3

Points Per Game
RANK No. Name Team POS GP PTS/G
1 40 Parent, Tristan Seals F 5 7.40
2 45 Konfara, Kevin Hornets F 2 7.00
3 1 Martin, Clay Cobras F 2 4.50
4 39 Theuer, Anthony Hornets F 3 4.00
5 25 Witberg, Marty Wolf Pack F 4 4.00

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 55 Fleshner, Jeff Wolf Pack F 4 10
2 94 Cools, Trei Seals F, D 4 6
3 20 Sreckovic, Zeljko Cobras F 2 4
4 92 Wayland, James Wolf Pack D, G 3 4
5 88 Drapinski, Jason Seals F, D, G 5 2

Power Play Goals
RANK No. Name Team POS GP PPG
1 40 Parent, Tristan Seals F 5 3
2 71 Cueter, Josh Wolf Pack F 4 1
3 1 Martin, Clay Cobras F 2 1
4 39 Theuer, Anthony Hornets F 3 1
5 25 Witberg, Marty Wolf Pack F 4 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 1 Martin, Clay Cobras F 2 1
2 40 Parent, Tristan Seals F 5 1
3 28 Zmich, Jordan Seals F, G 5 1
4 31 Bowie, Jonathan Cobras F, D 2 0
5 5 Calvin, Andrew Seals F, D, G 4 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 44 Dell, Steven Cobras 50 3 3.60
2 19 Ulewicz, Brian Seals 120 9 4.50
3 66 Lemieux, Chris Wolf Pack 65 6 5.54
4 99 Porter, Jamie Cobras 65 6 5.54
5 42 Olivas, Dean Seals 168 16 5.71

Wins
RANK No. Name Team MIN W W
1 42 Olivas, Dean Seals 168 2 2
2 19 Ulewicz, Brian Seals 120 2 2
3 66 Lemieux, Chris Wolf Pack 65 1 1
4 34 Rogers, Frank Wolf Pack 185 1 1
5 26 Zabawa, Ezra Hornets 148 1 1

Shutouts
RANK No. Name Team MIN SO SO
1 44 Dell, Steven Cobras 50 0 0
2 66 Lemieux, Chris Wolf Pack 65 0 0
3 42 Olivas, Dean Seals 168 0 0
4 99 Porter, Jamie Cobras 65 0 0
5 34 Rogers, Frank Wolf Pack 185 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 42 Olivas, Dean Seals 168 89 89
2 34 Rogers, Frank Wolf Pack 185 85 85
3 26 Zabawa, Ezra Hornets 148 81 81
4 19 Ulewicz, Brian Seals 120 45 45
5 99 Porter, Jamie Cobras 65 39 39

Saves
RANK No. Name Team MIN SV SV
1 42 Olivas, Dean Seals 168 73 73
2 34 Rogers, Frank Wolf Pack 185 66 66
3 26 Zabawa, Ezra Hornets 148 59 59
4 19 Ulewicz, Brian Seals 120 36 36
5 99 Porter, Jamie Cobras 65 33 33

Save Percentage
RANK No. Name Team MIN SV% SV%
1 99 Porter, Jamie Cobras 65 84.6 84.6
2 44 Dell, Steven Cobras 50 84.2 84.2
3 42 Olivas, Dean Seals 168 82.0 82.0
4 19 Ulewicz, Brian Seals 120 80.0 80.0
5 34 Rogers, Frank Wolf Pack 185 77.6 77.6

 

 

 

 
  > TheWCHL.com
> PowerHockey.com