Season
 
Standings
Overall
  Games
    2018-19 Season
    2018-19 Playoffs
  Players
    2018-19 Season
    2018-19 Playoffs
  Teams
    2018-19 Season
    2018-19 Playoffs
Leaders
  Players
    Season
      2018-19 Season
      2018-19 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2018-19 Season
      2018-19 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2018-19

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 39 Theuer, Anthony Wolf Pack F 5 36
2 40 Parent, Tristan Seals F 4 25
3 94 Cools, Trei Wolf Pack F, G 5 22
4 28 Zmich, Jordan Seals F, G 4 19
5 45 Konfara, Kevin Hornets F 2 16

Goals
RANK No. Name Team POS GP G
1 39 Theuer, Anthony Wolf Pack F 5 30
2 40 Parent, Tristan Seals F 4 20
3 45 Konfara, Kevin Hornets F 2 15
4 94 Cools, Trei Wolf Pack F, G 5 14
5 28 Zmich, Jordan Seals F, G 4 8

Assists
RANK No. Name Team POS GP A
1 28 Zmich, Jordan Seals F, G 4 11
2 94 Cools, Trei Wolf Pack F, G 5 8
3 20 Sreckovic, Zeljko Wolf Pack F 5 7
4 39 Theuer, Anthony Wolf Pack F 5 6
5 40 Parent, Tristan Seals F 4 5

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 2 8.00
2 39 Theuer, Anthony Wolf Pack F 5 7.20
3 9 Martin, Clay Cobras F 1 7.00
4 40 Parent, Tristan Seals F 4 6.25
5 28 Zmich, Jordan Seals F, G 4 4.75

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 40 Parent, Tristan Seals F 4 6
2 94 Cools, Trei Wolf Pack F, G 5 4
3 11 Greer-Abbott, Shayn Wolf Pack D 5 2
4 39 Theuer, Anthony Wolf Pack F 5 2
5 13 Williams, Erinne Wolf Pack D, G 5 2

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Hornets F 2 2
2 94 Cools, Trei Wolf Pack F, G 5 1
3 40 Parent, Tristan Seals F 4 1
4 31 Bowie, Jonathan Hornets F, D 2 0
5 5 Calvin, Andrew Hornets F, D 2 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 31 Bowie, Jonathan Hornets F, D 2 0
2 5 Calvin, Andrew Hornets F, D 2 0
3 43 Canada, Drew Seals F, D, G 4 0
4 94 Cools, Trei Wolf Pack F, G 5 0
5 71 Cueter, Josh Hornets F, D, G 2 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 98 Nienhaus, Brendan Wolf Pack 300 39 7.80
2 42 Olivas, Dean Seals 220 30 8.18
3 26 Zabawa, Ezra Hornets 120 22 11.00
4 19 Ulewicz, Brian Cobras 60 13 13.00

Wins
RANK No. Name Team MIN W W
1 98 Nienhaus, Brendan Wolf Pack 300 4 4
2 42 Olivas, Dean Seals 220 2 2
3 19 Ulewicz, Brian Cobras 60 0 0
4 26 Zabawa, Ezra Hornets 120 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 98 Nienhaus, Brendan Wolf Pack 300 0 0
2 42 Olivas, Dean Seals 220 0 0
3 19 Ulewicz, Brian Cobras 60 0 0
4 26 Zabawa, Ezra Hornets 120 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 98 Nienhaus, Brendan Wolf Pack 300 143 143
2 42 Olivas, Dean Seals 220 136 136
3 26 Zabawa, Ezra Hornets 120 73 73
4 19 Ulewicz, Brian Cobras 60 22 22

Saves
RANK No. Name Team MIN SV SV
1 98 Nienhaus, Brendan Wolf Pack 300 106 106
2 42 Olivas, Dean Seals 220 99 99
3 26 Zabawa, Ezra Hornets 120 51 51
4 19 Ulewicz, Brian Cobras 60 9 9

Save Percentage
RANK No. Name Team MIN SV% SV%
1 98 Nienhaus, Brendan Wolf Pack 300 74.1 74.1
2 42 Olivas, Dean Seals 220 72.8 72.8
3 26 Zabawa, Ezra Hornets 120 69.9 69.9
4 19 Ulewicz, Brian Cobras 60 40.9 40.9

 

 

 

 
  > TheWCHL.com
> PowerHockey.com