Season
 
Standings
Overall
  Games
    2005-06 Season
    2005-06 Playoffs
  Players
    2005-06 Season
    2005-06 Playoffs
  Teams
    2005-06 Season
    2005-06 Playoffs
Leaders
  Players
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2005-06

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 13 Bielecki, Jeff Hornets F 10 57
2 25 Witberg, Marty Wolf Pack F 11 37
3 02 Drapinski, Jason Hornets F 11 36
4 03 Vitelli, Rico Cobras F 10 35
5 24 Nelson, Anthony Wolf Pack F 10 28

Goals
RANK No. Name Team POS GP G
1 13 Bielecki, Jeff Hornets F 10 41
2 03 Vitelli, Rico Cobras F 10 28
3 25 Witberg, Marty Wolf Pack F 11 27
4 02 Drapinski, Jason Hornets F 11 22
5 24 Nelson, Anthony Wolf Pack F 10 21

Assists
RANK No. Name Team POS GP A
1 13 Bielecki, Jeff Hornets F 10 16
2 02 Drapinski, Jason Hornets F 11 14
3 00 Gerhardt, Mo Cobras F, G 9 11
4 25 Witberg, Marty Wolf Pack F 11 10
5 24 Nelson, Anthony Wolf Pack F 10 7

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 34 Rogers, Frank Outlaws F, D, G 10 38
2 23 Belanger, Mike Outlaws F 12 32
3 09 Motzny, Matt Outlaws F, D, G 12 30
4 20 Sreckovic, Zeljko Seals F, D 11 24
5 03 Vitelli, Rico Cobras F 10 20

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Wolf Pack F 7 6
2 03 Vitelli, Rico Cobras F 10 4
3 23 Belanger, Mike Outlaws F 12 3
4 13 Bielecki, Jeff Hornets F 10 3
5 02 Drapinski, Jason Hornets F 11 3

Short Handed Goals
RANK No. Name Team POS GP SHG
1 54 Schwarck, Matt Seals F 10 4
2 13 Bielecki, Jeff Hornets F 10 2
3 05 Abraham, Claire Hornets D, G 11 0
4 23 Belanger, Mike Outlaws F 12 0
5 21 Carson, Ashley Wolf Pack D, G 11 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 13 Bielecki, Jeff Hornets F 10 5.70
2 03 Vitelli, Rico Cobras F 10 3.50
3 25 Witberg, Marty Wolf Pack F 11 3.36
4 02 Drapinski, Jason Hornets F 11 3.27
5 24 Nelson, Anthony Wolf Pack F 10 2.80

Goals Against Average
RANK No. Name Team MIN GA GAA
1 89 Olivas, Dean Hornets 600 27 2.70
2 66 Lemieux, Chris Wolf Pack 450 29 3.87
3 01 Jones, Alex Cobras 415 30 4.34
4 19 Ulewicz, Brian Seals 670 64 5.73
5 93 Northrup, Colin Outlaws 525 51 5.83

Saves
RANK No. Name Team MIN SV SV
1 93 Northrup, Colin Outlaws 525 199 199
2 19 Ulewicz, Brian Seals 670 195 195
3 89 Olivas, Dean Hornets 600 107 107
4 66 Lemieux, Chris Wolf Pack 450 103 103
5 01 Jones, Alex Cobras 415 102 102

Wins
RANK No. Name Team MIN W W
1 89 Olivas, Dean Hornets 600 10 10
2 66 Lemieux, Chris Wolf Pack 450 5 5
3 01 Jones, Alex Cobras 415 3 3
4 19 Ulewicz, Brian Seals 670 2 2
5 93 Northrup, Colin Outlaws 525 1 1

Shutouts
RANK No. Name Team MIN SO SO
1 19 Ulewicz, Brian Seals 670 1 1
2 01 Jones, Alex Cobras 415 0 0
3 66 Lemieux, Chris Wolf Pack 450 0 0
4 93 Northrup, Colin Outlaws 525 0 0
5 89 Olivas, Dean Hornets 600 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 89 Olivas, Dean Hornets 600 79.9 79.9
2 93 Northrup, Colin Outlaws 525 79.6 79.6
3 66 Lemieux, Chris Wolf Pack 450 78.0 78.0
4 01 Jones, Alex Cobras 415 77.3 77.3
5 19 Ulewicz, Brian Seals 670 75.9 75.9

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 19 Ulewicz, Brian Seals 670 257 257
2 93 Northrup, Colin Outlaws 525 250 250
3 89 Olivas, Dean Hornets 600 134 134
4 01 Jones, Alex Cobras 415 132 132
5 66 Lemieux, Chris Wolf Pack 450 132 132

 

 

 

 
  > TheWCHL.com
> PowerHockey.com