Season
 
Standings
Overall
  Games
    2006-07 Season
    2006-07 Playoffs
  Players
    2006-07 Season
    2006-07 Playoffs
  Teams
    2006-07 Season
    2006-07 Playoffs
Leaders
  Players
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2006-07

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 24 Nelson, Anthony Cobras F 12 34
2 45 Konfara, Kevin Hornets F 10 32
3 54 Schwarck, Matt Seals F 11 32
4 2 Drapinski, Jason Hornets F 11 25
5 25 Witberg, Marty Wolf Pack F 9 24

Goals
RANK No. Name Team POS GP G
1 24 Nelson, Anthony Cobras F 12 29
2 45 Konfara, Kevin Hornets F 10 28
3 54 Schwarck, Matt Seals F 11 27
4 25 Witberg, Marty Wolf Pack F 9 23
5 2 Drapinski, Jason Hornets F 11 16

Assists
RANK No. Name Team POS GP A
1 2 Drapinski, Jason Hornets F 11 9
2 20 Sreckovic, Zeljko Outlaws F, D 10 8
3 00 Gerhardt, Mo Cobras F, D, G 8 5
4 21 Lesner, Brandon Seals F, G 10 5
5 24 Nelson, Anthony Cobras F 12 5

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Outlaws F, D 10 26
2 55 Stack, Mary Outlaws F, D 8 22
3 11 Richardson, Ernie Wolf Pack F, D, G 10 20
4 34 Rogers, Frank Cobras F, D, G 11 16
5 54 Schwarck, Matt Seals F 11 16

Power Play Goals
RANK No. Name Team POS GP PPG
1 45 Konfara, Kevin Hornets F 10 3
2 54 Schwarck, Matt Seals F 11 3
3 2 Drapinski, Jason Hornets F 11 2
4 21 Lesner, Brandon Seals F, G 10 2
5 25 Witberg, Marty Wolf Pack F 9 2

Short Handed Goals
RANK No. Name Team POS GP SHG
1 2 Drapinski, Jason Hornets F 11 1
2 45 Konfara, Kevin Hornets F 10 1
3 24 Nelson, Anthony Cobras F 12 1
4 34 Rogers, Frank Cobras F, D, G 11 1
5 5 Abraham, Claire Seals D, G 10 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 10 3.20
2 54 Schwarck, Matt Seals F 11 2.91
3 24 Nelson, Anthony Cobras F 12 2.83
4 25 Witberg, Marty Wolf Pack F 9 2.67
5 2 Drapinski, Jason Hornets F 11 2.27

Goals Against Average
RANK No. Name Team MIN GA GAA
1 89 Olivas, Dean Hornets 660 18 1.64
2 19 Ulewicz, Brian Cobras 715 41 3.44
3 93 Northrup, Colin Outlaws 360 22 3.67
4 47 Raymond, Alec Seals 540 40 4.44
5 66 Lemieux, Chris Wolf Pack 320 29 5.44

Saves
RANK No. Name Team MIN SV SV
1 19 Ulewicz, Brian Cobras 715 187 187
2 89 Olivas, Dean Hornets 660 134 134
3 47 Raymond, Alec Seals 540 100 100
4 66 Lemieux, Chris Wolf Pack 320 88 88
5 93 Northrup, Colin Outlaws 360 82 82

Wins
RANK No. Name Team MIN W W
1 89 Olivas, Dean Hornets 660 7 7
2 19 Ulewicz, Brian Cobras 715 5 5
3 47 Raymond, Alec Seals 540 3 3
4 66 Lemieux, Chris Wolf Pack 320 1 1
5 93 Northrup, Colin Outlaws 360 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 66 Lemieux, Chris Wolf Pack 320 0 0
2 93 Northrup, Colin Outlaws 360 0 0
3 89 Olivas, Dean Hornets 660 0 0
4 47 Raymond, Alec Seals 540 0 0
5 19 Ulewicz, Brian Cobras 715 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 89 Olivas, Dean Hornets 660 88.2 88.2
2 19 Ulewicz, Brian Cobras 715 82.0 82.0
3 93 Northrup, Colin Outlaws 360 78.8 78.8
4 66 Lemieux, Chris Wolf Pack 320 75.2 75.2
5 47 Raymond, Alec Seals 540 71.4 71.4

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 19 Ulewicz, Brian Cobras 715 228 228
2 89 Olivas, Dean Hornets 660 152 152
3 47 Raymond, Alec Seals 540 140 140
4 66 Lemieux, Chris Wolf Pack 320 117 117
5 93 Northrup, Colin Outlaws 360 104 104

 

 

 

 
  > TheWCHL.com
> PowerHockey.com