Season
 
Standings
Overall
  Games
    2009-10 Season
    2009-10 Playoffs
  Players
    2009-10 Season
    2009-10 Playoffs
  Teams
    2009-10 Season
    2009-10 Playoffs
Leaders
  Players
    Season
      2009-10 Season
      2009-10 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2009-10 Season
      2009-10 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2009-10

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 24 Nelson, Anthony Seals F 12 76
2 45 Konfara, Kevin Hornets F 10 62
3 88 Drapinski, Jason Seals F, D 12 41
4 71 Cueter, Josh Wolf Pack F 11 36
5 25 Witberg, Marty Wolf Pack F 8 35

Goals
RANK No. Name Team POS GP G
1 24 Nelson, Anthony Seals F 12 53
2 45 Konfara, Kevin Hornets F 10 52
3 71 Cueter, Josh Wolf Pack F 11 27
4 25 Witberg, Marty Wolf Pack F 8 21
5 54 Schwarck, Matt Cobras F 11 19

Assists
RANK No. Name Team POS GP A
1 88 Drapinski, Jason Seals F, D 12 31
2 24 Nelson, Anthony Seals F 12 23
3 20 Sreckovic, Zeljko Hornets F 12 17
4 25 Witberg, Marty Wolf Pack F 8 14
5 54 Schwarck, Matt Cobras F 11 11

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Hornets F 12 22
2 54 Schwarck, Matt Cobras F 11 12
3 12 Davis, Jon Seals F, D, G 9 10
4 91 D'Angelo, Paul Cobras F, D, G 7 6
5 15 Lloyd, Kenneth Wolf Pack D 11 6

Power Play Goals
RANK No. Name Team POS GP PPG
1 24 Nelson, Anthony Seals F 12 6
2 25 Witberg, Marty Wolf Pack F 8 2
3 20 Sreckovic, Zeljko Hornets F 12 1
4 43 Canada, Drew Hornets F, D 11 0
5 71 Cueter, Josh Wolf Pack F 11 0

Short Handed Goals
RANK No. Name Team POS GP SHG
1 45 Konfara, Kevin Hornets F 10 4
2 25 Witberg, Marty Wolf Pack F 8 2
3 24 Nelson, Anthony Seals F 12 1
4 43 Canada, Drew Hornets F, D 11 0
5 71 Cueter, Josh Wolf Pack F 11 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 24 Nelson, Anthony Seals F 12 6.33
2 45 Konfara, Kevin Hornets F 10 6.20
3 25 Witberg, Marty Wolf Pack F 8 4.38
4 88 Drapinski, Jason Seals F, D 12 3.42
5 71 Cueter, Josh Wolf Pack F 11 3.27

Goals Against Average
RANK No. Name Team MIN GA GAA
1 89 Olivas, Dean Cobras 720 40 3.33
2 93 Northrup, Colin Wolf Pack 660 50 4.55
3 47 Raymond, Alec Hornets 665 64 5.77
4 99 Porter, Jamie Seals 540 55 6.11

Saves
RANK No. Name Team MIN SV SV
1 89 Olivas, Dean Cobras 720 258 258
2 47 Raymond, Alec Hornets 665 201 201
3 99 Porter, Jamie Seals 540 195 195
4 93 Northrup, Colin Wolf Pack 660 190 190

Wins
RANK No. Name Team MIN W W
1 47 Raymond, Alec Hornets 665 7 7
2 99 Porter, Jamie Seals 540 6 6
3 93 Northrup, Colin Wolf Pack 660 4 4
4 89 Olivas, Dean Cobras 720 3 3

Shutouts
RANK No. Name Team MIN SO SO
1 89 Olivas, Dean Cobras 720 1 1
2 93 Northrup, Colin Wolf Pack 660 0 0
3 99 Porter, Jamie Seals 540 0 0
4 47 Raymond, Alec Hornets 665 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 89 Olivas, Dean Cobras 720 86.6 86.6
2 93 Northrup, Colin Wolf Pack 660 79.2 79.2
3 99 Porter, Jamie Seals 540 78.0 78.0
4 47 Raymond, Alec Hornets 665 75.8 75.8

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 89 Olivas, Dean Cobras 720 298 298
2 47 Raymond, Alec Hornets 665 265 265
3 99 Porter, Jamie Seals 540 250 250
4 93 Northrup, Colin Wolf Pack 660 240 240

 

 

 

 
  > TheWCHL.com
> PowerHockey.com