Season
 
Standings
Overall
  Games
    2009-10 Season
    2009-10 Playoffs
  Players
    2009-10 Season
    2009-10 Playoffs
  Teams
    2009-10 Season
    2009-10 Playoffs
Leaders
  Players
    Season
      2009-10 Season
      2009-10 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2009-10 Season
      2009-10 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2009-10

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 45 Konfara, Kevin Hornets F 4 29
2 24 Nelson, Anthony Seals F 4 24
3 20 Sreckovic, Zeljko Hornets F 5 12
4 88 Drapinski, Jason Seals F, D 4 11
5 71 Cueter, Josh Wolf Pack F 2 5

Goals
RANK No. Name Team POS GP G
1 45 Konfara, Kevin Hornets F 4 26
2 24 Nelson, Anthony Seals F 4 20
3 71 Cueter, Josh Wolf Pack F 2 5
4 30 Nowak, Anthony Seals F, D 4 4
5 54 Schwarck, Matt Cobras F 2 3

Assists
RANK No. Name Team POS GP A
1 88 Drapinski, Jason Seals F, D 4 10
2 20 Sreckovic, Zeljko Hornets F 5 9
3 24 Nelson, Anthony Seals F 4 4
4 45 Konfara, Kevin Hornets F 4 3
5 43 Canada, Drew Hornets F, D 4 2

Points Per Game
RANK No. Name Team POS GP PTS/G
1 45 Konfara, Kevin Hornets F 4 7.25
2 24 Nelson, Anthony Seals F 4 6.00
3 25 Witberg, Marty Wolf Pack F 1 4.00
4 88 Drapinski, Jason Seals F, D 4 2.75
5 71 Cueter, Josh Wolf Pack F 2 2.50

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 20 Sreckovic, Zeljko Hornets F 5 16
2 15 Lloyd, Kenneth Wolf Pack D 2 8
3 54 Schwarck, Matt Cobras F 2 8
4 90 Haran, Kenny Hornets D 5 6
5 76 Richter, Kevin Cobras D 3 6

Power Play Goals
RANK No. Name Team POS GP PPG
1 24 Nelson, Anthony Seals F 4 4
2 71 Cueter, Josh Wolf Pack F 2 2
3 45 Konfara, Kevin Hornets F 4 2
4 91 D'Angelo, Paul Cobras F, D, G 2 1
5 30 Nowak, Anthony Seals F, D 4 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 43 Canada, Drew Hornets F, D 4 0
2 71 Cueter, Josh Wolf Pack F 2 0
3 91 D'Angelo, Paul Cobras F, D, G 2 0
4 12 Davis, Jon Seals F, D, G 4 0
5 44 Dell, Steven Wolf Pack D 2 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 47 Raymond, Alec Hornets 300 18 3.60
2 89 Olivas, Dean Cobras 180 12 4.00
3 93 Northrup, Colin Wolf Pack 120 15 7.50
4 99 Porter, Jamie Seals 240 31 7.75

Wins
RANK No. Name Team MIN W W
1 47 Raymond, Alec Hornets 300 4 4
2 99 Porter, Jamie Seals 240 2 2
3 89 Olivas, Dean Cobras 180 1 1
4 93 Northrup, Colin Wolf Pack 120 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 89 Olivas, Dean Cobras 180 1 1
2 93 Northrup, Colin Wolf Pack 120 0 0
3 99 Porter, Jamie Seals 240 0 0
4 47 Raymond, Alec Hornets 300 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 47 Raymond, Alec Hornets 300 106 106
2 99 Porter, Jamie Seals 240 97 97
3 93 Northrup, Colin Wolf Pack 120 74 74
4 89 Olivas, Dean Cobras 180 50 50

Saves
RANK No. Name Team MIN SV SV
1 47 Raymond, Alec Hornets 300 88 88
2 99 Porter, Jamie Seals 240 66 66
3 93 Northrup, Colin Wolf Pack 120 59 59
4 89 Olivas, Dean Cobras 180 38 38

Save Percentage
RANK No. Name Team MIN SV% SV%
1 47 Raymond, Alec Hornets 300 83.0 83.0
2 93 Northrup, Colin Wolf Pack 120 79.7 79.7
3 89 Olivas, Dean Cobras 180 76.0 76.0
4 99 Porter, Jamie Seals 240 68.0 68.0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com